2001 Cross Country Schedule & Results

           ncaaLogo90b.bmp (25894 bytes)bigwest.bmp (81110 bytes)ccaa.bmp (53374 bytes)SOUTHERN_SEC.BMP (47334 bytes)

Sept 1    CSU Fullerton "Jammin" Invit.(Carbon Canyon) Men | Women
Sept 8    UC Irvine Invitational (Central Park)        Men | Women
Sept 22   UC Riverside Invitational (UCR campus)       Men | Women
Sept 29   Cal Poly Pomona Invit. (El Prado)            Men | Women


Oct 2     Sunset League Preview @ Esperanza HS (var)  Boys |Girls
                                                  (jv) Boys |Girls
                                              (f/soph) Boys |Girls
Oct 6     Long Beach State Invit. (El Dorado)          Men | Women
Oct 13    UC San Diego Invit (UCSD campus)             Men | Women
Oct 19    CSU Fullerton Invitational "II"(Carbon Cany) Men | Women
Oct 20    CCAA Conference Champs (UCSD campus)         Men | Women
Oct 27    Open                                             

Nov 3     So Cal Community College Champs (Lancaster)  MenWomen
Nov 10    CIF - SS Prelims (Mt SAC)                   

                                     Div I     Men | Women
                                     Div II    Men | Women
                                     Div III   Men | Women
                                     Div IV    Men | Women
                                     Div V     Men | Women

Nov 10    Cal Cup (Mt SAC)   Jr Men & Women             Men | Women

                             Sr Men                    Men
                              Sr Women                   Women  
Nov 17    CIF - SS Finals  (Mt SAC)                   
                                             Div I     Men | Women
                                             Div II    Men | Women
                                             Div III   Men | Women
                                             Div IV    Men | Women
                                             Div V     Men | Women