Flash Results, Inc.  (Don Chadez)                                     Hy-Tek's MEET MANAGER
10/02/01 7:23 PM    Sunset League Cross Country Preview Meet             Page 1
               Central Park, Huntington Beach - Tuesday 10/02/01               
                                                                               
                           Event 4 Boys 3 Mile Run JV                          
                 Results by Order of Finish - Tuesday 09/25/01                 
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   151 Raj Gharmalkar         11 Fountain Valley             16:47.30     1
   2    43 Miguel Ochoa           12 Edison                      17:23.70     2
   3   325 Ian Lewis              11 Marina                      17:26.30     3
   4   320 Kris Holm              11 Marina                      17:33.60     4
   5   326 Matt Liggett           11 Marina                      17:41.80     5
   6   334 Mike Treantos          11 Marina                      17:44.60     6
   7   323 Eric Lawson             9 Marina                      17:44.90     7
   8   165 Ambrose Lee            11 Fountain Valley             18:00.00     8
   9   173 Alex Padilla           11 Fountain Valley             18:00.70     9
  10    35 Dane Johnson           11 Edison                      18:22.60    10
  11   137 Jason Brown            11 Fountain Valley             18:25.10    11
  12    39 Ryan Marchand          11 Edison                      18:28.20    12
  13   161 Danish Khan            12 Fountain Valley             18:35.00    13
  14    41 Ric McGee              11 Edison                      18:39.50    14
  15   169 Zach Main              11 Fountain Valley             18:57.30    15
  16   182 Aaron Smith            11 Fountain Valley             19:05.60    16
  17    25 Alan Blank             11 Edison                      19:07.70    17
  18    54 John Taff              12 Edison                      19:15.00    18
  19    28 Pablo Castillo         11 Edison                      19:24.10    19
  20   167 Daniel Madrid          12 Fountain Valley             19:38.30      
  21   115 Jason Osajima          11 Esperanza                   19:48.40    20
  22    26 Jonathan Boustani      11 Edison                      20:14.00      
  23   226 Miles Lemarire         10 Los Alamitos                20:15.60      
  24   125 Mike Thomas            11 Esperanza                   20:19.00    21
  25   207 Chris Masi             11 Huntington Beach            20:20.10      
  26    24 Brandon Blades         12 Edison                      20:28.40      
  27   268 Masa Kinoshita         11 Los Alamitos                20:29.30      
  28   172 Mike Occhino           11 Fountain Valley             20:50.50      
  29    99 Josh Devolve           12 Esperanza                   21:00.60    22
  30    98 Rex Deleon             12 Esperanza                   21:09.30    23
  31   123 Geoff Stauffer         12 Esperanza                   22:02.00    24
  32   401 Daniel Kreun              Fountain Valley             22:02.30      
  33   250 Paul Brucoup           12 Los Alamitos                22:16.50      
  34   154 James Higgins          10 Fountain Valley             22:58.40      
  35   378 Robert Mendoza            Fountain Valley             22:58.40      
                                                                             
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Fountain Valley            22    1    3    4    6    8   10   11          
   2 Edison                     35    2    5    7    9   12   13   14          

   1 Marina                     20    2    3    4    5    6                    
   2 Fountain Valley            35    1    7    8    9   10   11   12          

   1 Fountain Valley            15    1    2    3    4    5    6    7          
   2 Esperanza                  50    8    9   10   11   12                    

   1 Marina                     20    2    3    4    5    6                    
   2 Edison                     35    1    7    8    9   10   11   12          

   1 Edison                     15    1    2    3    4    5    6    7          
   2 Esperanza                  50    8    9   10   11   12                    
 
   1 Marina                     15    1    2    3    4    5                    
   2 Esperanza                  40    6    7    8    9   10