Flash Results, Inc. (Don Chadez) Hy-Tek's MEET MANAGER
09/08/01 12:25 PM UC IRVINE-ASICS CROSS COUNTRY INVITATIONAL Page 1
Central Park, Huntington Beach, CA - Saturday 09/08/01
Event 2 Women's 5,000 Meter Run
Results by Order of Finish - Saturday 09/08/01
Top 10 Finish Lynx Images
RANK COMP# ATHLETE NAME SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 148 Karen Nilsson Unattached 17:58.4
2 80 Ida Nilsson Northern Arizona 18:15.5 1
3 81 Susie Rutherford Northern Arizona 18:28.1 2
4 20 Cody Sohn Arizona State 18:38.9 3
5 12 Amanda Lyon Arizona State 18:40.3 4
6 112 Tessa Cendejas UC Irvine 18:41.5 5
7 77 Jinny Hanifan Northern Arizona 18:43.1 6
8 147 Laura Monson Unattached 18:50.2
9 51 Angela Talarico CS Northridge 18:51.8 7
10 110 Amanda Armstrong UC Irvine 18:57.0 8
11 119 Julie Manson UC Irvine 19:00.8 9
12 67 Rachael Cuellar New Mexico State 19:03.2 10
13 44 Jeanene Gerry CS Northridge 19:03.4 11
14 23 Jessica Dahlberg Cal Poly SLO 19:05.2 12
15 7 Desiree Davilla Arizona State 19:10.4 13
16 139 Audrey Sung UC San Diego 19:10.5 14
17 9 Jen Hurbis Arizona State 19:13.7 15
18 29 Kathyrn Schlezer Cal Poly SLO 19:14.5 16
19 91 Kiru Thompson S. Utah 19:14.9 17
20 121 Kim Ramirez UC Irvine 19:22.2 18
21 42 Liz Camy CS Northridge 19:22.7 19
22 145 Jessica Marr UCLA "B" 19:23.3 20
23 117 Jenna Keith UC Irvine 19:23.4 21
24 32 Berenice Carajal Concordia 19:24.1 22
25 143 Julia Barbour UCLA "B" 19:26.0 23
26 123 Kaleena Yee UC Irvine 19:27.0 24
27 75 Erika Edwards Northern Arizona 19:27.6 25
28 37 Karen LeBlanc Concordia 19:29.7 26
29 120 Lisa Massoth UC Irvine 19:30.6 27
30 31 Amber Simons Cal Poly SLO 19:31.0 28
31 4 Alvina Begay Arizona State 19:32.6 29
32 88 Natalie Quiller S. Utah 19:33.3 30
33 144 Kelly Grimes UCLA "B" 19:34.3 31
34 146 Carolyn Shea UCLA "B" 19:34.4 32
35 155 Jessica Zmndt UNLV 19:34.4 33
36 69 Jamie Denoewer New Mexico State 19:35.1 34
37 86 Alisha Bezanson S. Utah 19:35.8 35
38 177 Cambria D'Amico CS Dominguez Hills 19:41.4 36
39 15 Kristin McFerron Arizona State 19:41.8 37
40 54 Lanela Cox CS San Marcos 19:42.4 38
41 16 Lisa Pohlit Arizona State 19:42.5 39
42 19 Nikki Simmons Arizona State 19:44.7
43 49 Fracnes Santin CS Northridge 19:46.8 40
44 78 Jamie Herman Northern Arizona 19:48.6 41
45 142 Christine Atkins UCLA "B" 19:49.0 42
46 3 Joanie Baca Arizona State 19:50.5
47 122 Kelli Vanderburg UC Irvine 19:51.9
48 84 Robyn Adams S. Utah 19:53.0 43
49 71 Laci Jackson New Mexico State 19:54.2 44
50 40 Heather Shurtleff Concordia 19:55.4 45
51 111 Courtney Baird UC Irvine 19:58.4
52 115 Trisha Harris UC Irvine 19:59.9
53 131 Melissa Stoll UC Riverside 20:00.0 46
54 10 Megan Laib Arizona State 20:02.3
55 41 Amanda Anderson CS Northridge 20:05.7 47
56 27 Katie Murphy Cal Poly SLO 20:07.2 48
57 116 Veronica Herrera UC Irvine 20:08.6
58 99 Danielle Morrell USC "B" 20:08.7 49
59 46 Rosanna Kirkendall CS Northridge 20:10.0 50
60 6 Candi Criscione Arizona State 20:10.6
61 83 Kendra Versendaal Northern Arizona 20:11.0 51
62 68 Danielle Day New Mexico State 20:12.6 52
63 87 Anna Crosby S. Utah 20:14.6 53
64 97 Ligaya Lange USC "B" 20:15.1 54
65 13 Beth Mastin Arizona State 20:16.0
66 118 Jenny Liou UC Irvine 20:16.8
67 5 Kelly Burke Arizona State 20:17.6
68 72 Liz Jaramillo New Mexico State 20:18.8 55
69 74 Jodie Denike Northern Arizona 20:20.1 56
70 89 Kelly Richards S. Utah 20:20.3 57
71 95 Erin Ferguson USC "B" 20:20.9 58
72 24 Ashley Dere Cal Poly SLO 20:24.5 59
73 128 Melissa Garza UC Riverside 20:27.9 60
74 138 Lindsay Stalker UC San Diego 20:28.3 61
75 90 Megan Schmutz S. Utah 20:28.7 62
76 25 Rochel Lange Cal Poly SLO 20:29.6 63
77 26 Beth Mattie Cal Poly SLO 20:34.8 64
78 98 Haryle Maya USC "B" 20:35.4 65
79 60 Manal Yamont CS San Marcos 20:39.1 66
80 167 Ryan Mayfield CS Bakersfield 20:40.5 67
81 18 Carmen Rios Arizona State 20:47.0
82 178 Victoria Flores CS Dominguez Hills 20:49.7 68
83 179 Pia Folsing CS Dominguez Hills 20:50.9 69
84 159 Elizabeth Huipe Vanguard 20:53.0 70
85 50 Marilyn Smith CS Northridge 20:53.4 71
86 134 Kelsey Wright UC Riverside 20:55.0 72
87 154 Kelley Wright UNLV 20:55.9 73
88 137 Carol Schweichler UC San Diego 20:57.7 74
89 22 Audrey Amara Cal Poly SLO 21:03.3
90 56 Felisha Mariscol CS San Marcos 21:04.5 75
91 82 Lindsay Townsend Northern Arizona 21:05.0
92 141 Lindsey Young UC San Diego 21:06.2 76
93 58 Katherine Niblett CS San Marcos 21:14.1 77
94 33 Renee Collins Concordia 21:15.2 78
95 127 Maribel Campos UC Riverside 21:17.8 79
96 35 Holly Hobson Concordia 21:18.0 80
97 135 Lillian Gardiner UC San Diego 21:20.1 81
98 161 Beth Weidler Vanguard 21:21.1 82
99 180 Aracne Hernandez CS Dominguez Hills 21:21.2 83
100 38 Claudia Ochoa Concordia 21:22.1 84
101 150 Tiffany McCray UNLV 21:29.0 85
102 158 Sarah Hall Vanguard 21:30.1 86
103 93 Gina Clayton USC "B" 21:32.1 87
104 136 Erin Richards UC San Diego 21:33.0 88
105 133 Dena Witthaus UC Riverside 21:34.3 89
106 183 Wendy Vallejo CS Dominguez Hills 21:35.0 90
107 94 Jessica Cuevas USC "B" 21:36.1 91
108 126 Jennifer Bennett UC Riverside 21:39.9 92
109 153 Jennifer Turk UNLV 21:41.4 93
110 160 Jenny Thune Vanguard 21:42.7 94
111 125 Adriana Alvarado UC Riverside 21:43.9 95
112 101 Holly Peters USC "B" 21:49.6 96
113 124 Katherine Ziegler UC Irvine 21:54.5
114 140 Erin Uyeshima UC San Diego 22:10.3 97
115 164 Melissa Dunbar CS Bakersfield 22:13.2 98
116 55 Samantha Delagardella CS San Marcos 22:15.3 99
117 59 Camille Wilborn CS San Marcos 22:18.9 100
118 129 Melissa Osuna UC Riverside 22:36.3
119 156 Dorianne Duffy Vanguard 22:49.7 101
120 36 Anna Klitzing Concordia 22:51.5 102
121 182 Kendria Spratt CS Dominguez Hills 23:04.8 103
122 105 Leah Catteermole The Master's College 23:14.1 104
123 34 Maria Herrera Concordia 23:14.8
124 157 Ashley Greer Vanguard 23:16.1 105
125 149 Norales Dodge UNLV 23:29.0 106
126 104 Geiselle Torres USC "B" 23:50.7
127 65 Shawna Patterson Golden West 23:56.1
128 66 Christine Rubyt Golden West 24:04.5
129 162 Korina Blanks CS Bakersfield 24:08.8 107
130 48 Alva Loya CS Northridge 24:18.8
131 168 Jamie Muskrat CS Bakersfield 24:23.3 108
132 63 Rhonda Gonzalez Golden West 24:28.8
133 151 Aja Moreno UNLV 24:41.3 109
134 109 Abby Slovek The Master's College 24:43.0 110
135 166 Ana Martinez CS Bakersfield 24:46.0 111
136 152 Tiffany Smith UNLV 24:50.0 112
137 62 Karina Amaro Golden West 25:01.4
138 43 Rachel Davis CS Northridge 25:10.3
139 45 Eulalia Gonzales CS Northridge 25:25.5
140 107 Stephanie Drenton The Master's College 25:46.5 113
141 39 Bethany Schwartz Concordia 26:03.3
142 52 Victoria Wright CS Northridge 26:13.8
143 108 Caroline Oliver The Master's College 26:32.4 114
144 106 Katie Crossen The Master's College 28:00.5 115
145 165 Cristina Juarez CS Bakersfield 29:47.4 116
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 UC Irvine 61 5 8 9 18 21 24 27
Total time: 1:35:24.9
Average: 19:04.9
2 Arizona State 64 3 4 13 15 29 37 39
Total time: 1:35:15.9
Average: 19:03.1
3 Northern Arizona 75 1 2 6 25 41 51 56
Total time: 1:34:42.9
Average: 18:56.5
4 CS Northridge 124 7 11 19 40 47 50 71
Total time: 1:37:10.4
Average: 19:26.0
5 UCLA "B" 148 20 23 31 32 42
Total time: 1:37:47.0
Average: 19:33.4
6 Cal Poly SLO 163 12 16 28 48 59 63 64
Total time: 1:38:22.4
Average: 19:40.4
7 S. Utah 178 17 30 35 43 53 57 62
Total time: 1:38:31.6
Average: 19:42.3
8 New Mexico State 195 10 34 44 52 55
Total time: 1:39:03.9
Average: 19:48.7
9 Concordia 251 22 26 45 78 80 84 102
Total time: 1:41:22.4
Average: 20:16.4
10 UC San Diego 306 14 61 74 76 81 88 97
Total time: 1:43:02.8
Average: 20:36.5
11 USC "B" 313 49 54 58 65 87 91 96
Total time: 1:42:52.2
Average: 20:34.4
12 UC Riverside 346 46 60 72 79 89 92 95
Total time: 1:44:15.0
Average: 20:51.0
12 CS Dominguez Hills 346 36 68 69 83 90 103
Total time: 1:44:18.2
Average: 20:51.6
14 CS San Marcos 355 38 66 75 77 99 100
Total time: 1:44:55.4
Average: 20:59.0
15 UNLV 390 33 73 85 93 106 109 112
Total time: 1:47:09.7
Average: 21:25.9
16 Vanguard 433 70 82 86 94 101 105
Total time: 1:48:16.6
Average: 21:39.3
17 CS Bakersfield 491 67 98 107 108 111 116
Total time: 1:56:11.8
Average: 23:14.3
18 The Master's College 556 104 110 113 114 115
Total time: 2:08:16.5
Average: 25:39.3