Flash Results, Inc.(Don Chadez) Hy-Tek's MEET MANAGER
10/02/01 7:16 PM Sunset League Cross Country Preview Meet Page 1
Central Park, Huntington Beach - Tuesday 10/02/01
Event 2 Boys 3 Mile Run F/S
Results by Order of Finish - Tuesday 09/25/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 32 Joseph Gatel 9 Edison 17:25.00 1
2 209 James Nadler 10 Huntington Beach 17:41.40
3 171 Alex Migliorini 10 Fountain Valley 17:41.80
4 30 Ian Cone 9 Edison 17:47.90 2
5 208 Nick Merna 9 Huntington Beach 17:49.10
6 130 Mike Arciniaga 10 Fountain Valley 17:49.60
7 147 Ian Figarsky 9 Fountain Valley 17:55.60
8 138 Jeff Carnes 10 Fountain Valley 17:56.70
9 202 Nick Gillespie 10 Huntington Beach 17:57.90
10 185 Mike Woolcock 10 Fountain Valley 18:00.00
11 107 Jamie Herrick 10 Esperanza 18:01.30
12 211 Aaron Potter 9 Huntington Beach 18:02.20
13 216 Evan Tamura 10 Huntington Beach 18:02.70
14 46 Nick Ramirez 9 Edison 18:14.80 3
15 145 Alex Drum 9 Fountain Valley 18:21.70
16 118 Harvey Perez 10 Esperanza 18:22.10
17 319 Tony Guadagnini 9 Marina 18:23.30
18 36 Blake Kimmel 9 Edison 18:25.40 4
19 51 Kyle Stephens 10 Edison 18:25.90 5
20 58 Drew Woods 10 Edison 18:26.30 6
21 102 Joey Eberlein 9 Esperanza 18:26.70
22 91 Peter Abba 9 Esperanza 18:27.20
23 101 Chris Dooley 10 Esperanza 18:27.60
24 120 Mike Pitluk 9 Esperanza 18:28.20
25 196 Chad Allison 10 Huntington Beach 18:30.10
26 142 Chris Coghill 10 Fountain Valley 18:31.00
27 215 Trevor Schuelser 10 Huntington Beach 18:36.60
28 139 Brett Carr 9 Fountain Valley 18:37.90
29 213 Alex Robles 10 Huntington Beach 18:41.00
30 53 AJ Szyszlowski 10 Edison 18:48.50 7
31 122 Danny Seu 9 Esperanza 18:48.80
32 127 Jesse Valdivia 10 Esperanza 18:57.20
33 22 John Barrows 9 Edison 18:58.00
34 157 Derek Huffman 10 Fountain Valley 18:58.80
35 175 An Pham 10 Fountain Valley 18:59.20
36 52 Taka Suzuki 9 Edison 19:01.80
37 155 Eric Hoang 10 Fountain Valley 19:06.00
38 314 Dustin Barker 10 Marina 19:09.10
39 168 Robin Mahmud 10 Fountain Valley 19:14.10
40 198 Marques Carroll 9 Huntington Beach 19:15.90
41 158 Jacob Hunter 10 Fountain Valley 19:19.10
42 271 Tristan Lemaster 10 Los Alamitos 19:27.10 8
43 23 David Billings 9 Edison 19:30.50
44 103 Eric Ehrat 9 Esperanza 19:35.60
45 403 Rafael Magdaleno Fountain Valley 19:39.20
46 100 Alex Distefano 9 Esperanza 19:40.00
47 136 Daniel Brown 9 Fountain Valley 19:43.10
48 253 Nick Carrillo 10 Los Alamitos 19:44.50 9
49 276 Scott Mendoza 10 Los Alamitos 19:44.80 10
50 42 Max Moriyama 9 Edison 19:48.30
51 37 Lonnell Lilly 9 Edison 19:53.70
52 93 Mark Buche 10 Esperanza 19:57.30
53 212 George Prior 9 Huntington Beach 19:58.20
54 34 Wesley Hopkins 9 Edison 20:04.10
55 258 Kyle Dandurand 9 Los Alamitos 20:05.10 11
56 141 Tony Ching 10 Fountain Valley 20:05.50
57 321 Patrick Kleinow 9 Marina 20:06.80
58 178 Josh Rice 9 Fountain Valley 20:08.90
59 150 Steve Gavino 10 Fountain Valley 20:09.80
60 205 Danny Lazear 9 Huntington Beach 20:10.40
61 288 Chad Westphal 9 Los Alamitos 20:12.60 12
62 316 Travis Brashears 10 Marina 20:22.40
63 44 Gordon Pate 10 Edison 20:27.70
64 108 Tim Hong 9 Esperanza 20:28.60
65 170 EJ Mason 9 Fountain Valley 20:31.80
66 261 Cameron Escoveda 10 Los Alamitos 20:34.60 13
67 105 Robbie Henke 9 Esperanza 20:38.10
68 259 Andrew Demofante 10 Los Alamitos 20:38.50 14
69 159 Travis Inkster 10 Fountain Valley 20:38.80
70 333 Jonathon Tamayo 10 Marina 20:42.10
71 57 Nick Waterhouse 10 Edison 20:42.70
72 247 Eric Benjamins 10 Los Alamitos 20:43.60
73 273 David Manchuca 9 Los Alamitos 20:46.10
74 96 Bucky Clarke 9 Esperanza 20:47.00
75 40 John Masuzumi 10 Edison 20:49.10
76 286 Brian Schoelkopf 10 Los Alamitos 20:49.40
77 110 Travis Hudson 9 Esperanza 20:57.50
78 121 Billy Roberts 10 Esperanza 20:58.30
79 248 Teague Bick 9 Los Alamitos 21:02.40
80 109 Jeff Horn 10 Esperanza 21:03.60
81 245 Kaivon Abrfishami 10 Los Alamitos 21:14.70
82 153 Luke Hazelwood 9 Fountain Valley 21:23.40
83 132 Daniel Beal 9 Fountain Valley 21:24.60
84 252 Chris Carrillo 10 Los Alamitos 21:25.60
85 272 Andy Liang 9 Los Alamitos 21:31.00
86 184 Robert Whistler 10 Fountain Valley 21:34.60
87 199 Bryant Chung 10 Huntington Beach 21:46.60
88 284 Cody Roe 10 Los Alamitos 21:51.20
89 177 Kyle Pratt 9 Fountain Valley 21:57.30
90 254 Jeff Chen 9 Los Alamitos 22:02.60
91 265 Ryan Hanna 9 Los Alamitos 22:11.80
92 174 Wayne Pang 9 Fountain Valley 22:15.00
93 134 Phil Brockamp 9 Fountain Valley 22:16.50
94 396 Gabriel Fountain Valley 22:28.70
95 164 Kinh La-Pham 9 Fountain Valley 22:32.60
96 140 Kenny Chen 10 Fountain Valley 22:36.60
97 282 Bum Joo Park 10 Los Alamitos 22:37.20
98 179 Mike Rosewitz 9 Fountain Valley 22:38.80
99 143 Ryan Cunningham 9 Fountain Valley 22:39.10
100 255 Chris Cole 9 Los Alamitos 22:41.00
101 27 Brian Campana 9 Edison 22:43.90
102 287 Joanthan Takahsahi 9 Los Alamitos 22:45.90
103 270 Matt Lazar 10 Los Alamitos 22:48.30
104 133 Jonathan Bonthius 9 Fountain Valley 22:58.70
105 331 Bryan Sakaguchi 9 Marina 23:07.90
106 332 Gary Skinner 9 Marina 23:20.60
107 106 Chris Herrick 9 Esperanza 23:24.40
108 128 Matt White 9 Esperanza 23:25.90
109 256 Robbie Crane 10 Los Alamitos 23:26.50
110 104 Bryan Ferencz 10 Esperanza 23:28.80
111 156 Bryan Huang 9 Fountain Valley 23:36.80
112 152 Edwin Harrison 9 Fountain Valley 23:39.70
113 131 Matt Jawkoski Fountain Valley 24:01.10
114 266 Miles Janssen 10 Los Alamitos 24:04.60
115 315 Alex Baughman 9 Marina 24:11.10
116 214 Trevor Schlte 9 Huntington Beach 24:12.60
117 201 Mike Duquette 9 Huntington Beach 24:12.60
118 210 Brandon Pham 10 Huntington Beach 24:12.60
119 289 Spencer Yoon 10 Los Alamitos 24:12.60
120 166 Calvin Lee 9 Fountain Valley 24:12.60
121 413 Anees Naime Los Alamitos 24:12.60
122 283 James Pettite 9 Los Alamitos 24:12.60
123 249 Dan Mittatoy 10 Los Alamitos 24:12.60
124 129 Troy Ahn 9 Fountain Valley 24:12.60
125 181 Richard Warrriner 10 Fountain Valley 24:12.60
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Huntington Beach 24 2 4 5 6 7 12 13
2 Edison 31 1 3 8 9 10 11 14
1 Fountain Valley 24 2 4 5 6 7 9 13
2 Edison 33 1 3 8 10 11 12 14
1 Edison 20 1 2 4 6 7 8 13
2 Esperanza 38 3 5 9 10 11 12 14
1 Edison 17 1 2 3 5 6 7 8
2 Marina 46 4 9 10 11 12 13 14
1 Edison 15 1 2 3 4 5 6 7
2 Los Alamitos 50 8 9 10 11 12 13 14
1 Fountain Valley 25 2 4 5 6 8 11 13
2 Huntington Beach 30 1 3 7 9 10 12 14
1 Huntington Beach 17 1 2 3 5 6 12 13
2 Esperanza 38 4 7 8 9 10 11 14
1 Huntington Beach 15 1 2 3 4 5 7 8
2 Marina 48 6 9 10 11 12 13 14
1 Huntington Beach 15 1 2 3 4 5 6 7
2 Los Alamitos 50 8 9 10 11 12 13 14
1 Fountain Valley 15 1 2 3 4 5 7 13
2 Esperanza 44 6 8 9 10 11 12 14
1 Fountain Valley 15 1 2 3 4 5 6 8
2 Marina 49 7 9 10 11 12 13 14
1 Fountain Valley 15 1 2 3 4 5 6 7
2 Los Alamitos 50 8 9 10 11 12 13 14
1 Esperanza 18 1 2 4 5 6 7 8
2 Marina 45 3 9 10 11 12 13 14
1 Esperanza 15 1 2 3 4 5 6 7
2 Los Alamitos 50 8 9 10 11 12 13 14
1 Los Alamitos 26 3 4 5 6 8 10 11
2 Marina 31 1 2 7 9 12 13 14