Flash Results, Inc.(Don Chadez) Hy-Tek's MEET MANAGER
09/08/01 12:25 PM UC IRVINE-ASICS CROSS COUNTRY INVITATIONAL Page 1
Central Park, Huntington Beach, CA - Saturday 09/08/01
Event 1 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 09/08/01
Top 10 Finish Lynx Images
RANK COMP# ATHLETE NAME SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 11 Juan Reyes Arizona State 25:22.6 1
2 83 Henrk Ahnstrom Northern Arizona 25:31.3 2
3 85 Travis Laird Northern Arizona 25:33.3 3
4 16 Dave Jackson Cal Poly SLO 25:35.8 4
5 15 Paulo Carvolho Cal Poly SLO 25:37.3 5
6 5 JJ Duke Arizona State 25:40.5 6
7 95 Cody Moat S. Utah 25:51.2 7
8 88 Juwan Navayokva Northern Arizona 25:55.3 8
9 91 Tyler Williams Northern Arizona 26:01.8 9
10 2 Dennis Cox Arizona State 26:04.4 10
11 87 Bruno Mazzoha Northern Arizona 26:07.0 11
12 13 Dan Avila Cal Poly SLO 26:13.1 12
13 7 Dan Maher Arizona State 26:20.4 13
14 92 Abud Abdua-Mgjeed S. Utah 26:23.6 14
15 131 David Dunbar UC San Diego 26:28.2 15
16 10 Phillip Prince Arizona State 26:36.7 16
17 43 Marcus Chandler CS San Marcos 26:37.5 17
18 18 Justin Neuroth Cal Poly SLO 26:40.3 18
19 21 Matt Swaney Cal Poly SLO 26:45.5 19
20 8 Kyle Morgan Arizona State 26:47.1 20
21 116 Travis Morisoli UC Irvine 26:50.4 21
22 19 Tom Phelps Cal Poly SLO 26:51.0 22
23 84 Taylor Beckley Northern Arizona 26:51.6 23
24 86 Shaun Martin Northern Arizona 26:52.0 24
25 58 Roosevelt Cook Fresno State 26:52.2 25
26 14 Jake Beucy Cal Poly SLO 26:56.9 26
27 12 Charles Sharp Arizona State 26:59.9 27
28 138 Alan Shapiro UC San Diego 27:04.4 28
29 144 Seth Neumuller UCLA "B" 27:06.7 29
30 129 Jayson Swigart UC Riverside 27:09.1 30
31 51 Kris sHoughton CS San Marcos 27:10.5 31
32 152 Robbie Jones Vanguard 27:10.9 32
33 79 Louis Cuellar New Mexico State 27:13.9 33
34 94 Corry Jeffers S. Utah 27:14.3 34
35 89 Ryan Thomas Northern Arizona 27:18.3
36 119 Ryan Allen UC Riverside 27:18.6 35
37 66 Roberts Vaca Fresno State 27:18.8 36
38 49 Rene Reyes CS San Marcos 27:21.2 37
39 24 Jose Cholula Concordia 27:21.9 38
40 107 Jon Doroski UC Irvine 27:23.7 39
41 123 Carlos Handler UC Riverside 27:24.7 40
42 20 Jeff Porto Cal Poly SLO 27:28.3
43 62 Alex Mason Fresno State 27:31.7 41
44 17 Garrett Milner Cal Poly SLO 27:33.1
45 135 Neil Kalra UC San Diego 27:33.5 42
46 52 Omar Zavala CS San Marcos 27:35.5 43
47 148 Phil Young UCLA "B" 27:40.3 44
48 136 Steve Martin UC San Diego 27:41.8 45
49 35 Zack Bates CS Northridge 27:43.4 46
50 50 Mike Shannon CS San Marcos 27:44.7 47
51 141 Bryan Bauerle UCLA "B" 27:46.8 48
52 113 Brian Harrison UC Irvine 27:50.4 49
53 97 Seth Thompson S. Utah 27:51.9 50
54 122 Josh Gonzales UC Riverside 27:53.7 51
55 63 Philip Ogilvie Fresno State 27:57.9 52
56 133 Grant Guenther UC San Diego 27:58.5 53
57 57 Kyle Cirrincione Fresno State 28:00.5 54
58 137 John Morrison UC San Diego 28:01.9 55
59 82 Cody Robertson New Mexico State 28:02.8 56
60 120 Ruben Espinoza UC Riverside 28:05.4 57
61 9 Grant Popp Arizona State 28:05.5
62 130 Jacob Wagoner UC Riverside 28:10.4 58
63 117 David Santos UC Irvine 28:10.9 59
64 77 Marc Bourdon New Mexico State 28:14.6 60
65 60 Thiago Ghilardi Fresno State 28:14.7 61
66 139 Luke Sigmon UC San Diego 28:15.4 62
67 121 Israel Gonzales UC Riverside 28:17.4 63
68 32 Eric Richey Concordia 28:17.9 64
69 128 Noe Romo UC Riverside 28:28.2
70 140 Erik Wakenstedt UC San Diego 28:28.6
71 145 Reggie Oronoz UCLA "B" 28:30.2 65
72 125 Donovan Jones UC Riverside 28:30.8
73 124 Paul Hansen UC Riverside 28:31.3
74 93 Jared Bailey S. Utah 28:32.3 66
75 6 Sidney Freeland Arizona State 28:32.9
76 143 Lucas Crowley UCLA "B" 28:33.6 67
77 47 Robbie McClendon CS San Marcos 28:34.6 68
78 96 Chad Sonada S. Utah 28:36.0 69
79 55 Mike Azevedo Fresno State 28:37.0 70
80 146 Nick Thornton UCLA "B" 28:40.9 71
81 64 Josh Roddy Fresno State 28:42.1
82 112 Thomas Harley UC Irvine 28:43.3 72
83 105 Mike Arp UC Irvine 28:46.3 73
84 81 Scott Payne New Mexico State 28:49.4 74
85 59 Eddie Garcia Fresno State 28:50.7
86 134 Richey Hansen UC San Diego 28:51.3
87 108 Rob Evans UC Irvine 28:53.2 75
88 106 Mike Beadle UC Irvine 28:55.3
89 132 Tov Fisher-Kirschne UC San Diego 28:56.2
90 54 Moses Avila Fresno State 29:04.8
91 53 Mario Adreozzi Fresno State 29:07.8
92 34 Nate Anguiano CS Northridge 29:08.6 76
93 61 Marques Hicks Fresno State 29:12.2
94 29 Fabio Mathias Concordia 29:13.2 77
95 127 Patrick O'Neil UC Riverside 29:15.8
96 154 Steve Lalim Vanguard 29:16.6 78
97 114 Aaron Jacobsen UC Irvine 29:23.0
98 80 Karl Meier New Mexico State 29:29.8 79
99 115 Jeremy Johnson UC Irvine 29:35.0
100 118 Matt Udirek UC Irvine 29:41.5
101 69 Matt Mills Golden West 29:52.2 80
102 76 Justin Berkompas New Mexico State 29:54.0 81
103 74 Abel Velazquez Golden West 30:00.7 82
104 65 Santos Solorio Fresno State 30:01.7
105 41 Robert Santini CS Northridge 30:10.6 83
106 110 Andrew Garrett UC Irvine 30:16.5
107 151 David Johnson Vanguard 30:16.8 84
108 25 Sam Fabiano Concordia 30:19.0 85
109 33 James Wilson Concordia 30:19.3 86
110 42 How Straw CS Northridge 30:28.8 87
111 36 Alejandro Becerra CS Northridge 30:28.9 88
112 153 Kyle Kahl Vanguard 30:29.1 89
113 149 John Bensen Vanguard 30:38.6 90
114 38 Rob Kasper CS Northridge 30:41.4 91
115 73 Juan Torres Golden West 30:47.7 92
116 37 Cris Canchola CS Northridge 30:50.9 93
117 111 Sean Geraghty UC Irvine 30:51.0
118 67 Jason Graney Golden West 31:05.8 94
119 27 Matt Johnson Concordia 31:06.5 95
120 45 Jeff Green CS San Marcos 31:08.5 96
121 30 Justin Mayne Concordia 31:10.8 97
122 44 Brandon Cline CS San Marcos 31:13.7
123 155 John Nelson Vanguard 31:29.3 98
124 22 Ryan Alvey Concordia 31:38.5
125 23 Vince Bautista Concordia 31:51.0
126 101 Josh Moore The Master's College 31:51.8 99
127 103 Erik Ohler The Master's College 32:08.6 100
128 71 Sergio Reynaga Golden West 32:15.3 101
129 99 Steven Cogswell The Master's College 32:16.0 102
130 100 Chris Hurton The Master's College 35:41.4 103
131 104 Steve Pregizer The Master's College 35:56.1 104
132 126 Loren Childers Unattached 37:41.2
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Northern Arizona 33 2 3 8 9 11 23 24
Total time: 2:09:08.7
Average: 25:49.7
2 Arizona State 46 1 6 10 13 16 20 27
Total time: 2:10:04.6
Average: 26:00.9
3 Cal Poly SLO 58 4 5 12 18 19 22 26
Total time: 2:10:52.0
Average: 26:10.4
4 S. Utah 171 7 14 34 50 66 69
Total time: 2:15:53.3
Average: 27:10.6
5 CS San Marcos 175 17 31 37 43 47 68 96
Total time: 2:16:29.4
Average: 27:17.8
6 UC San Diego 183 15 28 42 45 53 55 62
Total time: 2:16:46.4
Average: 27:21.2
7 Fresno State 208 25 36 41 52 54 61 70
Total time: 2:17:41.1
Average: 27:32.2
8 UC Riverside 213 30 35 40 51 57 58 63
Total time: 2:17:51.5
Average: 27:34.3
9 UC Irvine 240 21 39 49 59 72 73 75
Total time: 2:18:58.7
Average: 27:47.7
10 UCLA "B" 253 29 44 48 65 67 71
Total time: 2:19:37.6
Average: 27:55.5
11 New Mexico State 302 33 56 60 74 79 81
Total time: 2:21:50.5
Average: 28:22.1
12 Concordia 350 38 64 77 85 86 95 97
Total time: 2:25:31.3
Average: 29:06.2
13 Vanguard 373 32 78 84 89 90 98
Total time: 2:27:52.0
Average: 29:34.4
14 CS Northridge 380 46 76 83 87 88 91 93
Total time: 2:28:00.3
Average: 29:36.0
15 Golden West 449 80 82 92 94 101
Total time: 2:34:01.7
Average: 30:48.3
16 The Master's College 508 99 100 102 103 104
Total time: 2:47:53.9
Average: 33:34.7