Flash Results, Inc.(Don Chadez)                                       Hy-Tek's MEET MANAGER
06/19/02 7:45 PM      2002 CALIFORNIA POLICE & FIRE GAMES                Page 1
                                 TRACK & FIELD                                 
          Santa Ana College - Wednesday 06/19/02 to Saturday 06/22/02          
                                                                               
                        Event 41 Decathlon M40+ Results                        
    -------- M40 ---------                                                     
                                                                               
  1 3393 Edouard Marchand - San Francisco Police Dept                          
           100       13.28   421   w: NWI    HURDLE    21.27   256   w: NWI    
           LJ        4.68m   323 15'04.25    DT       22.28m   315 73'01.00    
           SP        7.17m   317 23'06.25    TJ       10.22m   269 33'06.50    
           HJ        1.44m   345  4'08.75    JT       44.90m   514147'04.00    
           400       61.62   360             1500    5:57.72   273             
                                                                               
  2 2452 Amador Nunez - Anaheim Police Dept                                    
           100       14.17   289   w: NWI    HURDLE    21.56   236   w: NWI    
           LJ        4.52m   294 14'10.00    DT       24.98m   367 81'11.00    
           SP        9.83m   475 32'03.00    TJ        7.82m    67 25'08.00    
           HJ        1.23m   206  4'00.50    JT       30.50m   306100'01.00    
           400       70.21   133             1500    6:57.18    79             
                                                                               
  3 1659 Robert Pursley - Santa Cruz Sheriffs Dept                             
           100       14.94   192   w: NWI    HURDLE    22.53   177   w: NWI    
           LJ        3.70m   159 12'01.75    DT       24.17m   351 79'03.00    
           SP        8.50m   396 27'10.75    TJ        5.99m     0 19'08.00    
           HJ        0.93m    51  3'00.50    JT       23.53m   209 77'02.00    
           400       76.38    34             1500    6:52.68    90             
                                                                               
    -------- M50+ --------                                                     
                                                                               
  1 2181 Ronald Peterson - Folsom Police Dept                                  
           100       14.11   297   w: NWI    HURDLE    20.94   171   w: NWI    
           LJ        4.22m   242 13'10.25    DT       25.38m   374 83'03.00    
           SP        9.57m   460 31'04.75    TJ        7.81m    66 25'07.50    
           HJ        1.20m   188  3'11.25    JT       27.06m   258 88'09.00    
           400       71.34   111             1500    7:35.19    14             
                                                                               
  2 1431 Willie Sanchez - Ca Youth Authority                                   
           100       15.97    91   w: NWI    HURDLE    34.45     0   w: NWI    
           LJ        3.03m    69  9'11.25    DT       25.14m   370 82'06.00    
           SP       10.08m   490 33'01.00    TJ        6.14m     0 20'01.75    
           HJ        1.53m   411  5'00.25    JT         FOUL     0             
           400     1:21.45     0             1500    8:51.32     0             
                                                                               
  3 1354 George Guerra - Ca Youth Authority                                    
           100       16.72    39   w: NWI    HURDLE    31.46     0   w: NWI    
           LJ        3.43m   121 11'03.00    DT       21.94m   309 72'00.00    
           SP        8.94m   422 29'04.00    TJ        6.53m     2 21'05.25    
           HJ        1.26m   225  4'01.50    JT       25.49m   236 83'07.00    
           400     1:22.39     0             1500    7:57.68     0