Flash Results, Inc. (Don Chadez) Hy-Tek's MEET MANAGER
North Carolina, LSU, Nebraska, USC
USC Cromwell Field - Saturday 04/01/00
COMPLETE RESULTS - FINALS
WOMEN'S TEAM SCORES: 1. USC, 185; 2. NEB, 170; 3. North Carolina, 133.50; 3.
LSU, 133.50.
MEN'S TEAM SCORES: 1. USC, 193; 2. NEB, 192; 3. LSU, 157; 4. North Carolina,
118.
Women's 100 Meter Dash
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ========== ===
1 Dowdie, Peta-Gaye LSU 11.44 -0.6 9
2 Williams, Angela USC 11.46 -0.6 7
3 Young, Candace USC 11.53 -0.6 6
4 Thornton, Sadonna LSU 11.82 -0.6 5
5 Sesay, Ola North Carolina 12.16 -0.6 4
6 Owusu, Lesley NEB 12.26 -0.6 3
7 Shittu, Lutisha North Carolina 12.44 -0.6 2
Women's 200 Meter Dash
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ========== ===
1 Young, Candace USC 23.75 -3.5 9
2 Edmonson, Maika USC 24.14 -3.5 7
3 Thornton, Sadonna LSU 24.21 -3.5 6
4 Owusu, Lesley NEB 24.73 -3.5 5
5 Ntuen, Edi North Carolina 24.83 -3.5 4
6 Harmon, Cheryl NEB 25.31 -3.5 3
7 Billingslea, Janele North Carolina 25.50 -3.5 2
8 Marshall, Chenelle LSU 26.69 -3.5 1
Women's 400 Meter Run
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ===== ===
1 Davis, Kinshasa USC 53.24 9
2 Combs, Myra LSU 53.80 7
3 Estes, Cana USC 54.57 6
4 Stanisavljevic, Jelena NEB 54.61 5
5 Bass, Valma LSU 54.70 4
6 Ntuen, Edi North Carolina 54.92 3
7 Harmon, Cheryl NEB 55.71 2
8 Billingslea, Janele North Carolina 56.54 1
Women's 800 Meter Run
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======= ===
1 Langerholc, Brigita USC 2:04.01 9
2 Williams, Claudine LSU 2:06.83 7
3 Munson, Bobbie Jo North Carolina 2:11.60 6
4 Klassen, Stella NEB 2:13.12 5
5 George, Beth North Carolina 2:13.55 4
6 Biehl, Liz NEB 2:13.95 3
7 Lopaciuch, Anna USC 2:16.39 2
8 Smith, Julie North Carolina 2:23.68
9 Reynolds, Rachel LSU 2:23.88 1
10 Gaines, Sheronda USC 2:24.53
Women's 1,500 Meter Run
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======= ===
1 Lopaciuch, Anna USC 4:30.66 9
2 Walker, Rebecca North Carolina 4:36.82 7
3 Smith, Julie North Carolina 4:37.31 6
4 Lucas, Jenna NEB 4:37.65 5
5 Nervo, Trish North Carolina 4:39.69
6 Tanner, Heather North Carolina 4:40.00
7 Gutierrez, Kristen LSU 4:41.05 4
8 Handrup, Kathryn NEB 4:47.39 3
9 Cusimano, Staci LSU 4:47.68 2
Women's 3,000 Meter Run
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======== ===
1 Brooks, Michelle NEB 9:38.24 9
2 Tanner, Heather North Carolina 9:44.53 7
3 Nervo, Trish North Carolina 9:49.57 6
4 Strunz, Susanne LSU 9:52.50 5
5 Cusack, Bridget LSU 9:58.61 4
6 Kruger, Jaimie NEB 10:19.95 3
7 Thomas, Brooke USC 10:38.03 2
8 Gilbaugh, Mary USC 13:12.66 1
Women's 100 Meter High Hurdles
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ========== ===
1 Bates, Joyce LSU 13.09 0.3 9
2 Danvers, Natasha USC 13.45 0.3 7
3 Tschomba, Myriam USC 13.82 0.3 6
4 Sams, April LSU 13.85 0.3 5
5 Waibel, Emily NEB 13.95 0.3 4
6 Pretorius, Rene NEB 14.27 0.3 3
7 Davis, DeAnne North Carolina 14.32 0.3 2
Women's 400 Meter Low Hurdles
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ===== ===
1 Danvers, Natasha USC 57.00 9
2 Thomas, Althea LSU 60.15 7
3 Tallington, Quanda North Carolina 61.35 6
4 Sams, April LSU 61.52 5
5 Stahlnecker, Amanda NEB 63.68 4
6 Livesey, Katherine NEB 64.09 3
7 Patterson, Rebecca USC 64.51 2
8 Shittu, Lutisha North Carolina 66.00 1
Women's 4x100 Meter Relay
Finals - Results - Saturday 04/01/00
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ===== ===
1 USC USC 43.27 9
2 NEB NEB 46.24 7
- LSU LSU DNF
- UNC North Carolina DNF
Women's 4x400 Meter Relay
Finals - Results - Saturday 04/01/00
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 USC USC 3:35.48 9
2 LSU LSU 3:37.19 7
3 NEB NEB 3:46.28 6
4 UNC North Carolina 3:48.42 5
5 UNC "B" North Carolina 3:58.86
Women's High Jump
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ===
1 Braness, Carrie NEB 1.82m 5'11.50 9
2 Ganes, Joy North Carolina 1.77m 5'09.75 7
3 Thompson, Jessica NEB 1.77m 5'09.75 6
4 Buljovcic, Marijana NEB 1.72m 5'07.75
5 Taylor, Shawana USC 1.72m 5'07.75 5
6 Harris, Spring USC 1.67m 5'05.75 4
7 Leaverton, Loren LSU 1.62m 5'03.75 3
8 Dixon, Stefani North Carolina 1.57m 5'01.75 1.50
8 Whitlock, Amanda LSU 1.57m 5'01.75 1.50
Women's Pole Vault
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ===
1 Dennison, Natalie NEB 3.51m 11'06.25 9
2 Dixon, Stefani North Carolina 3.36m 11'00.25 7
3 Reaves, Margaret LSU 3.06m 10'00.50 6
4 Franzen, Trina NEB 3.06m 10'00.50 5
5 Worrell, Allice USC 2.16m 7'01.00 4
Women's Long Jump
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ===
1 Ingram, Dalhia NEB 6.32m 1.0 20'09.00 9
2 Sesay, Ola North Carolina 6.29m 2.5 20'07.75 7
3 Jones, Stephanie USC 6.16m 0.5 20'02.50 6
4 Davis, DeAnne North Carolina 6.02m -0.4 19'09.00 5
5 Freeman, Monique LSU 6.01m -1.7 19'08.75 4
6 Obukhova, Tatvana USC 5.99m 1.1 19'08.00 3
7 Spencer, Keisha LSU 5.94m -0.4 19'06.00 2
8 Rockett, Bianca LSU 5.89m 1.6 19'04.00
9 Kovesi, Kriszta NEB 5.86m 0.6 19'02.75 1
10 Prebyl, Angie NEB 5.69m 1.3 18'08.00
11 Page, Disia USC 5.62m -0.7 18'05.25
12 Leaverton, Loren LSU 5.56m 0.2 18'03.00
12 Kostic, Vesna NEB 5.56m -0.1 18'03.00
Women's Triple Jump
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ===
1 Spencer, Keisha LSU 13.86m 0.2 45'05.75 9
2 Ingram, Dalhia NEB 13.19m -0.1 43'03.25 7
3 Davis, DeAnne North Carolina 12.85m -0.2 42'02.00 6
4 Rockett, Bianca LSU 12.85m 0.2 42'02.00 5
5 Obukhova, Tatvana USC 12.55m 1.8 41'02.25 4
6 Sesay, Ola North Carolina 12.17m 0.7 39'11.25 3
7 Kovesi, Kriszta NEB 12.07m 1.8 39'07.25 2
8 Prebyl, Angie NEB 12.07m 0.0 39'07.25
Women's Shot Put
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ===
1 Boerema, Leann NEB 15.24m 50'00.00 9
2 Ademiluyi, Cynthia USC 14.75m 48'04.75 7
3 Vail, Jennifer USC 14.30m 46'11.00 6
4 Pedretti, Jill North Carolina 14.18m 46'06.25 5
5 Trofholz, Brandy NEB 13.69m 44'11.00 4
6 Lipp, Jill LSU 13.63m 44'08.75 3
7 Wibbels, Erin NEB 13.43m 44'00.75
8 Myers, Jackie North Carolina 12.88m 42'03.25 2
9 Young, Cerenity USC 12.65m 41'06.00
10 Gonzalez, Candice LSU 10.95m 35'11.25 1
Women's Discus Throw
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ===
1 Ademiluyi, Cynthia USC 48.04m 157'07.00 9
2 Pedretti, Jill North Carolina 47.06m 154'05.00 7
3 Vail, Jennifer USC 44.94m 147'05.00 6
4 Lipp, Jill LSU 43.42m 142'05.00 5
5 Cowher, Jennifer NEB 42.28m 138'08.00 4
6 Myers, Jackie North Carolina 41.56m 136'04.00 3
7 Trofholz, Brandy NEB 41.18m 135'01.00 2
8 Boerema, Leann NEB 39.94m 131'00.00
9 Wibbels, Erin NEB 39.24m 128'09.00
10 Gonzalez, Candice LSU 36.56m 119'11.00 1
Women's Hammer Throw
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ===
1 Price, Melissa NEB 59.76m 196'01.00 9
2 Vail, Jennifer USC 57.38m 188'03.00 7
3 Ademiluyi, Cynthia USC 55.66m 182'07.00 6
4 Wibbels, Erin NEB 51.80m 169'11.00 5
5 Pedretti, Jill North Carolina 47.66m 156'04.00 4
6 Gonzalez, Candice LSU 45.24m 148'05.00 3
7 Lipp, Jill LSU 43.10m 141'05.00 2
8 Reader, Nikki North Carolina 42.96m 140'11.00 1
9 Shaprio, Kelley USC 42.66m 139'11.00
10 Smith, Sharon USC 39.50m 129'07.00
- Young, Cerenity USC ND
Women's Javelin Throw
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ===
1 Morelock, Cassi NEB 53.22m 174'07.00 9
2 Pierano, Candi NEB 42.92m 140'10.00 7
3 Pedretti, Jill North Carolina 41.86m 137'04.00 6
4 Wolken, Emily NEB 40.88m 134'01.00
5 Vail, Jennifer USC 31.90m 104'08.00 5
6 Shaprio, Kelley USC 29.08m 95'05.00 4
7 Harris, Spring USC 27.06m 88'09.00
8 Reader, Nikki North Carolina 24.84m 81'06.00 3
Men's 100 Meter Dash
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ========== ===
1 Chandler, Chris NEB 10.16 1.0 9
2 McCullough, Sultan USC 10.22 1.0 7
3 Rideaux, Darrell USC 10.37 1.0 6
4 Garcia, Carlow LSU 10.46 1.0 5
5 Barrett, Dwhyte LSU 10.57 1.0 4
6 Handy, Joseph North Carolina 10.86 1.0 3
7 O'Neal, Marcus North Carolina 11.24 1.0 2
- McClary, Dwayne NEB DQ NWI
Men's 200 Meter Dash
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ========== ===
1 Brew, Derick LSU 20.70 -0.7 9
2 Chandler, Chris NEB 21.11 -0.7 7
3 Williams, Vince USC 21.36 -0.7 6
4 Handy, Joseph North Carolina 21.50 -0.7 5
5 Fletcher, Miguel USC 21.52 -0.7 4
6 Foster, Jacobe North Carolina 22.03 -0.7 3
7 Dempers, Wynand LSU 22.08 -0.7 2
8 McClary, Dwayne NEB 22.19 -0.7 1
Men's 400 Meter Run
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ===== ===
1 Ammons, Andre USC 46.65 9
2 Jordan, Leroy USC 47.01 7
3 Foster, Jacobe North Carolina 47.84 6
4 Pino, Jimmy NEB 48.21 5
5 Green, Gerald LSU 48.50 4
6 Allen, Marcus North Carolina 49.97 3
7 McHenry, Russ NEB 51.46 2
- Colquhoun, Lueroy LSU DNF
Men's 800 Meter Run
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======= ===
1 Schimper, Frans LSU 1:51.85 9
2 Burns, Chris NEB 1:52.56 7
3 Martin, Brent LSU 1:53.60 6
4 Bauman, Lucas NEB 1:53.65 5
5 Victor, Zach North Carolina 1:53.68 4
6 Ganz, Jeff NEB 1:53.68
7 Ruiz, Rob USC 1:53.97 3
8 Edwards, Stephen North Carolina 1:54.14 2
9 Seals, Cordelle LSU 1:56.87
10 Monosson, An USC 1:58.78 1
11 McRae, Terrence North Carolina 2:00.02
12 Benmonamed, Ali USC 2:00.36
Men's 1,500 Meter Run
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======= ===
1 DeBruhl, James NEB 3:53.14 9
2 Victor, Zach North Carolina 3:53.77 7
3 Benmonamed, Ali USC 3:54.82 6
4 Kamm, Mike NEB 3:56.44 5
5 Bohlke, Billy LSU 3:57.11 4
6 McRae, Terrence North Carolina 3:58.57 3
7 Dayile, Likhaya LSU 3:59.32 2
8 Seals, Cordelle LSU 3:59.73
9 Artope, George USC 4:07.91 1
Men's 5,000 Meter Run
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======== ===
1 Livingston, Brian USC 15:12.79 9
2 Smith, Tony NEB 15:18.15 7
3 Hnery, Kenny LSU 15:24.30 6
4 Barta, Jed NEB 15:25.58 5
5 Cordero, Omar USC 15:26.58 4
6 Iauco, Nick North Carolina 15:49.10 3
7 Raiford, Ryan LSU 16:15.21 2
Men's 110 Meter High Hurdles
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ========== ===
1 Scott, Greg LSU 14.02 1.3 9
2 Wilson, Ryan USC 14.04 1.3 7
3 Allmond, Marcell USC 14.20 1.3 6
4 Emry, Guy NEB 14.86 1.3 5
5 Woodward, Blair North Carolina 14.95 1.3 4
6 Williams, Calvin NEB 15.06 1.3 3
7 Bernard, Claston LSU 16.95 1.3 2
Men's 400 Meter Int Hurdles
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ===== ===
1 Sanchez, Felix USC 49.89 9
2 Ellis, Jeff North Carolina 51.44 7
3 Clinton, Omar North Carolina 53.56 6
4 Carter, Kevin NEB 53.58 5
5 Silvers, Russell USC 54.97 4
6 Pippens, Jerrell NEB 55.27 3
Men's 3,000 Meter Steeplechase
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======== ===
1 Smith, Tony NEB 9:04.54 9
2 Morris, Andy Iowa 9:06.88 Exh
3 Barta, Jed NEB 9:20.33 7
4 Cordero, Omar USC 10:01.35 6
5 Ojeda, David USC 10:19.17 5
Men's 4x100 Meter Relay
Finals - Results - Saturday 04/01/00
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ===== ===
1 USC USC 39.18 9
2 NEB NEB 39.91 7
3 UNC North Carolina 41.41 6
- LSU LSU DQ
Men's 4x400 Meter Relay
Finals - Results - Saturday 04/01/00
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 USC USC 3:07.51 9
2 LSU LSU 3:12.68 7
3 NEB NEB 3:17.23 6
4 USC "B" USC 3:17.36
5 UNC North Carolina 3:20.25 5
6 UNC "B" North Carolina 3:25.33
Men's High Jump
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ===
1 Barton, J.J. LSU 2.18m 7'01.75 9
2 Kologinczak, Sahun NEB 2.18m 7'01.75 7
3 Bernard, Claston LSU 1.98m 6'06.00 6
4 Thom, Casey NEB 1.98m 6'06.00 5
5 Dean, Jonathan North Carolina 1.98m 6'06.00 4
6 Thompson, Casey USC 1.93m 6'04.00 2.50
6 Dickerson, Kori USC 1.93m 6'04.00 2.50
8 Allmond, Marcell USC 1.93m 6'04.00
9 Thomas, Jim North Carolina 1.93m 6'04.00 1
10 Emry, Guy NEB 1.88m 6'02.00
11 Haag, Daniel USC 1.83m 6'00.00
Men's Pole Vault
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ===
1 Buller, Russ LSU 5.61m 18'04.75 9
2 Kholev, Dennis USC 5.56m 18'02.75 7
3 Eshbach, Eric NEB 5.35m 17'06.50 6
4 Callaway, Brent North Carolina 5.05m 16'06.75 5
5 Ryan, Jeff USC 4.90m 16'00.75 4
6 Henley, Johnathan NEB 4.75m 15'07.00 3
7 Emry, Guy NEB 4.60m 15'01.00
8 Foresman, Galen North Carolina 4.45m 14'07.25 2
9 Haag, Daniel USC 4.15m 13'07.25
10 Thompson, Casey USC 4.00m 13'01.50
Men's Long Jump
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ===
1 Mambo, Djeke USC 7.63m -0.8 25'00.50 9
2 Thomas, Marcus LSU 7.38m -1.4 24'02.50 7
3 Hutchinson, Sheldon NEB 7.21m 0.2 23'08.00 6
4 Johnson, Daniel NEB 7.14m -3.7 23'05.25 5
5 Woodward, Blair North Carolina 6.94m -0.6 22'09.25 4
6 Barrett, Dwhyte LSU 6.89m -1.8 22'07.25 3
7 Smith, Traun LSU 6.73m -0.2 22'01.00
8 Haag, Daniel USC 6.67m -0.6 21'10.75 2
9 Bailey, Reggie USC 6.55m -1.3 21'06.00
10 O'Neal, Marcus North Carolina 6.54m -0.2 21'05.50 1
11 Rucker, Tobyn NEB 6.45m -0.8 21'02.00
Men's Triple Jump
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ===
1 Mambo, Djeke USC 16.29m -0.2 53'05.50 9
2 Thomas, Marcus LSU 16.01m 1.9 52'06.50 7
3 Hutchinson, Sheldon NEB 15.83m -0.6 51'11.25 6
4 Johnson, Daniel NEB 15.55m 0.1 51'00.25 5
5 Rucker, Tobyn NEB 15.32m 1.6 50'03.25
6 Cox, Justin USC 15.06m 0.3 49'05.00 4
7 Woodward, Blair North Carolina 15.06m 0.5 49'05.00 3
8 Crittendon, Kevin North Carolina 14.98m 0.9 49'01.75 2
9 Smith, Traun LSU 14.54m 0.2 47'08.50 1
Men's Shot Put
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ===
1 Mounts, Van USC 18.39m 60'04.00 9
2 Douglas, Ian North Carolina 17.72m 58'01.75 7
3 Forst, Alex LSU 17.49m 57'04.75 6
4 Nehme, Christian LSU 17.20m 56'05.25 5
5 Shovlain, John NEB 16.67m 54'08.25 4
6 Melson, Jack NEB 16.61m 54'06.00 3
7 Kirchhoff, Jess NEB 15.92m 52'02.75
8 Rainis, Mike USC 15.55m 51'00.25 2
9 Ridgeway, John North Carolina 15.50m 50'10.25 1
Men's Discus Throw
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ===
1 Forst, Alex LSU 56.30m 184'08.00 9
2 Nehme, Christian LSU 52.20m 171'03.00 7
3 Riggert, Dave NEB 52.00m 170'07.00 6
4 MacKay, Lucas USC 51.76m 169'10.00 5
5 Shovlain, John NEB 51.36m 168'06.00 4
6 Gigante, Sal North Carolina 51.06m 167'06.00 3
7 Douglas, Ian North Carolina 46.70m 153'02.00 2
8 Haag, Daniel USC 41.42m 135'11.00 1
Men's Hammer Throw
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ===
1 Horvath, Norbert USC 69.50m 228'00.00 9
2 Nieto, Javier LSU 64.24m 210'09.00 7
3 Massey, Dagan USC 63.78m 209'03.00 6
4 Spitz, David USC 59.36m 194'09.00
5 Armitage, Jeff NEB 56.70m 186'00.00 5
6 Brethouwer, Nick NEB 56.56m 185'07.00 4
7 Gigante, Sal North Carolina 55.94m 183'06.00 3
8 Riggert, Dave NEB 55.58m 182'04.00
9 Gardner, Paul LSU 52.08m 170'10.00 2
10 Douglas, Ian North Carolina 47.88m 157'01.00 1
- Maroti, Szabolcs USC FOUL
- Joshephson, Zach NEB ND
Men's Javelin Throw
Finals - Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ===
1 Lehman, Cory NEB 71.22m 233'08.00 9
2 Joshephson, Zach NEB 61.34m 201'03.00 7
3 Celiesius, Kestuts North Carolina 60.40m 198'02.00 6
4 Herbert, Ryan LSU 59.88m 196'05.00 5
5 Fava, Joe North Carolina 56.44m 185'02.00 4
6 Nunez, Keith LSU 54.72m 179'06.00 3
7 Thom, Casey NEB 53.74m 176'04.00
8 Silvers, Russell USC 52.56m 172'05.00 2
9 Thompson, Casey USC 51.92m 170'04.00 1
10 Logan, Tim NEB 51.54m 169'01.00
11 O'Grady, William USC 48.78m 160'00.00
12 Smith, Paul USC 46.74m 153'04.00