Flash Results, Inc. Hy-Tek's MEET MANAGER
05/22/00 7:41 AM BIG WEST TRACK & FIELD CHAMPIONSHIPS Page 1
UNIVERSITY OF IDAHO - MOSCOW - Wednesday 05/17/00 to Saturday 05/20/00
Event 21 Decathlon Men Results
1 7244 McGhie, Nic - Boise State
100 10.86 892 w: 5.0 110HH 14.93 858 w:-1.1
LJ 6.91m 792 w: 5.4 DT 41.86m 702137'04.00
SP 12.56m 640 41'02.50 PV 4.65m 804 15'03.00
HJ 1.86m 679 6'01.25 JT 43.88m 499143'11.00
400 50.57 789 1500 4:54.96 589
2 7220 Johnson, Joel - Utah State
100 11.02 856 w: 5.0 110HH 15.53 787 w:-1.0
LJ 6.71m 746 w: 5.4 DT 36.58m 595120'00.00
SP 11.40m 570 37'05.00 PV 4.95m 895 16'02.75
HJ 1.98m 785 6'06.00 JT 49.48m 581162'04.00
400 50.81 778 1500 4:48.65 627
3 6600 Pugsley, Jacob - Utah State
100 11.45 763 w: 5.0 110HH 16.56 671 w:-1.1
LJ 6.45m 686 w: 5.7 DT 39.64m 657130'01.00
SP 12.96m 665 42'06.25 PV 4.35m 716 14'03.25
HJ 1.83m 653 6'00.00 JT 52.64m 628172'08.00
400 52.69 695 1500 5:17.05 466
4 6434 Bair, Brad - Utah State
100 10.90 883 w: 5.0 110HH 16.51 676 w:-1.1
LJ 6.57m 713 w: 4.4 DT 36.86m 601120'11.00
SP 12.82m 656 42'00.75 PV 3.85m 576 12'07.50
HJ 1.68m 528 5'06.00 JT 48.70m 569159'09.00
400 51.67 739 1500 5:11.92 493
5 6359 Gorman, Brian - Utah State
100 11.55 742 w: 5.0 110HH 16.52 675 w:-1.1
LJ 6.26m 644 w: 3.9 DT 31.92m 502104'09.00
SP 11.87m 599 38'11.50 PV 4.25m 688 13'11.25
HJ 1.74m 577 5'08.50 JT 50.44m 595165'06.00
400 52.49 703 1500 4:47.44 634
6 6311 Reh, Steve - Fullerton
100 11.54 744 w: 5.0 110HH 15.40 802 w:-1.0
LJ 6.56m 711 w: 3.1 DT 26.66m 399 87'05.00
SP 10.05m 489 32'11.75 PV 3.85m 576 12'07.50
HJ 1.98m 785 6'06.00 JT 43.92m 499144'01.00
400 52.60 699 1500 4:51.94 607
7 6204 Erickson, Dustin - Idaho
100 11.05 850 w: 5.0 110HH 17.35 588 w:-1.0
LJ 6.22m 635 w: 4.7 DT 30.40m 472 99'09.00
SP 10.60m 522 34'09.50 PV 3.75m 549 12'03.50
HJ 1.68m 528 5'06.00 JT 47.48m 551155'09.00
400 50.45 794 1500 4:34.48 715
8 5882 Smith, Nick - Idaho
100 11.40 774 w: 5.0 110HH 16.85 640 w:-1.0
LJ 6.34m 661 w: 3.8 DT 32.38m 511106'03.00
SP 11.40m 570 37'05.00 PV 3.45m 469 11'03.75
HJ 1.80m 627 5'10.75 JT 40.14m 444131'08.00
400 52.93 685 1500 5:10.45 501