Flash Results, Inc.                                       Hy-Tek's MEET MANAGER
11/11/00 6:35 PM          CIF-SS CROSS COUNTRY PRELIMS                   Page 1
                             Mt San Antonio College                            
                               Saturday 11/11/00                               
                                                                               
                        Event 4 Div IV Girls 3 Mile Run                        
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Northwood                  54    3    6   11   16   18   21   24          
      Total time:  1:40:37.8                                                   
         Average:    20:07.5                                                   
   2 Oak Park                   68    2   14   15   17   20   26   35          
      Total time:  1:42:00.9                                                   
         Average:    20:24.1                                                   
   3 Maranatha                  73    1    7   10   22   33   49   50          
      Total time:  1:41:52.9                                                   
         Average:    20:22.5                                                   
   4 Flintridge Sacred Heart   101    5   12   27   28   29   30   31          
      Total time:  1:45:34.4                                                   
         Average:    21:06.8                                                   
   5 Estancia                  110    4    8   25   34   39   41   58          
      Total time:  1:45:47.9                                                   
         Average:    21:09.5                                                   
   6 Yucca Valley              133    9   13   36   37   38   43   45          
      Total time:  1:47:54.1                                                   
         Average:    21:34.8                                                   
   7 Harvard-Westlake          181   23   32   40   42   44   53   54          
      Total time:  1:52:56.1                                                   
         Average:    22:35.2                                                   
   8 Twentynine Palms          223   19   46   47   55   56   57   63          
      Total time:  1:57:43.3                                                   
         Average:    23:32.6                                                   
   9 San Gabriel Mission       290   51   52   59   62   66   67   68          
      Total time:  2:09:21.9                                                   
         Average:    25:52.3                                                   
  10 Sacred Heart              298   48   60   61   64   65                    
      Total time:  2:10:42.0                                                   
         Average:    26:08.4                                                   

Flash Results, Inc.                                       Hy-Tek's MEET MANAGER
11/11/00 6:35 PM          CIF-SS CROSS COUNTRY PRELIMS                   Page 1
                             Mt San Antonio College                            
                               Saturday 11/11/00                               
                                                                               
                        Event 4 Div IV Girls 3 Mile Run                        
                 Results by Order of Finish - Saturday 11/11/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   936 Laura Meyers           10 Maranatha                   18:14.30     1
   2  1096 Lauren Morales         09 Oak Park                    18:46.70     2
   3  1075 Christie Farson        10 Northwood                   18:55.40     3
   4   573 Elizabeth Huipe        12 Estancia                    18:59.70     4
   5   613 Katy Thornton          12 Flintridge Sacred Heart     19:13.80     5
   6  1073 Jordan Bechtold        11 Northwood                   19:36.70     6
   7   939 Lizzy Thompson         10 Maranatha                   19:50.30     7
   8   576 Diana Rosette          10 Estancia                    20:02.70     8
   9  1749 Lisa Ficara            11 Yucca Valley                20:08.60     9
  10   933 Paula Ligunbuhl        11 Maranatha                   20:18.50    10
  11  1074 Alissa Brown           11 Northwood                   20:23.20    11
  12   610 Sarah Robison          10 Flintridge Sacred Heart     20:23.60    12
  13  1748 Nadine Dietrich        10 Yucca Valley                20:29.20    13
  14  1092 Kim Bryan              12 Oak Park                    20:33.30    14
  15  1098 Hailey Suartz          09 Oak Park                    20:42.80    15
  16  1147 Tiffany Marley         12 Paraclete                   20:45.50      
  17  1076 Laura Gatz             10 Northwood                   20:48.60    16
  18  1094 Kirstin Eduards        11 Oak Park                    20:51.80    17
  19  1077 Kira Mettra            11 Northwood                   20:53.90    18
  20  1614 Julie Reed             12 Twentynine Palms            20:58.20    19
  21  1095 Lauren Findlestein     12 Oak Park                    21:06.30    20
  22  1078 Jenny Ormes            11 Northwood                   21:06.80    21
  23   938 Shannon Poole          12 Maranatha                   21:17.70    22
  24   683 Nazlia Midayatallah    09 Harvard-Westlake            21:23.50    23
  25  1079 Claire Shaffer         10 Northwood                   21:25.30    24
  26   570 Janet Cahvantzi        12 Estancia                    21:44.70    25
  27  1091 Allison Banks          09 Oak Park                    21:49.30    26
  28   607 Ashley Coultas         10 Flintridge Sacred Heart     21:51.00    27
  29   605 Lisa Bruich            11 Flintridge Sacred Heart     21:57.60    28
  30   606 Emily Clak             11 Flintridge Sacred Heart     22:08.40    29
  31   612 Joanne SO              09 Flintridge Sacred Heart     22:08.80    30
  32   608 Natalee Hanson         11 Flintridge Sacred Heart     22:10.70    31
  33   684 Laurn Rimoin           10 Harvard-Westlake            22:11.20    32
  34   940 Christina Young        12 Maranatha                   22:12.10    33
  35   569 Jessica Butler         10 Estancia                    22:13.30    34
  36  1093 Callie Connor          10 Oak Park                    22:19.10    35
  37  1281 Jennifer Dixon         09 Rosamond                    22:21.00      
  38  1752 Kristy McCauley-Messin 09 Yucca Valley                22:22.10    36
  39  1747 Sarah Anderson         12 Yucca Valley                22:24.10    37
  40  1753 Janet Rader            09 Yucca Valley                22:30.10    38
  41   574 Stephanie Melendez     12 Estancia                    22:47.50    39
  42   677 Katie Dewitt           10 Harvard-Westlake            22:47.80    40
  43   572 Judy Hernandez         11 Estancia                    22:49.30    41
  44   682 Chloe Malle            09 Harvard-Westlake            23:02.10    42
  45  1524 Liz Mulkey             12 St Monica                   23:09.20      
  46  1754 Heather Vikdal         11 Yucca Valley                23:15.40    43
  47   768 Stacy Edwards          10 Kern Valley                 23:20.80      
  48   679 Ailie Gorden           11 Harvard-Westlake            23:31.50    44
  49  1755 Amanda Winchell        11 Yucca Valley                23:35.80    45
  50  1611 Lyric Colon            11 Twentynine Palms            23:40.20    46

Flash Results, Inc.                                       Hy-Tek's MEET MANAGER
11/11/00 6:35 PM          CIF-SS CROSS COUNTRY PRELIMS                   Page 2
                             Mt San Antonio College                            
                               Saturday 11/11/00                               
                                                                               
                        Event 4 Div IV Girls 3 Mile Run                        
                 Results by Order of Finish - Saturday 11/11/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
  51  1613 Laurel Lakey           09 Twentynine Palms            23:47.60    47
  52  1325 Diane Vasquez          10 Sacred Heart                24:02.60    48
  53   935 Diana Marich           10 Maranatha                   24:06.60    49
  54   937 Charity Moline         12 Maranatha                   24:09.90    50
  55  1341 Anne Marie Pinedo      12 San Gabriel Mission         24:22.60    51
  56  1339 Valerie Majano         12 San Gabriel Mission         24:25.50    52
  57   680 Rebecah Huyek          12 Harvard-Westlake            24:30.20    53
  58   681 Katherine Luna         12 Harvard-Westlake            24:34.20    54
  59  1609 Ashley Bennet          10 Twentynine Palms            24:36.00    55
  60  1608 Anja Banerjee          12 Twentynine Palms            24:41.30    56
  61  1612 Jill Cookson           12 Twentynine Palms            24:49.40    57
  62   571 Lindsay Freeman        10 Estancia                    25:50.80    58
  63  1338 Nancy DO               10 San Gabriel Mission         26:09.40    59
  64  1326 Elizabeth Villarreal   11 Sacred Heart                26:15.90    60
  65  1321 Karina Murillo         11 Sacred Heart                26:16.70    61
  66  1344 Josephine Tran         10 San Gabriel Mission         26:33.90    62
  67  1610 Brooke Burnett         12 Twentynine Palms            26:36.90    63
  68  1318 Krystal Guzman         09 Sacred Heart                27:00.90    64
  69  1322 Monique Padilla        11 Sacred Heart                27:05.90    65
  70  1342 Christina Pinedo       10 San Gabriel Mission         27:50.50    66
  71  1337 Agnes Dequina          12 San Gabriel Mission         27:50.50    67
  72  1336 Laika DE Los Santos    12 San Gabriel Mission         27:50.50    68
  73       Unknown                                               27:50.50   Exh
  74       Unknown                                               27:51.00   Exh
  75       Unknown                                               28:29.00   Exh