Flash Results, Inc.(Don Chadez)                                      Hy-Tek's MEET MANAGER
               CIF-SS Div III Girls Track & Field Championships                Page 1
                      Cerritos College - Saturday 05/22/99                     
                                                                               
                       Division III Girls 100 Meter Dash                       
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
              Wind Reading:  0.2                                               
         1 Sierra Hauser-Price       10 Notre Dame/S.O.           11.90  10    
         2 Shakhan Lewis             10 Duarte                    11.92   8    
         3 Ebony Harris              11 South Pasadena            12.22   6    
         4 Kim Burress               12 Temescal Canyon           12.35   4    
         5 DeJuana Satchell          12 Banning                   12.47   2    
         6 Essence Kendricks         10 St. Bernard               12.49   1    
         7 Melanie Sabi              09 Paso Robles               12.54        
         8 Rene Wallace              11 Pomona                    12.56        
         9 Alexandra Washington      11 St. Bernard               12.63        
                                                                               
                       Division III Girls 200 Meter Dash                       
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
              Wind Reading:  0.5                                               
         1 Sierra Hauser-Price       10 Notre Dame/S.O.           24.16  10    
         2 Shakhan Lewis             10 Duarte                    24.20   8    
         3 Kim Burress               12 Temescal Canyon           25.23   6    
         4 Tiffany Thompson          12 St. Bernard               25.24   4    
         5 Ebony Harris              11 South Pasadena            25.38   2    
         6 Essence Kendricks         10 St. Bernard               25.38   1    
         7 Cora Diggins              10 Bellflower                25.53        
         8 Rene Wallace              11 Pomona                    25.56        
                                                                               
                       Division III Girls 400 Meter Dash                       
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Marissa Whaley            11 Paso Robles               56.97  10    
         2 Ashley Furst              12 Laguna Hills              57.45   8    
         3 Latoya Ward               12 Bishop Amat               57.54   6    
         4 Julie Kroening            11 Costa Mesa                58.87   4    
         5 Cora Diggins              10 Bellflower                59.66   2    
         6 Jenny Opoko               11 Bishop Amat               59.79   1    
         7 Kim Ramirez               11 Torrance                  60.29        
         8 Kellie Cramm              11 Laguna Beach              60.38        
         9 Alexis Alvarez            09 Norte Vista               62.65        
                                                                               
                        Division III Girls 800 Meter Run                       
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Ashley Furst              12 Laguna Hills              2:16.90  10   
        2 Laura McGauley            10 Atascadero                2:18.67   8   
        3 Jamie Denoewer            12 Costa Mesa                2:19.88   6   
        4 Ronda Blackwell           11 Los Altos                 2:21.01   4   
        5 Allison Webb              12 Temple City               2:23.40   2   
        6 Leslie Barrie             09 Torrance                  2:25.14   1   
        7 Emily Colgate             12 Santa Ynez                2:26.89       
        8 Melissa Stoll             11 Bassett                   2:30.02       
        9 Katie Whitehead           12 Hemet                     2:31.60       
                                                                               
                       Division III Girls 1,600 Meter Run                      
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Jessica Howard            11 University                5:02.80  10   
        2 Jamie Denoewer            12 Costa Mesa                5:08.17   8   
        3 Trisha Harris             12 St. Joseph/Lakewood       5:08.82   6   
        4 Monica Valdez             10 Temescal Canyon           5:10.63   4   
        5 Christine Krause          11 Pacifica                  5:12.63   2   
        6 Laura St. John            10 Rim of the World          5:12.75   1   
        7 Lindsay Duke               9 Bonita                    5:14.74       
        8 Filadelphia Abarca           Rancho Alamitos           5:15.69       
        9 Erice Jacalone            10 Temple City               5:18.84       
                                                                               
                       Division III Girls 3,200 Meter Run                      
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS  
    ===== ========================= == ========================= ======== ===  
        1 Allyson Marquand          12 University                10:56.21  10  
        2 Monica Valdez             10 Temescal Canyon           11:10.12   8  
        3 Liz Huipe                 10 Estancia                  11:13.97   6  
        4 Amy Foss                  12 La Canada                 11:17.29   4  
        5 Jessica Howard            11 University                11:21.13   2  
        6 Filadelphia Abarca           Rancho Alamitos           11:24.16   1  
        7 Christine Krause          11 Pacifica                  11:24.28      
        8 Lisette Saucedo           11 South El Monte            11:29.16      
        9 Amanda Wilson             10 South Hills               11:44.79      
                                                                               
                      Division III Girls 100 Meter Hurdles                     
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
              Wind Reading:  0.5                                               
         1 Becky Rauth               12 Harvard/Westlake          14.78  10    
         2 Melanie Sabi              09 Paso Robles               15.19   8    
         3 Elizabeth Lucsko          12 Banning                   15.41   6    
         4 Nicole Gilmore            12 Cabrillo                  15.87   4    
         5 Tracy Johnson             09 Notre Dame/S.O.           15.99   2    
         6 Cherise Forno              9 South Hills               16.01   1    
         7 Takeela Beal              12 Blair                     16.11        
         8 Tiffany Bossieux          10 Bonita                    16.16        
         9 Jennifer Ro               11 Torrance                  16.44        
                                                                               
                      Division III Girls 300 Meter Hurdles                     
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Becky Rauth               12 Harvard/Westlake          43.85  10    
         2 Chelsea Johnson            9 Atascadero                44.48   8    
         3 Kelli Michielssen         11 Atascadero                47.05   6    
         4 Kristina Allen            10 University                47.08   4    
         5 Regina Shropshire         11 Pomona                    47.33   2    
         6 Liesel Griffen            11 St. Bernard               47.67   1    
         7 Tiffany Theobald          09 Chaminade                 48.02        
         8 Elizabeth Lucsko          12 Banning                   48.39        
         9 Jane Voong                11 Arroyo                    49.22        
                                                                               
                      Division III Girls 4x100 Meter Relay                     
               PLACE  RELAY     AFFILIATION               TIME  PTS             
              =====  =================================== ===== ===             
                  1  CERR      Cerritos                  48.64  10             
                  2  BANN      Banning                   48.74   8             
                  3  STBE      St. Bernard               48.85   6             
                  4  PARO      Paso Robles               48.87   4             
                  5  POMO      Pomona                    49.29   2             
                  6  NODA      Notre Dame/S.O.           49.46   1             
                  7  ATAS      Atascadero                49.76                 
                  8  BLAI      Blair                     49.90                 
                  9  BIAM      Bishop Amat               50.29                 
                                                                               
                      Division III Girls 4x400 Meter Relay                     
               PLACE  RELAY     AFFILIATION               TIME    PTS            
             =====  =================================== ======= ===            
                 1  PARO      Paso Robles               4:00.57  10            
                 2  ATAS      Atascadero                4:01.31   8            
                 3  LAHI      Laguna Hills              4:01.71   6            
                 4  BIAM      Bishop Amat               4:03.21   4            
                 5  COME      Costa Mesa                4:08.17   2            
                 6  PERR      Perris                    4:09.89   1            
                 7  CERR      Cerritos                  4:12.79                
                 8  UNIV      University                4:15.07                
                 9  WETO      West Torrance             4:20.18                
                                                                               
                          Division III Girls High Jump                         
       PLACE ATHLETE NAME            YR SCHOOL              MARK         PTS    
      ===== ======================= == =================== ========     ===    
          1 Jamie Kindschuh         10 Chaparral           5'04.00"     10     
          2 Amy Smith               11 Atascadero          5'02.00"      8     
          3 Lindsay Paulick         11 University          5'02.00"      5     
          3 Erica Malouf            09 University          5'02.00"      5     
          5 Kim Utterson            12 Louisville          5'00.00"      1     
          5 Rosalie Maciel          12 Bolsa Grande        5'00.00"      1     
          5 Kristy Paulick          11 University          5'00.00"      1     
          8 Elizabeth Lucsko        12 Banning             5'00.00"            
                                                                               
                         Division III Girls Pole Vault                         
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Debbie Samson           12 Mayfair             12'00.00"     10     
         2 Laura Chen              10 Temple City         12'00.00"      8     
         3 Karen Bewley            12 Atascadero          11'06.00"      6     
         4 Paige Roberts           10 Atascadero          11'06.00"      4     
         5 Jennifer Tang           09 Temple City         10'06.00"      2     
         6 Priscilla Reynado       10 Flintridge/Sacred H 10'00.00"      1     
         7 Avis Barker             12 University          10'00.00"            
         8 Sarah Hamler            10 Temple City          9'06.00"            
         9 Amy Bauchen             12 University           9'00.00"            
                                                                               
                          Division III Girls Long Jump                         
   PLACE ATHLETE NAME            YR SCHOOL              MARK                PTS 
  ===== ======================= == =================== =========           === 
      1 Lakiste Barkus          11 Cerritos            18'06.50"  2.4      10  
      2 Alanna Bailey           12 Bishop Amat         18'01.50"  1.8       8  
      3 Jamie Kindschuh         10 Chaparral           17'09.25"  2.7       6  
      4 Debbie Samson           12 Mayfair             16'08.50"  2.9       4  
      5 Kim Burress             12 Temescal Canyon     16'08.25"  3.4       2  
      6 Anna Deleon             11 St. Joseph/Lakewood 16'06.75"  2.8       1  
      7 Cathy Lee               12 Torrance            16'00.75"  2.3          
      8 Debby Baeder            11 Bolsa Grande        15'11.75"  3.0          
      9 Holly Lipscomb          10 El Segundo          15'09.75"  2.0          
                                                                               
                         Division III Girls Triple Jump                        
   PLACE ATHLETE NAME            YR SCHOOL              MARK                PTS 
  ===== ======================= == =================== =========           === 
      1 Lisa Smith              11 La Mirada           37'06.75"  2.4      10  
      2 Jamie Kindschuh         10 Chaparral           36'02.50"  2.9       8  
      3 Cora Diggins            10 Bellflower          36'00.00"  3.8       6  
      4 Adrianna Ramirez        12 South Hills         35'05.75"  1.5       4  
      5 Veranda James           11 Ganesha             34'09.50"  2.2       2  
      6 Veronika Tomulcova      12 Paso Robles         34'04.75"  3.3       1  
      7 Krystle Dunning         11 Central Union       34'01.50"  2.8          
      8 Lindsay Belzhiser       11 Laguna Hills        34'00.00"  3.5          
      9 Lucille Mills           11 Culver City         31'05.00"  2.2          
                                                                               
                          Division III Girls Shot Put                          
      PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Laura Tave              12 Rosemead            41'08.00"     10     
         2 Jenna Johnson           11 St. Joseph/Santa Ma 41'01.50"      8     
         3 Sheni Russell           12 Ramona              39'11.00"      6     
         4 Genessa Guzman          10 Charter Oak         37'07.00"      4     
         5 Tuli Ofa                09 Redondo             36'09.00"      2     
         6 Perla Sanchez           12 La Puente           36'03.00"      1     
         7 Gussi Johnson           11 Pomona              34'10.50"            
         8 Angela Pisch            11 Brawley             33'00.75"            
         9 April McCafferty        10 Duarte              32'04.50"            
                                                                               
                        Division III Girls Discus Throw                        
     PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS   
     ===== ======================= == =================== ==========     ===   
         1 Sheni Russell           12 Ramona              139'08.00"     10    
         2 Cathy Burt              12 Arroyo              123'07.00"      8    
         3 Laura Tave              12 Rosemead            120'00.00"      6    
         4 Genessa Guzman          10 Charter Oak         117'07.00"      4    
         5 Staci Bradley           10 Rancho Alamitos     116'04.00"      2    
         6 Perla Sanchez           12 La Puente           113'11.00"      1    
         7 Dione McCrea            11 Cabrillo            112'08.00"           
         8 Jennifer Conty          10 Paso Robles         102'03.00"