Flash Results, Inc. (Don Chadez) Hy-Tek's MEET MANAGER
CIF-SS Div III Boys Track & Field Championships Page 1
Cerritos College - Saturday 05/22/99
Division III Boys 100 Meter Dash
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
Wind Reading: 1.6
1 Warren Rogers 11 Serra 10.42 10
2 Brandon Foster 12 West Torrance 10.84 8
3 Jairus Ellis 12 Blair 10.85 6
4 Danie Hicks 12 Bellflower 10.91 4
5 Calvin Byrd 11 Duarte 10.95 2
6 Darryl Roberts 11 South Pasadena 11.05 1
7 Todd Fenton 12 Notre Dame/S.O. 11.08
8 Therrian Fontenot 11 Leuzinger 11.08
9 Stanely Wilson 11 Bishop Montgomery 11.11
Division III Boys 200 Meter Dash
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
Wind Reading: 1.3
1 Warren Rogers 11 Serra 20.88 10
2 Karl Paymah 11 Culver City 21.57 8
3 Chris Edmonds 11 San Marino 21.85 6
4 Jairus Ellis 12 Blair 22.09 4
5 Brandon Foster 12 West Torrance 22.09 2
6 Greg Stewart 11 Costa Mesa 22.32 1
7 David Biesek 12 South Pasadena 22.33
8 Stanely Wilson 11 Bishop Montgomery 22.52
9 Tyree Sullivan 10 Norte Vista 22.68
Division III Boys 400 Meter Dash
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Mike Watson 11 Serra 49.27 10
2 Matt Williams 12 South Hills 49.58 8
3 Rodney Diggs 11 Loyola 49.63 6
4 David Biesek 12 South Pasadena 50.05 4
5 Mark Petty 11 Serra 50.10 2
6 Kevin Johnson 12 Bellflower 50.20 1
7 Danny Hernandez 12 Mountain View 50.24
8 Robbie Hambleton 10 Loyola 50.71
9 Nathan Chandler 11 St. Bernard 51.03
Division III Boys 800 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Jonathan Rymsza 12 Chaminade 1:58.07 10
2 Phillip Krynsky 11 South Hills 1:58.86 8
3 Bruce Hancock 12 Costa Mesa 1:58.89 6
4 Darren Quinn 12 Notre Dame/S.O. 1:59.16 4
5 Andre Ramirez 11 St. John Bosco 1:59.64 2
6 Ruben Espinoza 11 Bassett 2:02.71 1
7 Campbell Coulter 12 Redondo 2:04.39
8 Harry Williams 11 Loyola 2:19.59
- Pete Chacon 12 Brawley DQ
Division III Boys 1,600 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Bruce Hancock 12 Costa Mesa 4:19.91 10
2 James Trettin 11 Cabrillo 4:24.50 8
3 Reggie Oronoz 11 Loyola 4:24.70 6
4 Campbell Coulter 12 Redondo 4:24.94 4
5 Daniel Rojas 11 South El Monte 4:25.54 2
6 Jesse Hodges 11 South Hills 4:26.38 1
7 Carlos Handler 10 Temescal Canyon 4:27.87
8 Keven Lelles 12 Notre Dame/S.O. 4:29.18
9 Jeran Carr 10 Bonita 4:36.82
Division III Boys 3,200 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ===
1 Jesse Hodges 11 South Hills 9:32.86 10
2 Vikram Mahan 12 Norwalk 9:33.96 8
3 Daniel Rojas 11 South El Monte 9:35.22 6
4 Alberto Munoz 12 Estancia 9:36.09 4
5 Bryan Stehmeier 11 Rim of the World 9:42.05 2
6 Miguel Ramirez 12 Mountain View 9:50.10 1
7 Jeff Arnold 11 St. Francis 9:53.17
8 Jeremy Vantress 11 Rancho Alamitos 10:25.72
- Carlos Handler 10 Temescal Canyon DNF
Division III Boys 110 Meter Hurdles
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
Wind Reading: 2.4
1 Marcell Allmond 12 St. Paul 13.79 10
2 Christian Rhodes 12 Loyola 14.40 8
3 Marcus Taylor 12 Ganesha 14.50 6
4 Jamaul Montgomery 12 St. John Bosco 14.61 4
5 D Chambless 11 South Hills 14.94 2
6 John Naranjo 12 Northview 14.98 1
7 George Witter 12 Harvard/Westlake 15.06
8 Joshua Estrada 12 St. John Bosco 15.14
9 Aldee Winter 11 Laguna Hills 15.25
Division III Boys 300 Meter Hurdles
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Marcell Allmond 12 St. Paul 37.89 10
2 Christian Rhodes 12 Loyola 38.68 8
3 Jamaul Montgomery 12 St. John Bosco 39.30 6
4 Richard Seitz 11 Atascadero 39.50 4
5 John Naranjo 12 Northview 39.71 2
6 Steve Smith 11 Serra 39.74 1
7 Doug Chambless 11 South Hills 40.59
8 Time Urton 12 Santa Ynez 42.34
9 George Witter 12 Harvard/Westlake 43.87
Division III Boys 4x100 Meter Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ===== ===
1 SERR Serra 41.62 10
2 SOPA South Pasadena 42.51 8
3 CUCI Culver City 42.62 6
4 BIAM Bishop Amat 42.79 4
5 BELL Bellflower 43.03 2
6 CERR Cerritos 43.08 1
7 MAYF Mayfair 43.44
8 CHOA Charter Oak 43.83
- GANE Ganesha DNF
Division III Boys 4x400 Meter Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 SERR Serra 3:21.97 10
2 BIAM Bishop Amat 3:23.81 8
3 STJB St. John Bosco 3:26.61 6
4 NODA Notre Dame/S.O. 3:27.81 4
5 SOHI South Hills 3:27.82 2
6 SOPA South Pasadena 3:29.36 1
7 CERR Cerritos 3:37.87
- TORR Torrance FS
- COVI Covina DQ
Division III Boys High Jump
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Marcell Allmond 12 St. Paul 6'08.00" 10
2 James Johnson 12 San Jacinto 6'06.00" 8
3 Jason Romero 11 Ganesha 6'06.00" 6
4 Paulo Achio 12 San Dimas 6'04.00" 4
5 Brandon Riedl 12 Crespi 6'04.00" 2
6 Timm Shingler 27 Rim of the World 6'02.00" 1
7 Joe Charlesworth 12 Torrance 6'02.00"
7 Dave Malonson 11 Mayfair 6'02.00"
7 Daniel Knott 10 Diamond Ranch 6'02.00"
Division III Boys Pole Vault
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Sam Boswell 12 Covina 15'06.00" 10
2 Matt Mathis 11 Norte Vista 14'06.00" 8
3 Luke May 12 Mayfair 14'00.00" 6
4 Andy Philips 12 Mayfair 14'00.00" 4
5 Billy Bui 12 Temple City 13'00.00" 1.50
5 Rithy Vong 11 Elsinore 13'00.00" 1.50
- Troy Reynolds 12 Hemet NH
- Blake Adams 12 Atascadero NH
- Steve Weaver 12 Torrance NH
Division III Boys Long Jump
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Tony Allmond 11 St. Paul 23'06.25" 1.6 10
2 Jairus Ellis 12 Blair 22'05.00" 0.8 8
3 Brandon Gardner 12 Paso Robles 21'10.00" 1.6 6
4 Steve Stevenson 12 Charter Oak 21'09.50" 1.1 4
5 Jason Romero 11 Ganesha 21'06.00" 0.7 2
6 Dante Tolbert 11 Los Altos 21'00.50" 2.0 1
7 Gerome Robinson Serra 20'09.50" 1.5
8 Shawn Forno 11 South Hills 20'08.50" 1.3
9 Jason Holms 10 Paso Robles 20'02.50" 1.8
Division III Boys Triple Jump
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Jacob Montgomery 12 Cabrillo 47'05.25" 1.4 10
2 Gary Herrera 11 South El Monte 45'06.25" 1.4 8
3 Jason Romero 11 Ganesha 44'06.00" 1.0 6
4 Billy Jones 12 Norwalk 44'05.75" 1.5 4
5 Aaron Williams 10 Diamond Ranch 43'09.00" 1.5 2
6 Alpha English 12 Leuzinger 43'07.25" 1.9 1
7 Cody Pearson 10 Notre Dame/S.O. 43'05.75" 2.0
8 Erron Barbee 12 Norte Vista 42'05.00" 1.5
9 Keith Allen 11 West Torrance 41'03.50" 2.3
Division III Boys Shot Put
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Travis Johnson 11 Notre Dame/S.O. 57'02.50" 10
2 Kevin Jackson 12 Serra 55'10.75" 8
3 Kelly Valaau 12 Paso Robles 55'06.50" 6
4 Hank Behrens 12 Yucca Valley 54'08.50" 4
5 Vince Feula 11 La Mirada 53'11.50" 2
6 Tom Robinson 12 La Mirada 50'09.00" 1
7 A.D. Winters 11 Bishop Amat 50'07.75"
8 Ed Bulgaria 11 Rosemead 50'06.25"
9 Derek Deutsch 12 Torrance 49'00.00"
Division III Boys Discus Throw
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========== ===
1 Derrel Barnett 11 Leuzinger 176'11.00" 10
2 Kevin Jackson 12 Serra 168'04.00" 8
3 Justin Taylor 11 La Puente 159'09.00" 6
4 Randy Barrias 12 Mountain View 155'05.00" 4
5 Hank Behrens 12 Yucca Valley 143'01.00" 2
6 Derek Deutsch 12 Torrance 143'00.00" 1
7 Kelly Valaau 12 Paso Robles 135'03.00"
8 Andy Wesolowski 32 Elsinore 123'08.00"