Flash Results, Inc. (Don Chadez) Hy-Tek's MEET MANAGER
CIF-SS DIV I Boys Track & Field Championships Page 1
Cerritos College - Saturday 05/22/99
Division I Boys 100 Meter Dash
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
Wind Reading: 0.2
1 Darrell Rideaux 12 L.B. Poly 10.49 10
2 Kareem Kelly 12 L.B. Poly 10.54 8
3 Samie Parker 12 L.B. Poly 10.79 6
4 Robert Nembhard 11 Pasadena 10.85 4
5 Darrell Hemphill 11 Lynwood 10.85 2
6 David Harlston 11 Lynwood 10.87 1
7 Dwight Wright 11 Diamond Bar 10.90
8 Justin Colbert 12 A.B. Miller 11.02
9 Travis Morse 11 Palmdale 11.13
Division I Boys 200 Meter Dash
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
Wind Reading: 2.0
1 Michael Mitchell 12 Paramount 20.98 10
2 Kareem Kelly 12 L.B. Poly 21.04 8
3 Darrell Rideaux 12 L.B. Poly 21.26 6
4 Bennie Robinson 11 L.B. Poly 21.51 4
5 Seth Amoo 10 Highland 21.57 2
6 Joseph Echema 12 Hawthorne 21.66 1
7 Travon Walton 11 Chino 21.78
8 Richard Polidore 12 Chino 21.88
9 Robert Nembhard 11 Pasadena 22.52
Division I Boys 400 Meter Dash
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Michael Mitchell 12 Paramount 47.18 10
2 Travon Walton 11 Chino 47.41 8
3 Daniel Mentu 12 Antelope Valley 47.77 6
4 Joseph Echema 12 Hawthorne 48.23 4
5 Chris Massey 12 Valley View 48.65 2
6 Richard Polidore 12 Chino 48.81 1
7 Justin Ward 12 Walnut 48.90
8 Keith Davis 12 North Torrance 49.01
9 Jeremiah Cockeran 12 A.B. Miller 49.87
Division I Boys 800 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Chris Burns 12 Ontario 1:53.72 10
2 Brandon Shaw 12 Rancho Verde 1:54.36 8
3 Thomas Love 12 Dominguez 1:55.09 6
4 James DeBruhl 12 Chino 1:55.33 4
5 Ben Armel 11 Damien 1:56.33 2
6 Brendan Simon 12 Glendora 1:56.99 1
7 Mike Serratos 11 Don Lugo 1:57.46
8 Matt Gluck 12 Murrieta Valley 1:57.71
9 Garrett Milner 11 San Clemente 1:58.33
Division I Boys 1,600 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 James DeBruhl 12 Chino 4:13.14 10
2 Mike Serratos 11 Don Lugo 4:18.74 8
3 Ryan Bousquet 11 Esperanza 4:18.78 6
4 Arturo Garcia 10 Don Lugo 4:20.15 4
5 Kent Lawson Etiwanda 4:20.20 2
6 Richard Silva 11 Bell Gardens 4:20.62 1
7 Nick Branen 11 Don Lugo 4:22.64
8 Fabian Soria 12 Ayala 4:24.30
Division I Boys 3,200 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ===
1 Oswaldo Pina 10 Lakewood 9:06.97 10
2 Alex Murcio 12 Rubidoux 9:27.88 8
3 Martin Conrad 12 L.B. Poly 9:28.72 6
4 Nick Branen 11 Don Lugo 9:29.60 4
5 Ryan Bousquet 11 Esperanza 9:32.89 2
6 Anthony Flores 10 Murrieta Valley 9:43.08 1
7 Marcario Lara 12 Paramount 10:00.71
8 Israel Gonzales 11 Don Lugo 10:01.49
- Gabriel Guerrero 11 Bell Gardens DNF
Division I Boys 110 Meter Hurdles
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
Wind Reading: 1.3
1 Terry Jenkins 12 Muir 14.35 10
2 Jeremy Johnson 12 L.B. Poly 14.50 8
3 Marcus Raines 10 Littlerock 14.55 6
4 Marlow Hernandez 12 Nogales 14.71 4
5 Nick Barnett 12 A.B. Miller 14.77 2
6 Chris Johnson 10 Arlington 14.87 1
7 Scott Crowson 12 Mission Viejo 14.93
8 Willey Singleton 12 Paramount 16.67
- Jamil Smith 10 Palmdale FS
Division I Boys 300 Meter Hurdles
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Jeremy Johnson 12 L.B. Poly 38.09 10
2 Keith Davis 12 North Torrance 38.32 8
3 Nick Barnett 12 A.B. Miller 38.33 6
4 Terry Jenkins 12 Muir 38.54 4
5 Scott Crowson 12 Mission Viejo 39.34 2
6 Percy Thomas 12 Upland 39.87 1
7 Marlow Hernandez 12 Nogales 40.27
8 Michael Dickerson 11 L.B. Poly 40.29
9 Marcus Raines 10 Littlerock 40.86
Division I Boys 4x100 Meter Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ===== ===
1 POLB L.B. Poly 40.43 10
2 LYNW Lynwood 42.18 8
3 ABMI A.B. Miller 42.21 6
4 MORN Morningside 42.31 4
5 EISE Eisenhower 42.73 2
6 DIBA Diamond Bar 42.76 1
7 WARR Warren 42.82
8 HIGH Highland 42.88
9 MUIR Muir 43.17
Division I Boys 4x400 Meter Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 POLB L.B. Poly 3:15.89 10
2 CHIN Chino 3:16.61 8
3 DOMI Dominguez 3:21.40 6
4 ABMI A.B. Miller 3:22.26 4
5 DAMI Damien 3:23.57 2
6 GAHR Gahr 3:24.81 1
7 RACU Rancho Cucamonga 3:25.00
8 MORN Morningside 3:25.13
9 VAVI Valley View 3:25.25
Division I Boys High Jump
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Preston Norman 12 Rancho Verde 6'08.00" 10
2 Patrick Elfelt 12 Diamond Bar 6'06.00" 8
3 Lonnell Penman 11 L.B. Poly 6'06.00" 6
4 Justin Nakano 12 Glendora 6'06.00" 4
5 Chad Smith 12 Camarillo 6'06.00" 2
6 Joe Gocong 11 Lancaster 6'04.00" 1
7 Dedrick Smith 10 Dominguez 6'04.00"
8 Patrick Abandy 12 Ayala 6'02.00"
9 Jerrick Holmes 11 Palmdale 6'00.00"
Division I Boys Pole Vault
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Jeff Ryan 12 Huntington Beach 15'06.00" 10
2 Dustin Morrison 11 Alta Loma 15'06.00" 8
3 Logan Odden 11 Marina 15'00.00" 6
4 Nathan Carman 12 West Valley 13'06.00" 3
4 Geoff Clark 12 Crescenta Valley 13'06.00" 3
6 Luis Galaviz 11 Arcadia 13'06.00" 1
7 Brandon Guffy 12 Esperanza 13'00.00"
8 Tommy Sparks 10 Esperanza 13'00.00"
- Jeffrey Tyber 11 Peninsula NH
Division I Boys Long Jump
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Richard Polidore 12 Chino 23'03.00" 2.3 10
2 Michael Mitchell 12 Paramount 23'00.25" 2.2 8
3 Pierre Johnson 12 Chaffey 22'05.00" 2.1 6
4 Mike Sneed 11 Paramount 22'04.50" 0.9 4
5 Andre Serrette 11 Eisenhower 22'03.50" 1.6 2
6 Nick Schober 12 Glendora 21'10.00" 1.9 1
7 Nathan Irvin 12 Poly (Riv) 21'09.75" 0.8
8 Chris Singleton 10 Etiwanda 21'05.25" 0.8
9 Jerrick Holmes 11 Palmdale 20'08.75" 1.1
Division I Boys Triple Jump
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Roger Nunn 11 Gahr 46'08.75" 0.4 10
2 Rodney Woods 11 Littlerock 46'03.00" -0.7 8
3 Robert Nunn 11 Gahr 45'11.25" -0.2 6
4 Jamal Watson 12 Santa Monica 45'09.50" 1.1 4
5 Jamil Smith 10 Palmdale 45'07.00" -0.7 2
6 Mike Sneed 11 Paramount 45'06.00" 0.2 1
7 Devin Pitts 12 North Torrance 45'02.00" 0.0
8 Joseph Delaunay 12 Claremont 44'09.00" 0.0
9 Lonnie Hart 12 L.B. Poly 44'08.50" -0.4
Division I Boys Shot Put
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Sam Lightbody 12 Huntington Beach 59'00.00" 10
2 Rovann Cleveland 12 Canyon Springs 54'03.75" 8
3 David Munoz 12 Upland 53'08.75" 6
4 Jake Knight 10 Rubidoux 53'05.00" 4
5 Mike Diciolla 12 Mission Viejo 53'00.00" 2
6 J.R. Moala 12 Hawthorne 52'10.00" 1
7 Jason Speciner 11 Santa Monica 50'05.25"
8 Dustin Pratt 12 Trabuco Hills 49'02.25"
9 Jeff Nikoletich 11 Lakewood 47'08.00"
Division I Boys Discus Throw
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========== ===
1 Travis Pendleton 11 Esperanza 183'07.00" 10
2 Sam Lightbody 12 Huntington Beach 176'10.00" 8
3 Jerome Stevens 12 Rio Mesa 166'08.00" 6
4 Josh Rider 11 Murrieta Valley 157'07.00" 4
5 John Ryan 12 Redlands 155'02.00" 2
6 Matt Gomez 11 Rubidoux 154'09.00" 1
7 Emmanuel Eleyae 11 Don Lugo 153'00.00"
8 Jason Rider 10 Murrieta Valley 149'10.00"
9 Jake Knight 10 Rubidoux 146'06.00"