Flash Results, Inc. - Contractor License                     4/18/2015 - 8:07 PM
                           57th ANNUAL MT. SAC RELAYS                            
                    "Where the world's best athletes compete"                    
       Hilmer Lodge Stadium, Walnut, California  - 4/16/2015 to 4/18/2015        
 
Event 448  Girls Discus Throw Invitational HS
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Lauauga Tausaga              Mount Miguel            42.00m     137-09  10   
      FOUL  41.52m  FOUL  40.64m  42.00m  FOUL                                   
  2 Hannah Hall                  James Logan             41.69m     136-09   8   
      41.16m  40.25m  FOUL  41.69m  38.70m  38.48m                               
  3 Ailini Williams              Paramount               41.36m     135-08   6   
      41.36m  40.11m  FOUL  FOUL  FOUL  38.59m                                   
  4 Chrisshnay Brown             Lompoc High School      40.77m     133-09   4   
      35.82m  37.44m  40.77m  36.27m  38.23m  39.90m                             
  5 Alexa Coubal                 Thousand Oaks           39.60m     129-11   3   
      37.31m  FOUL  39.60m  36.09m  FOUL  35.90m                                 
  6 Maddy Chronister             San Clemente            37.20m     122-00   2   
      34.21m  35.74m  32.66m  31.96m  37.20m  34.66m                             
  7 Bertha Sola                  Morse                   36.72m     120-06   1   
      36.66m  36.72m  FOUL  35.49m  FOUL  35.10m                                 
  8 Michelle Altice              Del Norte (SDS)         36.71m     120-05       
      34.33m  31.32m  36.71m  35.72m  32.55m  FOUL                               
  9 Nikeala Harris               Golden Valle            36.35m     119-03       
      36.35m  35.71m  35.84m  FOUL  36.14m  FOUL                                 
 10 Sisi Fineanganofo            Paramount               35.26m     115-08       
      35.26m  33.63m  35.03m                                                     
 11 Joy McArthur                 Dana Hills              35.04m     114-11       
      FOUL  35.04m  FOUL                                                         
 12 Anna Gillis                  San Clemente            33.79m     110-10       
      33.79m  31.80m  FOUL                                                       
 13 Mailani Thomas               Great Oak               32.39m     106-03       
      32.21m  FOUL  32.39m                                                       
 14 Alladia Patterson            Louisville              31.75m     104-02       
      31.75m  30.82m  30.81m                                                     
 15 Ashley Anumba                Los Osos                28.68m      94-01       
      28.32m  28.68m  27.87m                                                     
=================================================================================
                      Women - HS - Team Rankings - 18 Events Scored              
=================================================================================
    1) Great Oak                   56        2) Centennial                 46    
    3) Arcadia                     44        3) Eleanor Roosevelt (Corona  44    
    5) St. Mary's Academy          39        6) Cathedral Catholic         34    
    7) Upland                      28        8) Mira Costa                 26    
    9) Desert Vista                23        9) Long Beach Poly            23    
   11) Vacaville                   21       12) Oaks Christian             20    
   12) Crescenta Valley            20       12) Carson                     20    
   15) Rio Mesa                    18       16) Campolindo                 16    
   16) Murrieta Mesa               16       16) Mount Miguel               16    
   16) Walnut                      16       20) Harvard Westlake           14    
   21) Redlands High School        12       21) Palos Verdes               12    
   21) James Logan                 12       21) Mission Hills              12    
   21) Dana Hills                  12       26) Sonoma Academy             11    
   27) Palisades Charter           10       27) Monrovia                   10    
   27) El Camino Real              10       27) Redondo Union              10    
   27) Citrus Valley               10       27) Redlands                   10    
   27) North Canyon                10       27) Bishop Amat                10    
   35) Serra (Gardena)              9       36) Huntington Beach            8    
   36) San Pasqual                  8       36) Notre Dame (Sherman Oaks)   8    
   36) Paramount                    8       36) Westlake                    8    
   36) Santa Ynez                   8       36) Etiwanda                    8    
   36) Los Osos                     8       44) Los Alamitos                6    
   44) Moorpark                     6       44) Park City                   6    
   44) Bolsa Grande                 6       48) Del Norte (SDS)             5    
   49) Davis                        4       49) Lompoc High School          4    
   49) Vista Murrieta High School   4       49) Yucaipa                     4    
   53) Thousand Oaks                3       53) Golden Valley (Santa Clar   3    
   53) Rancho Bernardo HS           3       53) St. Bonaventure             3    
   53) Rancho Verde                 3       58) San Clemente                2    
   58) Esperanza                    2       58) Torrey Pines                2    
   61) Morse                        1       61) Louisville                  1    
   61) Laguna Beach                 1       61) St Peter's High School      1    
   61) Castro Valley                1