Flash Results, Inc. - Contractor License             4/17/2015 - 11:38 AM
                        57th ANNUAL MT. SAC RELAYS                        
                "Where the world's best athletes compete"                 
    Hilmer Lodge Stadium, Walnut, California  - 4/16/2015 to 4/18/2015    
 
Event 243  Women Shot Put Open C/O
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Alex Porlier-Langlois        Hawaii                  15.59m   51-01.75
      FOUL  15.00m  14.98m  FOUL  15.59m  15.41m                          
  2 Mackenna Howard              UNLV                    15.35m   50-04.50
      15.14m  14.81m  14.97m  15.35m  14.79m  FOUL                        
  3 Jessica Weise                Unattached              15.10m   49-06.50
      14.45m  15.10m  14.59m  FOUL  FOUL  13.99m                          
  4 Breana Jemison               UC Riverside            14.99m   49-02.25
      14.99m  14.42m  FOUL  FOUL  14.63m  FOUL                            
  5 Tochi Nlemchi                SMU                     14.98m   49-01.75
      14.98m  14.61m  14.78m  0.71m  14.32m  14.83m                       
  6 Ashlie Blake                 Unattached              14.81m   48-07.25
      14.41m  14.81m  14.33m  14.63m  14.71m  14.68m                      
  7 Alexus Scott                 Southern Illinois       14.81m   48-07.25
      13.39m  13.50m  14.60m  14.81m  14.19m  14.32m                      
  8 Tanya Sapa                   USC                     14.81m   48-07.25
      14.81m  FOUL  12.99m                                                
  9 Danielle Waldner             South Dakota            14.31m   46-11.50
      13.82m  14.31m  13.64m  FOUL  14.19m  FOUL                          
 10 Rayann Chin                  SMU                     13.92m   45-08.00
      12.78m  13.63m  13.92m                                              
 11 Erinn Jones                  Sacramento St.          13.92m   45-08.00
      13.92m  FOUL  FOUL