Flash Results, Inc. - Contractor License                          5/16/2015 - 2:10 PM
                        2015 Big West Conference Championships                        
                                Hosted by UC Riverside                                
 
Event 36  Women Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Olympia Jewett            SR Cal St. Northridge      12.10m   0.6  39-08.50   4   
     11.38m(-0.3) 11.88m(-0.6) 12.10m(0.6) PASS      PASS      PASS                   
  2 Lauren Ellison            JR UC Irvine               11.71m   0.7  38-05.00   1   
     FOUL(+0.0) 11.34m(-1.1) 11.71m(0.7) FOUL(1.1) FOUL(0.1) 11.35m(0.2)              
  3 Kayla Phillips            SO Hawaii                  11.62m  -1.9  38-01.50       
     FOUL(-1.1) FOUL(-0.8) 11.62m(-1.9)                                               
  4 Ifunanya Gwacham          SO Cal St. Fullerton       11.51m  -1.2  37-09.25       
     FOUL(-0.7) FOUL(-1.0) 11.51m(-1.2)                                               
  5 Niema Poindexter          FR Cal St. Northridge      11.28m  -1.7  37-00.25       
     11.07m(2.1) 11.28m(-1.7) 11.05m(1.8)                                             
  6 Juliana McCuaig           FR Cal Poly                11.28m  -1.0  37-00.25       
     10.85m(+0.0) 11.04m(-1.3) 11.28m(-1.0)                                           
  7 Laura Hamann              FR Cal St. Fullerton       11.09m   0.7  36-04.75       
     FOUL(3.4) 11.09m(0.7) FOUL(-2.8)                                                 
  8 Nikki Puerner             JR Long Beach St.          10.79m   0.2  35-05.00       
     FOUL(-2.3) 10.79m(0.2) FOUL(-2.0)                                                
Flight  2                                                                             
  1 Rachel Toliver            SO Hawaii                  12.73m  +0.0  41-09.25  10   
     12.22m(-1.1) 12.73m(+0.0) 12.24m(0.5)                                            
  2 Jasmine Bass              FR Long Beach St.          12.48m   0.6  40-11.50   8   
     11.82m(-1.6) 12.48m(0.6) 12.22m(-1.3) 11.84m(+0.0) 12.00m(-0.2) 12.26m(-0.9)     
  3 Kendal Nielsen            JR Cal Poly                12.46m  -1.4  40-10.50   6   
     12.43m(-1.3) 12.32m(-0.7) 12.15m(-1.3) 11.96m(-1.0) 12.09m(-0.3) 12.46m(-1.4)    
  4 Cydney Leath              JR Cal St. Northridge      12.18m  -1.0  39-11.50   5   
     11.95m(-1.8) 12.06m(-1.5) 12.02m(0.7) 12.18m(-1.0) 11.90m(0.4) 12.10m(-0.8)      
  5 Marissa Rossi             JR Cal St. Northridge      12.05m  -1.9  39-06.50   3   
     12.05m(-1.9) 11.75m(1.5) 11.84m(0.8) 11.92m(1.9) FOUL(0.5) 11.94m(0.1)           
  6 Catherine Li              JR UC Davis                11.89m  -0.4  39-00.25   2   
     11.76m(-0.6) 11.41m(-0.8) 11.49m(0.6) 11.64m(1.1) 11.89m(-0.4) 11.57m(0.2)       
  7 Ty'Jalayah Robertson      SO Cal St. Fullerton       11.63m  -1.3  38-02.00       
     FOUL(1.4) 11.26m(0.3) 11.63m(-1.3) 11.52m(1.1) 11.10m(0.7) FOUL(-1.3)            
  8 Rebecka Miranda           SO UC Irvine               11.43m   0.5  37-06.00       
     11.11m(0.2) 11.25m(1.5) 11.43m(0.5)                                              
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Rachel Toliver            SO Hawaii                  12.73m  +0.0  41-09.25  10   
     12.22m(-1.1) 12.73m(+0.0) 12.24m(0.5)                                            
  2 Jasmine Bass              FR Long Beach St.          12.48m   0.6  40-11.50   8   
     11.82m(-1.6) 12.48m(0.6) 12.22m(-1.3) 11.84m(+0.0) 12.00m(-0.2) 12.26m(-0.9)     
  3 Kendal Nielsen            JR Cal Poly                12.46m  -1.4  40-10.50   6   
     12.43m(-1.3) 12.32m(-0.7) 12.15m(-1.3) 11.96m(-1.0) 12.09m(-0.3) 12.46m(-1.4)    
  4 Cydney Leath              JR Cal St. Northridge      12.18m  -1.0  39-11.50   5   
     11.95m(-1.8) 12.06m(-1.5) 12.02m(0.7) 12.18m(-1.0) 11.90m(0.4) 12.10m(-0.8)      
  5 Olympia Jewett            SR Cal St. Northridge      12.10m   0.6  39-08.50   4   
     11.38m(-0.3) 11.88m(-0.6) 12.10m(0.6) PASS      PASS      PASS                   
  6 Marissa Rossi             JR Cal St. Northridge      12.05m  -1.9  39-06.50   3   
     12.05m(-1.9) 11.75m(1.5) 11.84m(0.8) 11.92m(1.9) FOUL(0.5) 11.94m(0.1)           
  7 Catherine Li              JR UC Davis                11.89m  -0.4  39-00.25   2   
     11.76m(-0.6) 11.41m(-0.8) 11.49m(0.6) 11.64m(1.1) 11.89m(-0.4) 11.57m(0.2)       
  8 Lauren Ellison            JR UC Irvine               11.71m   0.7  38-05.00   1   
     FOUL(+0.0) 11.34m(-1.1) 11.71m(0.7) FOUL(1.1) FOUL(0.1) 11.35m(0.2)              
  9 Ty'Jalayah Robertson      SO Cal St. Fullerton       11.63m  -1.3  38-02.00       
     FOUL(1.4) 11.26m(0.3) 11.63m(-1.3) 11.52m(1.1) 11.10m(0.7) FOUL(-1.3)            
 10 Kayla Phillips            SO Hawaii                  11.62m  -1.9  38-01.50       
     FOUL(-1.1) FOUL(-0.8) 11.62m(-1.9)                                               
 11 Ifunanya Gwacham          SO Cal St. Fullerton       11.51m  -1.2  37-09.25       
     FOUL(-0.7) FOUL(-1.0) 11.51m(-1.2)                                               
 12 Rebecka Miranda           SO UC Irvine               11.43m   0.5  37-06.00       
     11.11m(0.2) 11.25m(1.5) 11.43m(0.5)                                              
 13 Niema Poindexter          FR Cal St. Northridge      11.28m  -1.7  37-00.25       
     11.07m(2.1) 11.28m(-1.7) 11.05m(1.8)                                             
 14 Juliana McCuaig           FR Cal Poly                11.28m  -1.0  37-00.25       
     10.85m(+0.0) 11.04m(-1.3) 11.28m(-1.0)                                           
 15 Laura Hamann              FR Cal St. Fullerton       11.09m   0.7  36-04.75       
     FOUL(3.4) 11.09m(0.7) FOUL(-2.8)                                                 
 16 Nikki Puerner             JR Long Beach St.          10.79m   0.2  35-05.00       
     FOUL(-2.3) 10.79m(0.2) FOUL(-2.0)                                                
======================================================================================
                         Women - Team Rankings - 9 Events Scored                      
======================================================================================
    1) Cal St. Northridge         116        2) UC Davis                   60         
    3) Cal Poly                    45        4) Hawaii                     39         
    5) UC Santa Barbara            33        6) Long Beach St.             22         
    7) UC Riverside                20        8) UC Irvine                  10         
    9) Cal St. Fullerton            6