Flash Results, Inc. - Contractor License                    5/3/2014 - 3:56 PM
                     20th adidas/Steve Scott Invitational                      
                                   UC Irvine                                   
 
Event 15  Men Triple Jump
===============================================================================
     Stadium: M 54-11.50  1977        Milan Tiff, Tobias Striders              
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Willie Alexander             Long Beach St.          15.33m   0.9  50-03.50
     FOUL      FOUL      15.02m(1.8) 14.71m(0.9) 14.81m(1.0) 15.33m(0.9)       
  2 Kaleb Trembly                Unattached              14.58m  +0.0  47-10.00
     14.54m(0.5) 14.52m(1.9) 13.36m(1.7) 14.24m(1.4) 14.39m(1.2) 14.58m(+0.0)  
  3 Walter Whitaker              Unattached              14.49m  +0.0  47-06.50
     14.49m(+0.0) 14.45m(1.9) FOUL      14.43m(2.0) FOUL      FOUL             
  4 Michael Harris               UC Riverside            14.42m   0.2  47-03.75
     14.42m(0.2) FOUL      14.14m(2.1) 13.88m(1.8) 14.21m(0.4) FOUL            
  5 Keinan Briggs                Unattached              14.16m   0.5  46-05.50
     FOUL      14.10m(1.5) 14.07m(1.5) 13.99m(0.6) 14.16m(0.5) 14.15m(2.0)     
  6 Akintunde Adeyemi            Grand Canyon            14.03m   1.6  46-00.50
     FOUL      13.32m(0.5) 14.03m(1.6) FOUL      FOUL      FOUL                
  7 Jonathan Tolentino           Cal St. Fullerton       13.93m   1.6  45-08.50
     13.69m(0.2) FOUL      13.93m(1.6) 13.38m(1.3) FOUL      13.41m(0.2)       
  8 Jordan Smith                 Unattached              13.73m   1.5  45-00.50
     13.29m(0.5) 13.51m(1.9) 13.73m(1.5) FOUL      FOUL      FOUL              
  9 Michael Anastasia            Cal St. San Marcos      13.71m   0.8  44-11.75
     13.71m(0.8) 13.68m(1.0) 13.21m(0.2) 13.23m(1.3) 13.13m(1.3) 13.14m(1.2)   
 10 Tevin Gladden                Alaska Anchorage        13.66m   1.7  44-09.75
     13.63m(0.1) 13.57m(+0.0) 13.66m(1.7)                                      
 11 Ismael Karidio               Legacy Athletics        13.44m   1.8  44-01.25
     FOUL      FOUL      13.44m(1.8)                                           
 12 Robert Matthew               Grand Canyon            13.43m  -0.2  44-00.75
     13.43m(-0.2) FOUL      FOUL                                               
 13 Ryan Dinn                    Legacy Athletics        13.41m   1.0  44-00.00
     13.12m(0.5) 13.22m(0.3) 13.41m(1.0)                                       
 14 Brenden Casel                Grand Canyon            13.07m   0.7  42-10.75
     12.65m(1.1) 13.07m(0.7) 12.70m(1.0)                                       
 15 Alan Brown                   Cal St. San Marcos      11.89m   0.8  39-00.25
     11.89m(0.8)    x                                                          
 16 Spencer Gray                 Long Beach St.          11.45m   0.9  37-06.75
     FOUL      11.45m(0.9) FOUL                                                
 -- Emmett Kellogg               Cal St. Fullerton         FOUL                
     FOUL      FOUL      FOUL                                                  
 -- AAron Hill                   Grand Canyon              FOUL                
     FOUL      FOUL      FOUL