Flash Results, Inc. - Contractor License               5/7/2014 - 8:45 PM
                        56th ANNUAL MT. SAC RELAYS                        
                "Where the world's best athletes compete"                 
    Hilmer Lodge Stadium, Walnut, California  - 4/17/2014 to 4/19/2014    
 
Event 244  Women Shot Put Invit Elite
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Felisha Johnson              Unattached              17.57m   57-07.75
      16.13m  17.52m  17.57m  FOUL  16.96m  FOUL                          
  2 Alyssa Hasslen               Unattached              17.15m   56-03.25
      16.37m  16.43m  16.23m  FOUL  16.94m  17.15m                        
  3 Brittany Smith               Unattached              16.75m   54-11.50
      16.17m  16.47m  16.15m  FOUL  FOUL  16.75m                          
  4 Becky O'Brien                Unattached              16.15m   53-00.00
      15.13m  14.79m  15.33m  15.76m  16.15m  FOUL                        
  5 Kayla Kovar                  Southern Utah           15.86m   52-00.50
      FOUL  15.44m  15.76m  FOUL  FOUL  15.86m                            
  6 Aaliyah Pete                 Colorado St.            15.73m   51-07.25
      13.04m  14.48m  15.31m  15.73m  FOUL  FOUL                          
  7 Taryn Suttie                 Saskatoon Tr            15.64m   51-03.75
      15.40m  FOUL  FOUL  FOUL  15.49m  15.64m                            
  8 Jasmine Burrell              San Diego State         15.14m   49-08.25
      FOUL  15.14m  14.69m  FOUL  FOUL  15.13m                            
  9 Cassie Wertman               Tennessee               14.88m   48-10.00
      14.88m  FOUL  FOUL