Flash Results, Inc. - Contractor License                    5/7/2014 - 8:45 PM
                          56th ANNUAL MT. SAC RELAYS                           
                   "Where the world's best athletes compete"                   
      Hilmer Lodge Stadium, Walnut, California  - 4/17/2014 to 4/19/2014       
 
Event 239  Women Long Jump Open U/O
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Anita Rogers                 CPTC New Balance         6.24m   1.7  20-05.75
     5.84m(2.4) FOUL(+0.0) 6.17m(1.9) 6.24m(1.7) 6.12m(0.9) FOUL(1.9)          
  2 Quanesha Burks               Alabama                  6.20m   1.5  20-04.25
     5.54m(0.4) 5.78m(1.4) 6.06m(1.3) 6.15m(2.1) FOUL(1.0) 6.20m(1.5)          
  3 Carlye Schuh                 Marquette                6.06m   2.7  19-10.75
     5.92m(1.3) 5.83m(2.2) FOUL(0.4) 5.98m(1.2) 6.04m(1.9) 6.06m(2.7)          
  4 Alexis Faulknor              USC                      5.74m   0.3  18-10.00
     5.55m(+0.0) FOUL(2.0) 5.74m(0.3)                                          
  5 Alycia Herring               Arizona State            5.71m   0.6  18-09.00
     FOUL(2.5) 5.71m(0.6) FOUL(1.5)                                            
  6 Phoenisha Schuhmeier         UC Riverside             5.65m   2.7  18-06.50
     FOUL(1.9) 5.65m(2.7) 5.50m(1.4)                                           
  7 Abrianna Torres              Colorado                 5.55m   1.4  18-02.50
     5.55m(1.4) 5.28m(0.4) 5.43m(0.4)                                          
  8 Zinnia Miller                Iowa                     5.34m   1.7  17-06.25
     FOUL(0.5) FOUL(2.4) 5.34m(1.7)                                            
Flight  2                                                                      
  1 Brittany Bozeman             San Diego State          6.13m   1.5  20-01.50
     5.92m(0.8) FOUL(3.5) 6.05m(1.3) 5.94m(1.0) 5.89m(1.4) 6.13m(1.5)          
  2 Lacey Dent                   Alabama                  6.13m   1.2  20-01.50
     5.76m(1.2) 5.80m(1.6) 5.91m(1.7) 5.42m(0.7) 5.94m(0.8) 6.13m(1.2)         
  3 Shanieka Thomas              San Diego State          5.94m   1.1  19-06.00
     FOUL(1.5) 5.91m(2.2) 5.80m(0.8) 5.94m(1.1) 5.84m(1.8) PASS                
  4 Carisa Leacock               Iowa                     5.93m   0.7  19-05.50
     FOUL(1.3) 5.83m(1.3) FOUL(2.5) FOUL(0.4) 5.91m(1.4) 5.93m(0.7)            
  5 Alexis Clay                  Northern Arizona         5.93m   1.6  19-05.50
     5.80m(1.8) 5.66m(2.9) 5.93m(1.6) FOUL(1.7) 5.86m(1.0) FOUL(1.8)           
  6 Kira Moreland                Arizona State            5.84m   1.8  19-02.00
     5.53m(+0.0) 5.56m(1.7) 5.84m(1.8) 5.52m(2.1) FOUL(1.4) FOUL(1.4)          
  7 Ashley Stacey                Michigan State           5.78m   2.2  18-11.75
     5.78m(2.2) 5.49m(1.5) FOUL(1.5)                                           
  8 Gionna Jackson               Texas Tech               5.70m   1.8  18-08.50
     5.38m(1.6) 5.70m(1.8) 5.60m(1.2)                                          
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Anita Rogers                 CPTC New Balance         6.24m   1.7  20-05.75
     5.84m(2.4) FOUL(+0.0) 6.17m(1.9) 6.24m(1.7) 6.12m(0.9) FOUL(1.9)          
  2 Quanesha Burks               Alabama                  6.20m   1.5  20-04.25
     5.54m(0.4) 5.78m(1.4) 6.06m(1.3) 6.15m(2.1) FOUL(1.0) 6.20m(1.5)          
  3 Brittany Bozeman             San Diego State          6.13m   1.5  20-01.50
     5.92m(0.8) FOUL(3.5) 6.05m(1.3) 5.94m(1.0) 5.89m(1.4) 6.13m(1.5)          
  5 Lacey Dent                   Alabama                  6.13m   1.2  20-01.50
     5.76m(1.2) 5.80m(1.6) 5.91m(1.7) 5.42m(0.7) 5.94m(0.8) 6.13m(1.2)         
  5 Carlye Schuh                 Marquette                6.06m   2.7  19-10.75
     5.92m(1.3) 5.83m(2.2) FOUL(0.4) 5.98m(1.2) 6.04m(1.9) 6.06m(2.7)          
  6 Shanieka Thomas              San Diego State          5.94m   1.1  19-06.00
     FOUL(1.5) 5.91m(2.2) 5.80m(0.8) 5.94m(1.1) 5.84m(1.8) PASS                
  7 Carisa Leacock               Iowa                     5.93m   0.7  19-05.50
     FOUL(1.3) 5.83m(1.3) FOUL(2.5) FOUL(0.4) 5.91m(1.4) 5.93m(0.7)            
  8 Alexis Faulknor              USC                      5.74m   0.3  18-10.00
     5.55m(+0.0) FOUL(2.0) 5.74m(0.3)                                          
  9 Kira Moreland                Arizona State            5.84m   1.8  19-02.00
     5.53m(+0.0) 5.56m(1.7) 5.84m(1.8) 5.52m(2.1) FOUL(1.4) FOUL(1.4)          
 10 Alexis Clay                  Northern Arizona         5.93m   1.6  19-05.50
     5.80m(1.8) 5.66m(2.9) 5.93m(1.6) FOUL(1.7) 5.86m(1.0) FOUL(1.8)           
 10 Ashley Stacey                Michigan State           5.78m   2.2  18-11.75
     5.78m(2.2) 5.49m(1.5) FOUL(1.5)                                           
 12 Alycia Herring               Arizona State            5.71m   0.6  18-09.00
     FOUL(2.5) 5.71m(0.6) FOUL(1.5)                                            
 13 Gionna Jackson               Texas Tech               5.70m   1.8  18-08.50
     5.38m(1.6) 5.70m(1.8) 5.60m(1.2)                                          
 14 Phoenisha Schuhmeier         UC Riverside             5.65m   2.7  18-06.50
     FOUL(1.9) 5.65m(2.7) 5.50m(1.4)                                           
 15 Abrianna Torres              Colorado                 5.55m   1.4  18-02.50
     5.55m(1.4) 5.28m(0.4) 5.43m(0.4)                                          
 16 Zinnia Miller                Iowa                     5.34m   1.7  17-06.25
     FOUL(0.5) FOUL(2.4) 5.34m(1.7)