Flash Results, Inc. - Contractor License                    5/7/2014 - 8:44 PM
                          56th ANNUAL MT. SAC RELAYS                           
                   "Where the world's best athletes compete"                   
      Hilmer Lodge Stadium, Walnut, California  - 4/17/2014 to 4/19/2014       
 
Event 142  Men Triple Jump Invit Elite
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Omar Craddock                Jump Corps              17.26m   2.3  56-07.50
     16.61m(1.8) 16.74m(1.6) 16.83m(1.7) FOUL(1.4) 16.75m(1.2) 17.26m(2.3)     
  2 Chris Bernard                Chula Vista OTC         17.09m   2.5  56-01.00
     16.44m(1.9) 17.09m(2.5) FOUL(0.7) FOUL(0.7) FOUL(0.4) 17.06m(1.2)         
  3 Samyr Laine                  Mizuno                  16.55m   0.5  54-03.75
     16.41m(0.8) 16.54m(0.6) 16.20m(3.0) 15.36m(-1.1) 16.17m(1.1) 16.55m(0.5)  
  4 Chris Carter                 Chula Vista OTC         16.50m   3.2  54-01.75
     FOUL(2.7) FOUL(1.0) 16.50m(3.2) FOUL(1.3) 16.41m(1.2) 15.90m(1.1)         
  5 Tim White                    College of the C        16.45m   1.7  53-11.75
     FOUL(1.9) 16.16m(1.7) 16.45m(1.7) 15.98m(1.2) 15.95m(1.1) PASS            
  6 Alberto Alvarez Munoz        Mexico-FMAA             16.24m   1.5  53-03.50
     15.83m(1.9) 16.24m(1.5) 16.03m(1.7) FOUL(2.6) 15.82m(0.6) 16.16m(1.6)     
  7 Olu Olamigoke                Unattached              16.21m  -0.2  53-02.25
     16.20m(0.6) 16.21m(-0.2) FOUL(2.8) FOUL(1.9) FOUL(0.6) FOUL(1.4)          
  8 Carlton Lavong               Adams State             15.97m   1.6  52-04.75
     15.86m(0.7) 15.42m(0.2) 15.97m(1.6) 15.35m(0.7) FOUL(1.2) PASS            
  9 Phillip Young                Mississippi             15.65m   1.7  51-04.25
     15.51m(+0.0) 15.25m(0.6) 15.65m(1.7)                                      
 -- Marcus Robinson              Unattached                FOUL                
     FOUL      FOUL