Flash Results, Inc. - Contractor License                          5/17/2014 - 4:23 PM
                        2014 Big West Conference Championships                        
             Toomey Field & Woody Wilson Track   - 5/9/2014 to 5/17/2014              
                                  Hosted by UC Davis                                  
 
Event 16  Men Triple Jump
======================================================================================
        Meet: * 54-02.25  1978        Ron Livers, San Jose State                      
  Conference: & 56-04.75  1977        Ron Livers, San Jose State                      
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Willie Alexander          SO Long Beach St.          15.69m   1.8  51-05.75  10   
     14.93m(3.0) 15.24m(1.8) 13.26m(1.7) FOUL(3.3) 15.69m(1.8) 15.35m(2.1)            
  2 Derion Taylor             SR Cal St. Northridge      15.41m   1.4  50-06.75   8   
     FOUL(2.1) FOUL(2.4) 14.14m(1.2) FOUL(2.5) 15.41m(1.4) 14.89m(0.6)                
  3 Ricky Strehlow            FR Cal Poly                15.16m   0.9  49-09.00   6   
     FOUL(1.3) FOUL(2.2) 14.53m(0.2) 15.16m(0.9) 14.92m(0.8) 15.11m(1.3)              
  4 Basil Okoroike            SO UC Davis                15.06m   2.0  49-05.00   5   
     13.72m(1.4) 14.70m(1.2) 14.72m(1.3) 14.71m(2.0) 15.06m(2.0) 14.36m(1.0)          
  5 Michael Harris            SO UC Riverside            14.80m   2.3  48-06.75   4   
     14.15m(0.4) FOUL(1.5) FOUL(1.0) 13.97m(3.6) 14.39m(2.2) 14.80m(2.3)              
  6 Oscar Pearson             JR UC Santa Barbara        14.50m   2.1  47-07.00   3   
     14.05m(2.8) 14.03m(1.1) 13.97m(2.0) FOUL(2.2) 13.96m(1.7) 14.50m(2.1)            
  7 Chase Dariso              SO UC Davis                14.47m   1.9  47-05.75   2   
     14.21m(1.3) FOUL(0.7) 13.75m(0.8) 14.09m(2.3) 14.09m(0.8) 14.47m(1.9)            
  8 Darren Richardson Jr.     SO UC Riverside            14.17m   2.1  46-06.00   1   
     FOUL(1.6) 14.17m(2.1) FOUL(1.0) 13.83m(1.2) 14.03m(1.5) FOUL(1.0)                
  9 Jonathan Tolentino        FR Cal St. Fullerton       14.03m   2.0  46-00.50       
     14.03m(2.0) 13.99m(1.2) 14.02m(2.7) 13.87m(1.6) 13.62m(1.8) 13.59m(1.9)          
 10 Josh Webster              FR Cal St. Northridge      13.95m   0.9  45-09.25       
     13.86m(0.9) 13.94m(0.8) 13.95m(0.9)                                              
 11 Emmett Kellogg            SR Cal St. Fullerton       13.47m   3.4  44-02.50       
     13.47m(3.4) FOUL(2.5) FOUL(1.6)                                                  
======================================================================================
                          Men - Team Rankings - 17 Events Scored                      
======================================================================================
    1) Long Beach St.             161        2) Cal Poly                  115.50      
    3) UC Davis                   114        4) UC Santa Barbara           82         
    5) UC Riverside                57        6) Cal St. Northridge         54.50      
    7) UC Irvine                   38        8) Cal St. Fullerton          35