Flash Results, Inc. - Contractor License                     4/20/2013 - 6:02 PM
                           55th ANNUAL MT. SAC RELAYS                            
                    "Where the world's best athletes compete"                    
       Hilmer Lodge Stadium, Walnut, California  - 4/18/2013 to 4/20/2013        
 
Event 445  Girls Shot Put Invitational HS
=================================================================================
 NHSF Record: % 54-10.75  2003        Michelle Carter, Red Oak, TX               
 HS Meet Rec: #    51-05  1983        Natalie Kaaiawahia, Fullerton              
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Ashlie Blake                 Liberty               51-03.50     15.63m  10   
  2 Nia Britt                    Alemany               49-00.25     14.94m   8   
  3 Stamatia Scarvelis           Dos Pueblos           48-05.50     14.77m   6   
  4 Tanya Sapa                   La Sierra             45-08.50     13.93m   4   
  5 Maddison Jacobs              Arroyo Grande         44-05.75     13.55m   3   
  6 Ginika Iwuchukwu             Notre Dame-SO         43-02.75     13.17m   2   
  7 destiny talalemotu           Long Beach Millikan   41-07.75     12.69m   1   
  8 Amarie Bremel                Kingsburg             39-02.50     11.95m       
  9 Tiarah Umu                   Channel Islands       38-09.00     11.81m       
 10 Kendall Mader                Newbury Park          36-03.75     11.06m       
 11 Tiffany Gilmore              Downey                34-01.00     10.38m       
=================================================================================
                      Women - HS - Team Rankings - 14 Events Scored              
=================================================================================
    1) Long Beach Poly             82        2) Great Oak                  53    
    3) Redondo Union               35        4) Harvard Westlake           26    
    5) Vista Murrieta              25        6) Los Osos                   24    
    7) St. Mary's Academy          22        8) Murrieta Mesa              20    
    8) Saugus                      20       10) La Quinta                  19    
   11) Eleanor Roosevelt (Corona)  16       12) Centennial                 14    
   13) Cibola                      12       13) Rancho Bernardo            12    
   13) San Leandro                 12       13) Ventura                    12    
   13) Long Beach Wilson           12       13) Campolindo                 12    
   19) Bishop Montgomery           10       19) Castro Valley              10    
   19) Cordova                     10       19) Liberty                    10    
   23) Alemany                      9       23) Piedmont Hills              9    
   25) Wilmer Carter                8       25) Claremont                   8    
   25) Glendora                     8       25) South Pasadena              8    
   25) Clovis                       8       25) Carson                      8    
   31) Yucaipa                      6       31) Serra (Gardena)             6    
   31) Dos Pueblos                  6       31) Redlands                    6    
   31) Canyon (Canyon Country)      6       31) Monrovia                    6    
   31) Park City                    6       31) Martin L. King Jr. (River   6    
   39) La Sierra                    4       39) Bonita                      4    
   39) Simi Valley                  4       39) Ayala                       4    
   39) Pacific Ridge School         4       39) Beverly Hills               4    
   45) Newark Memorial              3       45) Arroyo Grande               3    
   45) El Segundo                   3       45) Rancho Cucamonga            3    
   49) Notre Dame (Sherman Oaks)    2       49) Crescenta Valley            2    
   49) Inglemoor                    2       49) Serrano                     2    
   49) Torrey Pines                 2       49) Etiwanda                    2    
   55) Long Beach Millikan          1       55) Oaks Christian              1    
   55) Rancho Verde                 1       55) Mt. Carmel                  1