Flash Results, Inc. - Contractor License                 4/20/2013 - 1:12 PM
                         55th ANNUAL MT. SAC RELAYS                          
                  "Where the world's best athletes compete"                  
     Hilmer Lodge Stadium, Walnut, California  - 4/18/2013 to 4/20/2013      
 
Event 444  Girls Shot Put Seeded HS
==========================================================================   
 NHSF Record: % 54-10.75  2003        Michelle Carter, Red Oak, TX           
 HS Meet Rec: #    51-05  1983        Natalie Kaaiawahia, Fullerton          
    Name                    Year Team                    Finals              
==========================================================================   
Finals                                                                       
  1 Brianna Cueva                Watsonville           39-03.50     11.97m   
  2 Taylor Nevitt                Nipomo                38-08.25     11.79m   
  3 Tifnie Leverett              Ramona (Riverside)    37-11.00     11.55m   
  4 Yazmin Torres                Vista Murrieta        37-07.00     11.45m   
  5 Anola Sanders                Ventura               37-06.50     11.44m   
  6 Leah Barker                  Paramount             37-05.75     11.42m   
  7 Kayla Hopkins                Rancho Verde          36-08.00     11.17m   
  8 Erica Ellis                  Westview-SD           36-05.00     11.09m   
  9 Ray Toalepai                 Paramount             36-02.75     11.04m   
 10 Selena Jaramillo             Palmdale              31-10.75      9.72m   
 11 Mackenzie Dunn               Simi Valley           31-06.00      9.60m   
 -- sabrina thomas               Monrovia                  FOUL              
=============================================================================
                      Women - HS - Team Rankings - 7 Events Scored           
=============================================================================
    1) Long Beach Poly             46        2) Great Oak                  44
    3) Vista Murrieta              22        4) Saugus                     20
    4) Redondo Union               20        6) Centennial                 14
    7) Campolindo                  12        7) Rancho Bernardo            12
    7) Ventura                     12       10) La Quinta                  11
   11) Bishop Montgomery           10       12) Clovis                      8
   12) Wilmer Carter                8       12) Claremont                   8
   12) Glendora                     8       16) Yucaipa                     6
   16) Canyon (Canyon Country)      6       16) Martin L. King Jr. (River   6
   16) St. Mary's Academy           6       16) Cibola                      6
   16) Park City                    6       22) Ayala                       4
   22) San Leandro                  4       22) Bonita                      4
   22) Beverly Hills                4       26) Rancho Cucamonga            3
   26) Pacific Ridge School         3       26) El Segundo                  3
   29) Crescenta Valley             2       29) Etiwanda                    2
   29) Torrey Pines                 2       29) Carson                      2
   29) Serrano                      2       34) Alemany                     1
   34) Oaks Christian               1