Flash Results, Inc. - Contractor License                          4/20/2013 - 4:23 PM
                              55th ANNUAL MT. SAC RELAYS                              
                      "Where the world's best athletes compete"                       
          Hilmer Lodge Stadium, Walnut, California  - 4/18/2013 to 4/20/2013          
 
Event 439  Girls Long Jump Invitational HS
======================================================================================
 NHSF Record: % 22-01.75  1989        Kathy McMillan, Hoke Counnty, NC                
  HS Nat Rec: *    22-03  1976        Kathy McMillan, Hoke County, NC                 
 HS Meet Rec: # 20-03.50  2005        Sabrina Netey, Johnston Heights, CAN            
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Courtney Corrin              Harvard Westlake      20-11.00#  1.8     6.37m  10   
  2 Kira Moreland                Los Osos              20-02.50   1.2     6.15m   8   
  3 Margaux Jones                Redlands              19-07.00   1.5     5.96m   6   
  4 Madisen Richards             Simi Valley           19-05.00   2.3     5.91m   4   
  5 Michelle Norman              Vista Murrieta        18-08.50   1.4     5.70m   3   
  6 Akia Armstrong               Eleanor Roos          18-07.50   1.3     5.67m   2   
  7 Destiny Longmire             Rancho Verde          17-11.50   2.5     5.47m   1   
  8 Ashlee Moore                 Hamilton              17-07.00   1.9     5.35m       
  9 Bailey Mason                 St. Mary's Academy    17-04.50   1.5     5.29m       
 10 Leah Lambert                 Alemany               17-00.00   0.4     5.18m       
 11 Christina Cromer             University City       15-08.00   1.6     4.77m       
======================================================================================
                      Women - HS - Team Rankings - 12 Events Scored                   
======================================================================================
    1) Long Beach Poly             76        2) Great Oak                  45         
    3) Redondo Union               35        4) Vista Murrieta             25         
    5) St. Mary's Academy          22        6) Los Osos                   20         
    6) Saugus                      20        8) La Quinta                  19         
    9) Eleanor Roosevelt (Corona)  16       10) Centennial                 14         
   11) Cibola                      12       11) Rancho Bernardo            12         
   11) San Leandro                 12       11) Ventura                    12         
   11) Campolindo                  12       16) Bishop Montgomery          10         
   16) Harvard Westlake            10       16) Castro Valley              10         
   16) Cordova                     10       20) Piedmont Hills              9         
   21) Carson                       8       21) Glendora                    8         
   21) Wilmer Carter                8       21) Clovis                      8         
   21) Claremont                    8       21) South Pasadena              8         
   27) Redlands                     6       27) Monrovia                    6         
   27) Serra (Gardena)              6       27) Canyon (Canyon Country)     6         
   27) Park City                    6       27) Martin L. King Jr. (River   6         
   27) Yucaipa                      6       34) Ayala                       4         
   34) Pacific Ridge School         4       34) Bonita                      4         
   34) Beverly Hills                4       34) Simi Valley                 4         
   39) El Segundo                   3       39) Newark Memorial             3         
   39) Rancho Cucamonga             3       42) Etiwanda                    2         
   42) Torrey Pines                 2       42) Serrano                     2         
   42) Crescenta Valley             2       46) Alemany                     1         
   46) Mt. Carmel                   1       46) Oaks Christian              1         
   46) Rancho Verde                 1