Flash Results, Inc. - Contractor License                 4/20/2013 - 6:20 PM
                         55th ANNUAL MT. SAC RELAYS                          
                  "Where the world's best athletes compete"                  
     Hilmer Lodge Stadium, Walnut, California  - 4/18/2013 to 4/20/2013      
 
Event 403  Girls 200 Meter Dash Seeded HS
=====================================================================        
 NHSF Record: % 22.52  2003        Allyson Felix, Los Angeles Baptist        
  HS Nat Rec: * 22.11  2003        Allyson Felix, Los Angeles Baptist        
 HS Meet Rec: # 23.05  2002        Allyson Felix, Los Angeles Baptist        
    Name                    Year Team                    Finals  Wind        
=====================================================================        
Finals                                                                       
  1 Brittany Brown               Claremont                24.22   1.0        
  2 Janaya Shorty                Bellflower               24.44   1.0        
  3 Donatella Asemota            Notre Dame-SO            24.48   1.0        
  4 Camillie Deadwiler           Newark Memorial          24.83   1.0        
  5 Akia Armstrong               Eleanor Roos             24.93   1.0        
  6 Asia Watts                   Alemany                  25.31   1.0        
  7 Simone Buchanan              Eleanor Roos             25.48   1.0        
  8 Williams Tamara              Centennial               25.51   1.0        
=============================================================================
                      Women - HS - Team Rankings - 15 Events Scored          
=============================================================================
    1) Long Beach Poly             85        2) Great Oak                  53
    3) Redondo Union               35        4) Harvard Westlake           26
    5) Vista Murrieta              25        6) Los Osos                   24
    7) St. Mary's Academy          22        7) San Leandro                22
    9) Saugus                      20        9) Murrieta Mesa              20
   11) La Quinta                   19       12) Eleanor Roosevelt (Corona  16
   13) Cordova                     14       13) Centennial                 14
   15) Cibola                      12       15) Long Beach Wilson          12
   15) Ventura                     12       15) Rancho Bernardo            12
   15) Campolindo                  12       20) Bishop Montgomery          10
   20) Castro Valley               10       20) Liberty                    10
   23) Alemany                      9       23) Oaks Christian              9
   23) Piedmont Hills               9       26) Glendora                    8
   26) Wilmer Carter                8       26) Claremont                   8
   26) Carson                       8       26) Long Beach Jordan           8
   26) South Pasadena               8       26) Clovis                      8
   33) Canyon (Canyon Country)      6       33) Serra (Gardena)             6
   33) Martin L. King Jr. (Rivers   6       33) Redlands                    6
   33) Yucaipa                      6       33) Dos Pueblos                 6
   33) Monrovia                     6       33) Park City                   6
   41) La Sierra                    4       41) Bonita                      4
   41) Ayala                        4       41) Simi Valley                 4
   41) Pacific Ridge School         4       41) Beverly Hills               4
   47) Newark Memorial              3       47) Rancho Cucamonga            3
   47) El Segundo                   3       47) Arroyo Grande               3
   51) Notre Dame (Sherman Oaks)    2       51) Torrey Pines                2
   51) Inglemoor                    2       51) Crescenta Valley            2
   51) Serrano                      2       51) Etiwanda                    2
   57) Mt. Carmel                   1       57) Rancho Verde                1
   57) Long Beach Millikan          1