Flash Results, Inc. - Contractor License                 4/20/2013 - 6:33 PM
                         55th ANNUAL MT. SAC RELAYS                          
                  "Where the world's best athletes compete"                  
     Hilmer Lodge Stadium, Walnut, California  - 4/18/2013 to 4/20/2013      
 
Event 402  Girls 200 Meter Dash Invitational HS
============================================================================ 
 NHSF Record: % 22.52  2003        Allyson Felix, Los Angeles, Baptist, CA   
  HS Nat Rec: * 22.11  2003        Allyson Felix, Los Angeles Baptist, CA    
 HS Meet Rec: # 23.05  2002        Allyson Felix, Los Angeles Baptist        
    Name                    Year Team                    Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Gabriella Cantrell           San Leandro              23.97   1.3  10    
  2 La Troya Franklin            Long Beach Jordan        24.24   1.3   8    
  3 Kayla Wilson                 La Quinta                24.46   1.3   6    
  4 Nia Dorner                   Cordova                  24.56   1.3   4    
  5 Schuyler Moore               Oaks Christian           24.78   1.3   3    
  6 Diamond Thomas               Long Beach Poly          24.89   1.3   2    
  7 Sarah Johnson                Oaks Christian           25.02   1.3   1    
=============================================================================
                      Women - HS - Team Rankings - 15 Events Scored          
=============================================================================
    1) Long Beach Poly             84        2) Great Oak                  53
    3) Redondo Union               35        4) Harvard Westlake           26
    5) La Quinta                   25        5) Vista Murrieta             25
    7) Los Osos                    24        8) San Leandro                22
    8) St. Mary's Academy          22       10) Saugus                     20
   10) Murrieta Mesa               20       12) Eleanor Roosevelt (Corona  16
   13) Cordova                     14       13) Centennial                 14
   15) Cibola                      12       15) Long Beach Wilson          12
   15) Ventura                     12       15) Rancho Bernardo            12
   15) Campolindo                  12       20) Bishop Montgomery          10
   20) Castro Valley               10       20) Liberty                    10
   23) Alemany                      9       23) Piedmont Hills              9
   25) Wilmer Carter                8       25) South Pasadena              8
   25) Claremont                    8       25) Glendora                    8
   25) Long Beach Jordan            8       25) Clovis                      8
   25) Carson                       8       32) Canyon (Canyon Country)     6
   32) Monrovia                     6       32) Serra (Gardena)             6
   32) Dos Pueblos                  6       32) Martin L. King Jr. (River   6
   32) Yucaipa                      6       32) Park City                   6
   32) Redlands                     6       40) Oaks Christian              5
   41) La Sierra                    4       41) Bonita                      4
   41) Ayala                        4       41) Simi Valley                 4
   41) Pacific Ridge School         4       41) Beverly Hills               4
   47) Newark Memorial              3       47) Rancho Cucamonga            3
   47) El Segundo                   3       47) Arroyo Grande               3
   51) Notre Dame (Sherman Oaks)    2       51) Torrey Pines                2
   51) Inglemoor                    2       51) Crescenta Valley            2
   51) Serrano                      2       51) Etiwanda                    2
   57) Mt. Carmel                   1       57) Rancho Verde                1
   57) Long Beach Millikan          1