Flash Results, Inc. - Contractor License                 4/20/2013 - 6:10 PM
                         55th ANNUAL MT. SAC RELAYS                          
                  "Where the world's best athletes compete"                  
     Hilmer Lodge Stadium, Walnut, California  - 4/18/2013 to 4/20/2013      
 
Event 303  Boys 200 Meter Dash Seeded HS
=====================================================================        
 NHSF Record: % 20.13  1985        Roy Martin, Dallas Roosevelt, TX          
 HS Meet Rec: # 21.03  1986        Quincy Watts, Taft                        
    Name                    Year Team                    Finals  Wind        
=====================================================================        
Finals                                                                       
  1 Casey Hughes                 Legacy                   21.59   1.7        
  2 Robert Grant                 Brophy College Prep      21.67   1.7        
  3 Terrell Newby                Chaminade Colleg         21.79   1.7        
  4 Brandon Hassan               Culver City              21.89   1.7        
  5 Donald Molton                Hilltop Senior           21.96   1.7        
  6 Dajon Wise                   Rancho Verde             22.11   1.7        
  7 Justin Pearson               Eleanor Roos             22.11   1.7        
  8 Anthony Elam                 Eleanor Roos             22.23   1.7        
=============================================================================
                       Men - HS - Team Rankings - 13 Events Scored           
=============================================================================
    1) Vista Murrieta              42        2) Serra (Gardena)            35
    3) Eleanor Roosevelt (Corona)  30        3) Brophy College Prep        30
    5) Ventura                     28        6) Notre Dame (Sherman Oaks)  26
    7) Long Beach Poly             22        8) Loyola                     21
    9) Beverly Hills               20        9) Carlsbad                   20
   11) Park City                   16       11) Birmingham                 16
   11) California (Whittier)       16       11) Centennial                 16
   15) Great Oak                   15       16) Downey                     12
   16) Torrey Pines                12       18) Redondo Union              10
   18) La Salle                    10       18) Los Osos                   10
   18) San Leandro                 10       18) Ridgeview                  10
   23) Brookings                    8       23) Castro Valley               8
   23) Martin L. King Jr. (Rivers   8       23) Alonso                      8
   23) Murrieta Mesa                8       23) Upland                      8
   23) Oxnard                       8       23) Susan Miller Dorsey         8
   31) Palos Verdes                 7       31) Madera South                7
   33) Long Beach Wilson            6       33) Crescenta Valley            6
   33) Rio Mesa                     6       33) Etiwanda                    6
   33) Salpointe Catholic           6       33) Rancho Cucamonga            6
   39) Moorpark                     4       39) Stockdale                   4
   39) Redlands                     4       39) Culver City                 4
   39) Sir Francis Drake            4       39) Long Beach Millikan         4
   39) Westlake                     4       46) Sheldon                     3
   46) Legacy                       3       46) Adolfo Camarillo            3
   46) Salesian (LA)                3       46) Granite Hills (El Cajon)    3
   46) Trinity Grammar School       3       52) Hilltop Senior              2
   52) Burroughs (Ridgecrest)       2       52) Westview (San Diego)        2
   52) Redwood (Larkspur)           2       52) St. John Bosco              2
   57) Paraclete                    1       57) Bishop Amat                 1
   57) Arroyo (El Monte)            1