Flash Results, Inc. - Contractor License              4/29/2013 - 9:33 PM
                        55th ANNUAL MT. SAC RELAYS                        
                "Where the world's best athletes compete"                 
    Hilmer Lodge Stadium, Walnut, California  - 4/18/2013 to 4/20/2013    
 
Event 260  Women Hammer Throw Invit Elite
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Sultana Frizell              Team Canada             71.57m     234-10
      70.87m  71.29m  FOUL  71.04m  71.57m  FOUL                          
  2 Britney Henry                ASTF                    69.75m     228-10
      66.79m  69.75m  FOUL  FOUL  FOUL  FOUL                              
  3 Sophie Hitchon               Great Britain           69.54m     228-02
      68.32m  69.13m  68.97m  69.54m  69.25m  68.67m                      
  4 Jessica Cosby                Nike                    68.96m     226-03
      68.83m  68.31m  68.96m  67.47m  67.41m  65.30m                      
  5 Ida Storm                    UCLA                    68.05m     223-03
      59.39m  49.65m  FOUL  FOUL  68.05m  FOUL                            
  6 Sarah Holt                   Great Britain           65.44m     214-08
      65.44m  65.28m  6.47m  65.37m  65.28m  FOUL                         
  7 Brooke Pleger                Bowling Green           65.06m     213-05
      64.48m  63.24m  65.06m  63.23m  62.85m  65.06m                      
  8 Ashley Harbin                Unattached              63.07m     206-11
      58.41m  FOUL  FOUL  57.35m  FOUL  63.07m                            
  9 Taylor Bush                  Unattached              62.57m     205-03
      58.82m  62.34m  FOUL  FOUL  62.57m  60.94m                          
 10 Marissa Minderler            Unattached              60.04m     197-00
      56.34m  FOUL  FOUL  59.80m  58.28m  60.04m                          
 11 Jade Grace                   Unattached              57.73m     189-05
      55.27m  54.35m  55.15m  56.23m  57.73m  56.90m                      
 -- Jenny Ozorai                 USC                       FOUL           
      FOUL  FOUL  FOUL