Flash Results, Inc. - Contractor License 4/19/2013 - 2:16 PM
55th ANNUAL MT. SAC RELAYS
"Where the world's best athletes compete"
Hilmer Lodge Stadium, Walnut, California - 4/18/2013 to 4/20/2013
Event 252 Women Triple Jump Open U/O
===============================================================================
World Record: W 50-10.25 1995 Inessa Kravits, Ukraine
American Rec: @ 47-05 2004 Tiombe Hurd, Nike
Meet Record: $ 45-09.75 2000 Suzette Lee, Jamaica
Name Year Team Finals Wind
===============================================================================
Flight 1
1 Kassie Gurnell Air Force 12.55m -0.5 41-02.25
FOUL 12.38m(0.4) 12.20m(-0.6) 12.13m(-0.7) 12.55m(-0.5) 12.39m(-2.0)
2 Faith Anumba UCLA 12.49m -1.4 40-11.75
FOUL 12.35m(+0.0) FOUL 12.11m(-0.6) 12.44m(-0.4) 12.49m(-1.4)
3 Pascale DeLaunay SC Cheetahs 12.43m -0.3 40-09.50
FOUL 12.26m(0.6) FOUL FOUL 12.43m(-0.3) FOUL
4 Oluwakemi Olonade USC 12.38m 1.5 40-07.50
11.70m(+0.0) 12.38m(1.5) 12.02m(-0.9) FOUL FOUL 12.09m(-0.1)
5 Courtney Reinke Wichita State 12.10m 1.0 39-08.50
FOUL 11.86m(0.2) FOUL(-0.1) FOUL 11.52m(-1.8) 12.10m(1.0)
6 Samia Taylor Wis.-Milwaukee 11.92m 0.8 39-01.25
FOUL 11.92m(0.8) 10.91m(-0.4) 11.72m(-1.9) 11.82m(-0.5) FOUL
7 Candace Bailey USC 11.83m -0.4 38-09.75
10.87m(2.3) 11.83m(-0.4) 11.69m(+0.0) FOUL(-1.0) FOUL(0.8) 11.78m(-1.0)
8 Jennifer Brown UT-Arlington 11.77m -0.2 38-07.50
11.46m(-0.3) FOUL(-0.4) 11.76m(-1.0) 11.77m(-0.2) 11.55m(-1.5) FOUL(0.7)
Flight 2
1 Yuhong Fu Toledo 11.98m -0.3 39-03.75
11.98m(-0.3) FOUL FOUL 11.63m(0.6) FOUL 11.95m(0.4)
2 Cheyenne Hall Colorado St. 11.95m 1.5 39-02.50
11.88m(+0.0) FOUL(0.4) 11.37m(+0.0) FOUL(1.1) FOUL(0.7) 11.95m(1.5)
3 Thoraya Maronsey San Diego St. 11.92m +0.0 39-01.25
11.69m(-0.6) 11.87m(-0.7) 9.95m(-0.7) 11.60m(2.1) 11.85m(0.4) 11.92m(+0.0)
4 Shae Johnson UT-Arlington 11.68m 0.7 38-04.00
FOUL 11.59m(-0.1) 11.68m(0.7)
5 Angelea Ross Air Force 11.55m -1.0 37-10.75
11.55m(-1.0) FOUL FOUL
===============================================================================
World Record: W 50-10.25 1995 Inessa Kravits, Ukraine
American Rec: @ 47-05 2004 Tiombe Hurd, Nike
Meet Record: $ 45-09.75 2000 Suzette Lee, Jamaica
Name Year Team Finals Wind
===============================================================================
Finals
1 Kassie Gurnell Air Force 12.55m -0.5 41-02.25
FOUL 12.38m(0.4) 12.20m(-0.6) 12.13m(-0.7) 12.55m(-0.5) 12.39m(-2.0)
2 Faith Anumba UCLA 12.49m -1.4 40-11.75
FOUL 12.35m(+0.0) FOUL 12.11m(-0.6) 12.44m(-0.4) 12.49m(-1.4)
3 Pascale DeLaunay SC Cheetahs 12.43m -0.3 40-09.50
FOUL 12.26m(0.6) FOUL FOUL 12.43m(-0.3) FOUL
4 Oluwakemi Olonade USC 12.38m 1.5 40-07.50
11.70m(+0.0) 12.38m(1.5) 12.02m(-0.9) FOUL FOUL 12.09m(-0.1)
5 Courtney Reinke Wichita State 12.10m 1.0 39-08.50
FOUL 11.86m(0.2) FOUL(-0.1) FOUL 11.52m(-1.8) 12.10m(1.0)
6 Yuhong Fu Toledo 11.98m -0.3 39-03.75
11.98m(-0.3) FOUL FOUL 11.63m(0.6) FOUL 11.95m(0.4)
7 Cheyenne Hall Colorado St. 11.95m 1.5 39-02.50
11.88m(+0.0) FOUL(0.4) 11.37m(+0.0) FOUL(1.1) FOUL(0.7) 11.95m(1.5)
8 Thoraya Maronsey San Diego St. 11.92m +0.0 39-01.25
11.69m(-0.6) 11.87m(-0.7) 9.95m(-0.7) 11.60m(2.1) 11.85m(0.4) 11.92m(+0.0)
9 Samia Taylor Wis.-Milwaukee 11.92m 0.8 39-01.25
FOUL 11.92m(0.8) 10.91m(-0.4) 11.72m(-1.9) 11.82m(-0.5) FOUL
10 Candace Bailey USC 11.83m -0.4 38-09.75
10.87m(2.3) 11.83m(-0.4) 11.69m(+0.0) FOUL(-1.0) FOUL(0.8) 11.78m(-1.0)
11 Jennifer Brown UT-Arlington 11.77m -0.2 38-07.50
11.46m(-0.3) FOUL(-0.4) 11.76m(-1.0) 11.77m(-0.2) 11.55m(-1.5) FOUL(0.7)
12 Shae Johnson UT-Arlington 11.68m 0.7 38-04.00
FOUL 11.59m(-0.1) 11.68m(0.7)
13 Angelea Ross Air Force 11.55m -1.0 37-10.75
11.55m(-1.0) FOUL FOUL