Flash Results, Inc. - Contractor License                          5/11/2013 - 2:38 PM
                        2013 Big West Conference Championships                        
                               Hosted by CS Northridge                                
 
Event 36  Women Triple Jump
======================================================================================
        Meet: * 43-11.25  1992        Billie Butler, UNLV                             
  Conference: & 44-01.25  2005        Cortney Stafford, Cal Poly                      
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Amanda Alvarez            SR Hawaii                  12.88m  +0.0  42-03.25  10   
     12.47m(+0.0) 12.60m(+0.0) 12.88m(+0.0) 12.60m(1.1) 12.82m(0.1) FOUL              
  2 Cydney Leath              FR Cal St. Northridge      12.36m   0.7  40-06.75   8   
     11.45m(0.2) 12.00m(+0.0) FOUL      12.09m(+0.0) 12.36m(0.7) 12.12m(0.7)          
  3 Marissa Rossi             FR Cal St. Northridge      12.31m  +0.0  40-04.75   6   
     FOUL      11.84m(+0.0) 12.08m(1.0) 12.27m(0.7) 12.31m(+0.0) 12.00m(1.0)          
  4 Kendal Nielsen            FR Cal Poly                12.08m  +0.0  39-07.75   4   
     FOUL      11.88m(+0.0) 11.82m(0.6) 12.08m(+0.0) 10.92m(0.2) 11.85m(0.4)          
  5 Phoenisha Schuhmeier      FR UC Riverside            11.31m   0.6  37-01.25       
     10.94m(0.3) 11.31m(0.6) FOUL                                                     
  6 Tiffini Stone             FR UC Riverside            11.21m  +0.0  36-09.50       
     11.21m(+0.0) FOUL      FOUL                                                      
  7 Veronica Gines            SR UC Santa Barbara        10.79m   0.5  35-05.00       
     10.35m(+0.0) 10.64m(0.5) 10.79m(0.5)                                             
  8 Cherise Dixon             SR UC Santa Barbara        10.60m  +0.0  34-09.50       
     FOUL      10.60m(+0.0) 10.24m(0.4)                                               
Flight  2                                                                             
  1 Catherine Li              FR UC Davis                12.12m   2.0  39-09.25   5   
     11.36m(0.9) 12.00m(0.7) 11.58m(0.4) 11.74m(0.5) 12.12m(2.0) FOUL                 
  2 Goziam Okolie             SR Long Beach St.          12.06m   0.7  39-07.00   3   
     FOUL      11.71m(0.3) 11.96m(0.7) FOUL      12.06m(0.7) 11.55m(0.2)              
  3 Jealinda Mills            JR Cal St. Northridge      11.94m  +0.0  39-02.25   2   
     11.89m(+0.0) 11.92m(+0.0) 11.74m(0.3) 11.82m(1.4) 11.73m(+0.0) 11.94m(+0.0)      
  4 Jacquelyn DuBois          FR UC Riverside            11.91m   0.3  39-01.00   1   
     11.85m(0.4) 11.89m(0.7) 11.91m(0.3) 11.87m(1.2) FOUL      FOUL                   
  5 Jasmyne Davis             JR Cal St. Fullerton       11.67m   1.1  38-03.50       
     11.67m(1.1) 11.57m(0.3) FOUL      11.46m(1.1) 11.48m(0.7) 11.35m(1.0)            
  6 Chaylene Bruggeman        FR Long Beach St.          11.35m  +0.0  37-03.00       
     11.34m(0.4) 11.35m(+0.0) FOUL                                                    
  7 Taylor Jackson            JR Long Beach St.          10.89m   1.1  35-08.75       
     FOUL      10.89m(1.1) FOUL                                                       
======================================================================================
        Meet: * 43-11.25  1992        Billie Butler, UNLV                             
  Conference: & 44-01.25  2005        Cortney Stafford, Cal Poly                      
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Amanda Alvarez            SR Hawaii                  12.88m  +0.0  42-03.25  10   
     12.47m(+0.0) 12.60m(+0.0) 12.88m(+0.0) 12.60m(1.1) 12.82m(0.1) FOUL              
  2 Cydney Leath              FR Cal St. Northridge      12.36m   0.7  40-06.75   8   
     11.45m(0.2) 12.00m(+0.0) FOUL      12.09m(+0.0) 12.36m(0.7) 12.12m(0.7)          
  3 Marissa Rossi             FR Cal St. Northridge      12.31m  +0.0  40-04.75   6   
     FOUL      11.84m(+0.0) 12.08m(1.0) 12.27m(0.7) 12.31m(+0.0) 12.00m(1.0)          
  4 Catherine Li              FR UC Davis                12.12m   2.0  39-09.25   5   
     11.36m(0.9) 12.00m(0.7) 11.58m(0.4) 11.74m(0.5) 12.12m(2.0) FOUL                 
  5 Kendal Nielsen            FR Cal Poly                12.08m  +0.0  39-07.75   4   
     FOUL      11.88m(+0.0) 11.82m(0.6) 12.08m(+0.0) 10.92m(0.2) 11.85m(0.4)          
  6 Goziam Okolie             SR Long Beach St.          12.06m   0.7  39-07.00   3   
     FOUL      11.71m(0.3) 11.96m(0.7) FOUL      12.06m(0.7) 11.55m(0.2)              
  7 Jealinda Mills            JR Cal St. Northridge      11.94m  +0.0  39-02.25   2   
     11.89m(+0.0) 11.92m(+0.0) 11.74m(0.3) 11.82m(1.4) 11.73m(+0.0) 11.94m(+0.0)      
  8 Jacquelyn DuBois          FR UC Riverside            11.91m   0.3  39-01.00   1   
     11.85m(0.4) 11.89m(0.7) 11.91m(0.3) 11.87m(1.2) FOUL      FOUL                   
  9 Jasmyne Davis             JR Cal St. Fullerton       11.67m   1.1  38-03.50       
     11.67m(1.1) 11.57m(0.3) FOUL      11.46m(1.1) 11.48m(0.7) 11.35m(1.0)            
 10 Chaylene Bruggeman        FR Long Beach St.          11.35m  +0.0  37-03.00       
     11.34m(0.4) 11.35m(+0.0) FOUL                                                    
 11 Phoenisha Schuhmeier      FR UC Riverside            11.31m   0.6  37-01.25       
     10.94m(0.3) 11.31m(0.6) FOUL                                                     
 12 Tiffini Stone             FR UC Riverside            11.21m  +0.0  36-09.50       
     11.21m(+0.0) FOUL      FOUL                                                      
 13 Taylor Jackson            JR Long Beach St.          10.89m   1.1  35-08.75       
     FOUL      10.89m(1.1) FOUL                                                       
 14 Veronica Gines            SR UC Santa Barbara        10.79m   0.5  35-05.00       
     10.35m(+0.0) 10.64m(0.5) 10.79m(0.5)                                             
 15 Cherise Dixon             SR UC Santa Barbara        10.60m  +0.0  34-09.50       
     FOUL      10.60m(+0.0) 10.24m(0.4)                                               
======================================================================================
                        Women - Team Rankings - 11 Events Scored                      
======================================================================================
    1) Cal St. Northridge          72        2) UC Davis                   67.50      
    3) Hawaii                      64.50     4) UC Santa Barbara           61.50      
    5) Cal Poly                    48        6) Long Beach St.             45         
    7) UC Riverside                35.50     8) UC Irvine                  26         
    9) Cal St. Fullerton            9