Flash Results, Inc. - Contractor License
18th Steve Scott Invitational
UC Irvine
Event 15 Men Triple Jump
===============================================================================
Stadium: M 54-11.50 1977 Milan Tiff, Tobias Striders
Name Year School Finals Wind
===============================================================================
Flight 1
1 Ian Jennings Unattached 14.39m 1.4 47-02.50
FOUL 14.27m(1.4) 14.39m(1.4)
2 Dameion Berry-Smith Cal St. Los Angeles 13.50m +0.0 44-03.50
13.50m(+0.0) FOUL PASS
3 Kevin Jenkins Long Beach St. 13.47m 3.3 44-02.50
13.33m(0.3) 12.38m(2.2) 13.47m(3.3)
4 Derek Green Cal Poly Pomona 12.47m 0.1 40-11.00
11.96m(0.9) 12.47m(0.1) 12.21m(-1.2)
-- Robert Matthew Grand Canyon FOUL
FOUL FOUL FOUL
-- Jameson Madzingira UC Riverside FOUL
FOUL FOUL FOUL
-- Michael Anastasia Cal St. San Marcos FOUL
FOUL FOUL FOUL
Flight 2
1 Joshua Honeycutt AAG 15.73m 1.7 51-07.25
14.24m(-0.5) 15.09m(1.5) 15.27m(-0.5) 14.49m(-0.1) 15.52m(0.5) 15.73m(1.7)
2 Ryan Swafford UC Riverside 15.46m 0.4 50-08.75
15.27m(0.3) 15.46m(0.4) 15.30m(0.7) 15.30m(1.1) 15.32m(+0.0) FOUL
3 Manny Neizer Long Beach St. 15.01m 0.5 49-03.00
14.68m(2.5) 15.01m(0.5) PASS 15.01m(-0.8) PASS 14.86m(-0.5)
4 Karlin Stewart Grand Canyon 14.90m 1.7 48-10.75
14.43m(-0.6) FOUL FOUL 14.76m(2.2) 14.73m(+0.0) 14.90m(1.7)
5 Keinan Briggs 2XU USA 14.79m 0.9 48-06.25
14.29m(1.6) 14.62m(0.6) 14.64m(-1.3) 14.55m(-0.1) 14.79m(0.9) 14.42m(1.5)
6 Kevin Lashley Grand Canyon 14.60m -1.9 47-11.00
14.60m(-1.9) FOUL 14.11m(0.7) 14.11m(+0.0) 13.45m(1.7) FOUL
7 Tolu Wusu Unattached 14.52m -0.9 47-07.75
14.52m(-0.9) 13.32m(0.5) 13.68m(0.2) PASS PASS FOUL
8 Michael Vaughan Long Beach St. 14.51m 1.6 47-07.25
14.08m(1.2) 14.29m(1.7) 14.45m(0.2) 13.22m(1.7) FOUL 14.51m(1.6)
9 Lyndon Wyse Unattached 14.49m 0.6 47-06.50
FOUL FOUL 14.49m(0.6) FOUL FOUL FOUL
10 Damon Dees Unattached 13.90m 0.4 45-07.25
FOUL FOUL 13.90m(0.4)
===============================================================================
Stadium: M 54-11.50 1977 Milan Tiff, Tobias Striders
Name Year School Finals Wind
===============================================================================
Finals
1 Joshua Honeycutt AAG 15.73m 1.7 51-07.25
14.24m(-0.5) 15.09m(1.5) 15.27m(-0.5) 14.49m(-0.1) 15.52m(0.5) 15.73m(1.7)
2 Ryan Swafford UC Riverside 15.46m 0.4 50-08.75
15.27m(0.3) 15.46m(0.4) 15.30m(0.7) 15.30m(1.1) 15.32m(+0.0) FOUL
3 Manny Neizer Long Beach St. 15.01m 0.5 49-03.00
14.68m(2.5) 15.01m(0.5) PASS 15.01m(-0.8) PASS 14.86m(-0.5)
4 Karlin Stewart Grand Canyon 14.90m 1.7 48-10.75
14.43m(-0.6) FOUL FOUL 14.76m(2.2) 14.73m(+0.0) 14.90m(1.7)
5 Keinan Briggs 2XU USA 14.79m 0.9 48-06.25
14.29m(1.6) 14.62m(0.6) 14.64m(-1.3) 14.55m(-0.1) 14.79m(0.9) 14.42m(1.5)
6 Kevin Lashley Grand Canyon 14.60m -1.9 47-11.00
14.60m(-1.9) FOUL 14.11m(0.7) 14.11m(+0.0) 13.45m(1.7) FOUL
7 Tolu Wusu Unattached 14.52m -0.9 47-07.75
14.52m(-0.9) 13.32m(0.5) 13.68m(0.2) PASS PASS FOUL
8 Michael Vaughan Long Beach St. 14.51m 1.6 47-07.25
14.08m(1.2) 14.29m(1.7) 14.45m(0.2) 13.22m(1.7) FOUL 14.51m(1.6)
9 Lyndon Wyse Unattached 14.49m 0.6 47-06.50
FOUL FOUL 14.49m(0.6) FOUL FOUL FOUL
10 Ian Jennings Unattached 14.39m 1.4 47-02.50
FOUL 14.27m(1.4) 14.39m(1.4)
11 Damon Dees Unattached 13.90m 0.4 45-07.25
FOUL FOUL 13.90m(0.4)
12 Dameion Berry-Smith Cal St. Los Angeles 13.50m +0.0 44-03.50
13.50m(+0.0) FOUL PASS
13 Kevin Jenkins Long Beach St. 13.47m 3.3 44-02.50
13.33m(0.3) 12.38m(2.2) 13.47m(3.3)
14 Derek Green Cal Poly Pomona 12.47m 0.1 40-11.00
11.96m(0.9) 12.47m(0.1) 12.21m(-1.2)
-- Jameson Madzingira UC Riverside FOUL
FOUL FOUL FOUL
-- Michael Anastasia Cal St. San Marcos FOUL
FOUL FOUL FOUL
-- Robert Matthew Grand Canyon FOUL
FOUL FOUL FOUL