Flash Results, Inc. 
                         54th ANNUAL MT. SAC RELAYS                          
                  "Where the world's best athletes compete"                  
     Hilmer Lodge Stadium, Walnut, California  - 4/19/2012 to 4/21/2012      
 
Event 403  Girls 200 Meter Dash Seeded HS
=====================================================================        
 NHSF Record: % 22.52  2003        Allyson Felix, Los Angeles Baptist        
  HS Nat Rec: * 22.11  2003        Allyson Felix, Los Angeles Baptist        
 HS Meet Rec: # 23.05  2002        Allyson Felix, Los Angeles Baptist        
    Name                    Year Team                    Finals  Wind        
=====================================================================        
Finals                                                                       
  1 Ashlie Curenton              Silverado                24.33   0.5        
  2 Nia Dorner                   Rosemont                 24.78   0.5        
  3 Anaiya Brown                 Highland (Palmdale)      24.78   0.5        
  4 Schuyler Moore               Oaks Christian           24.93   0.5        
  5 Christiana Ekelem            Etiwanda                 25.03   0.5        
  6 Danni Alakija                Oaks Christian           25.23   0.5        
  7 Sarah Johnson                Oaks Christian           25.23   0.5        
  8 Jade Pavageau                Serra (Gardena)          25.68   0.5        
=============================================================================
                      Women - HS - Team Rankings - 15 Events Scored          
=============================================================================
    1) Long Beach Poly             94        2) Serra (Gardena)            46
    3) Harvard Westlake            32        4) Littleton                  31
    5) Xavier College Prep         28        6) Great Oak                  27
    7) St. Mary's Academy          24        7) Redondo Union              24
    9) Palos Verdes                22       10) Long Beach Jordan          18
   11) Clovis West                 17       12) Murrieta Valley            14
   13) Roosevelt                   13       14) Ventura                    12
   14) Torrey Pines                12       14) Independence (B)           12
   17) La Sierra                   10       17) Mira Costa                 10
   17) J.W.North                   10       17) Piedmont Hills             10
   21) Los Osos                     8       21) Inglemoor                   8
   21) South Pasadena               8       21) Canyon Springs              8
   21) Holly Names                  8       21) Rancho Cucamonga            8
   21) El Camino (Oceanside)        8       21) Oak Park                    8
   21) Alemany                      8       21) La Quinta                   8
   31) Redlands                     7       32) San Marino                  6
   32) St. Joseph (Lakewood)        6       32) Oaks Christian              6
   32) University City              6       32) Simi Valley                 6
   32) North Summitt (UT)           6       32) Rosemont                    6
   32) Bolsa Grande                 6       32) San Leandro                 6
   41) Flintridge Sacred Heart      4       41) Rancho Bernardo             4
   41) Campolindo                   4       41) College Laval               4
   41) Patrick Henry                4       41) Occeanside                  4
   41) Long Beach Millikan          4       48) Golden Valley (Santa Clar   3
   48) Paramount                    3       48) Centennial                  3
   48) Newbury Park                 3       48) Etiwanda                    3
   48) Marlborough                  3       54) Claremont                   2
   54) Westview (San Diego)         2       54) Thousand Oaks               2
   54) Sultana                      2       54) Highland (Palmdale)         2
   59) Ayala                        1       59) Cibola (Az)                 1
   59) Sierra Canyon                1       59) West Ranch                  1