Flash Results, Inc. 
                        54th ANNUAL MT. SAC RELAYS                        
                "Where the world's best athletes compete"                 
    Hilmer Lodge Stadium, Walnut, California  - 4/19/2012 to 4/21/2012    
 
Event 254  Women Shot Put Open U/O
==========================================================================
World Record: W    74-03  1987        Natalya Lisovskakya, Soviet Union   
American Rec: @ 66-02.50  1988        Ramona Pagel, Mazda TC              
 Meet Record: $ 66-10.50  1984        Claudia Losch, Germany              
    Name                    Year Team                    Finals           
==========================================================================
Flight  1                                                                 
  1 Meagan McKee                 Fresno State            16.02m   52-06.75
      15.38m  FOUL  15.23m  15.11m  16.02m  15.22m                        
  2 Omotayo Talabi               Unattached              15.55m   51-00.25
      14.51m  15.11m  14.80m  15.55m  FOUL  15.42m                        
  3 Kayla Kovar                  Southern Utah           15.42m   50-07.25
      FOUL  13.85m  FOUL  FOUL  15.42m  14.71m                            
  4 Bailey Wagner                Oklahoma                15.34m   50-04.00
      15.34m  FOUL  15.06m  14.93m  FOUL  FOUL                            
  5 Laura Pulido                 Mexico                  15.24m   50-00.00
      14.99m  15.24m  14.62m  14.69m  FOUL  15.04m                        
  6 Taylor Freeman               Arizona                 14.85m   48-08.75
      13.91m  14.85m  FOUL  14.42m  FOUL  FOUL                            
  7 Kristin Sundsteigen          Norway                  14.19m   46-06.75
      FOUL  FOUL  14.13m  FOUL  14.19m  FOUL                              
  8 Hayli Bozarth                Iowa State              13.79m   45-03.00
      13.79m  13.76m  FOUL  12.78m  12.90m  FOUL                          
Flight  2                                                                 
  1 Helena Perez                 SMU                     15.80m   51-10.00
      15.67m  15.80m  14.82m  15.56m  FOUL  15.29m                        
  2 Cecilia Dzul                 Mexico                  15.59m   51-01.75
      15.59m  15.30m  14.92m  15.47m  FOUL  15.54m                        
  3 Ify Agwuenu                  Sacramento St.          15.42m   50-07.25
      14.76m  15.41m  15.42m  FOUL  FOUL  14.55m                          
  4 TeRina Keenan                Hawaii                  15.31m   50-02.75
      14.90m  15.31m  FOUL  14.98m  FOUL  FOUL                            
  5 Jasmine Burrell              San Diego St.           15.09m   49-06.25
      14.22m  14.27m  15.09m  FOUL  14.34m  14.80m                        
  6 Amanda Murphy                Montana State           14.29m   46-10.75
      13.19m  FOUL  14.29m  FOUL  FOUL  14.00m                            
  7 Alex Hartig                  Arizona State           13.61m   44-08.00
      13.50m  FOUL  13.61m  PASS  PASS  PASS                              
==========================================================================
World Record: W    74-03  1987        Natalya Lisovskakya, Soviet Union   
American Rec: @ 66-02.50  1988        Ramona Pagel, Mazda TC              
 Meet Record: $ 66-10.50  1984        Claudia Losch, Germany              
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Meagan McKee                 Fresno State            16.02m   52-06.75
      15.38m  FOUL  15.23m  15.11m  16.02m  15.22m                        
  2 Helena Perez                 SMU                     15.80m   51-10.00
      15.67m  15.80m  14.82m  15.56m  FOUL  15.29m                        
  3 Cecilia Dzul                 Mexico                  15.59m   51-01.75
      15.59m  15.30m  14.92m  15.47m  FOUL  15.54m                        
  4 Omotayo Talabi               Unattached              15.55m   51-00.25
      14.51m  15.11m  14.80m  15.55m  FOUL  15.42m                        
  5 Ify Agwuenu                  Sacramento St.          15.42m   50-07.25
      14.76m  15.41m  15.42m  FOUL  FOUL  14.55m                          
  6 Kayla Kovar                  Southern Utah           15.42m   50-07.25
      FOUL  13.85m  FOUL  FOUL  15.42m  14.71m                            
  7 Bailey Wagner                Oklahoma                15.34m   50-04.00
      15.34m  FOUL  15.06m  14.93m  FOUL  FOUL                            
  8 TeRina Keenan                Hawaii                  15.31m   50-02.75
      14.90m  15.31m  FOUL  14.98m  FOUL  FOUL                            
  9 Laura Pulido                 Mexico                  15.24m   50-00.00
      14.99m  15.24m  14.62m  14.69m  FOUL  15.04m                        
 10 Jasmine Burrell              San Diego St.           15.09m   49-06.25
      14.22m  14.27m  15.09m  FOUL  14.34m  14.80m                        
 11 Taylor Freeman               Arizona                 14.85m   48-08.75
      13.91m  14.85m  FOUL  14.42m  FOUL  FOUL                            
 12 Amanda Murphy                Montana State           14.29m   46-10.75
      13.19m  FOUL  14.29m  FOUL  FOUL  14.00m                            
 13 Kristin Sundsteigen          Norway                  14.19m   46-06.75
      FOUL  FOUL  14.13m  FOUL  14.19m  FOUL                              
 14 Hayli Bozarth                Iowa State              13.79m   45-03.00
      13.79m  13.76m  FOUL  12.78m  12.90m  FOUL                          
 15 Alex Hartig                  Arizona State           13.61m   44-08.00
      13.50m  FOUL  13.61m  PASS  PASS  PASS