Flash Results, Inc.
54th ANNUAL MT. SAC RELAYS
"Where the world's best athletes compete"
Hilmer Lodge Stadium, Walnut, California - 4/19/2012 to 4/21/2012
Event 250 Women Long Jump Open U/O
===============================================================================
World Record: W 24-08.25 1988 Galina Christyakova, USSR
American Rec: @ 24-07 1994 Jackie Joyner Kersee, Honda
Meet Record: $ 22-10.50 1984 Carol Lewis, Houston
Name Year Team Finals Wind
===============================================================================
Flight 1
1 Sharon Day Asics 6.15m 1.7 20-02.25
FOUL 6.14m(1.1) 6.11m(2.1) 6.15m(1.7) 5.79m(+0.0) PASS(1.9)
2 Racquel Jones Boise State 5.87m 0.6 19-03.25
FOUL 5.86m(3.7) 5.87m(0.6) 5.78m(2.4) 5.83m(1.2) 5.82m(1.5)
3 Shanieka Thomas San Diego St. 5.81m 1.6 19-00.75
5.66m(1.3) 5.80m(0.6) 5.62m(0.8) FOUL 5.81m(1.6) 5.79m(1.2)
4 Shene Davis Eastern Washington 5.73m 1.7 18-09.75
5.73m(1.7) 5.54m(1.6) 5.69m(1.1) 5.61m(1.2) 5.52m(1.1) 5.44m(-0.2)
5 Dominique Maloy Unattached 5.62m 1.6 18-05.25
5.36m(1.4) 5.62m(1.6) FOUL
6 Constance Ezugha Arizona State 5.23m 1.5 17-02.00
FOUL FOUL 5.23m(1.5)
7 Amber Sanford Unattached 5.11m 1.1 16-09.25
4.68m(1.4) 5.11m(1.1) 4.61m(2.0)
Flight 2
1 Janae Gennette Unattached 6.43m 1.5 21-01.25
6.06m(0.3) 5.85m(0.2) 6.43m(1.5) 6.09m(0.7) 6.15m(0.7) 6.07m(1.0)
2 Stephanie Le Fever Triton Track Club 6.17m 0.3 20-03.00
5.95m(0.7) 5.83m(-1.6) 6.17m(0.3) FOUL(0.7) 6.10m(1.8) FOUL(1.8)
3 Alitta Boyd USC 6.15m 1.1 20-02.25
5.80m(0.5) 6.01m(0.7) 5.99m(-1.3) 6.10m(1.5) FOUL(0.2) 6.15m(1.1)
3 Tai'Shea Reese Houston 6.15m 1.9 20-02.25
5.99m(0.2) 5.94m(-1.7) 5.99m(-0.4) 6.15m(1.9) FOUL 5.88m(1.1)
5 Yaqueline Triana Mexico 6.05m 0.2 19-10.25
5.85m(-1.7) FOUL 5.89m(+0.0) 6.05m(0.2) 6.05m(0.7)
6 Ivonne Treviņo Mexico 5.98m 1.4 19-07.50
5.77m(0.8) 5.85m(0.5) 5.85m(-0.9) 5.73m(1.0) 5.98m(1.4) 5.80m(0.8)
===============================================================================
World Record: W 24-08.25 1988 Galina Christyakova, USSR
American Rec: @ 24-07 1994 Jackie Joyner Kersee, Honda
Meet Record: $ 22-10.50 1984 Carol Lewis, Houston
Name Year Team Finals Wind
===============================================================================
Finals
1 Janae Gennette Unattached 6.43m 1.5 21-01.25
6.06m(0.3) 5.85m(0.2) 6.43m(1.5) 6.09m(0.7) 6.15m(0.7) 6.07m(1.0)
2 Stephanie Le Fever Triton Track Club 6.17m 0.3 20-03.00
5.95m(0.7) 5.83m(-1.6) 6.17m(0.3) FOUL(0.7) 6.10m(1.8) FOUL(1.8)
3 Sharon Day Asics 6.15m 1.7 20-02.25
FOUL 6.14m(1.1) 6.11m(2.1) 6.15m(1.7) 5.79m(+0.0) PASS(1.9)
4 Alitta Boyd USC 6.15m 1.1 20-02.25
5.80m(0.5) 6.01m(0.7) 5.99m(-1.3) 6.10m(1.5) FOUL(0.2) 6.15m(1.1)
5 Tai'Shea Reese Houston 6.15m 1.9 20-02.25
5.99m(0.2) 5.94m(-1.7) 5.99m(-0.4) 6.15m(1.9) FOUL 5.88m(1.1)
6 Yaqueline Triana Mexico 6.05m 0.2 19-10.25
5.85m(-1.7) FOUL 5.89m(+0.0) 6.05m(0.2) 6.05m(0.7)
7 Ivonne Treviņo Mexico 5.98m 1.4 19-07.50
5.77m(0.8) 5.85m(0.5) 5.85m(-0.9) 5.73m(1.0) 5.98m(1.4) 5.80m(0.8)
8 Racquel Jones Boise State 5.87m 0.6 19-03.25
FOUL 5.86m(3.7) 5.87m(0.6) 5.78m(2.4) 5.83m(1.2) 5.82m(1.5)
9 Shanieka Thomas San Diego St. 5.81m 1.6 19-00.75
5.66m(1.3) 5.80m(0.6) 5.62m(0.8) FOUL 5.81m(1.6) 5.79m(1.2)
10 Shene Davis Eastern Washington 5.73m 1.7 18-09.75
5.73m(1.7) 5.54m(1.6) 5.69m(1.1) 5.61m(1.2) 5.52m(1.1) 5.44m(-0.2)
11 Dominique Maloy Unattached 5.62m 1.6 18-05.25
5.36m(1.4) 5.62m(1.6) FOUL
12 Constance Ezugha Arizona State 5.23m 1.5 17-02.00
FOUL FOUL 5.23m(1.5)
13 Amber Sanford Unattached 5.11m 1.1 16-09.25
4.68m(1.4) 5.11m(1.1) 4.61m(2.0)