Flash Results, Inc.
34th Aztec Track & Field Invitational - 3/15/2012 to 3/17/2012
San Diego State University
Event 31 Women Long Jump College Invitational
===============================================================================
Name Year School Finals Wind
===============================================================================
Flight 1
1 Mellissa Keltner JR Byu 5.57m NWI 18-03.25
5.25m(2.7) 5.45m(1.6) 5.57m(NWI) FOUL FOUL FOUL
2 Elizabeth Wilson SO Byu 5.31m 1.5 17-05.25
5.27m(1.2) 5.31m(1.5) 5.28m(NWI)
3 Taylar Mills SO Unlv 5.06m 2.2 16-07.25
4.83m(0.8) 5.06m(2.2) 4.92m(NWI)
4 Hannah Stevenson FR Utah Valley 4.76m 2.8 15-07.50
4.51m(0.8) 4.76m(2.8) 4.58m(NWI)
5 Shayna Singleton SO Southern Utah 4.44m 2.5 14-07.00
PASS 4.44m(2.5)
6 Rita Rudell FR Unlv 4.24m 1.7 13-11.00
4.21m(2.6) 4.24m(1.7) FOUL
Flight 2
1 Olivia Hudson JR Unlv 5.54m 3.6 18-02.25
5.32m(1.8) 5.54m(3.6) 5.33m(2.8) 4.99m(1.2) PASS PASS
2 Ria Daniels SR Unlv 5.37m 3.2 17-07.50
5.08m(2.7) 5.37m(3.2) 5.14m(2.7) FOUL PASS PASS
3 Jaci Powell SO Golden West 5.34m 2.9 17-06.25
5.19m(3.4) 5.34m(2.9) 5.31m(3.4)
4 Raquelle Collins SR Tulane 5.27m 3.2 17-03.50
5.27m(3.2) 5.14m(1.4) 5.22m(NWI)
5 Erica Shields SR Byu 5.20m 2.6 17-00.75
FOUL 5.20m(2.6) 5.06m(4.0)
6 Chanel Reaves SR Unattached 5.05m 3.4 16-07.00
5.05m(3.4) 4.98m(2.7) 4.64m(2.7)
7 Marya Carter SO Riverside 5.04m 3.0 16-06.50
4.85m(2.5) 5.04m(3.0) 4.95m(2.6)
8 Ashley Henry SO Unlv 5.03m 3.3 16-06.00
5.03m(3.3) 4.90m(2.3) PASS
9 Jennica Smith SO UC Irvine 4.85m 2.8 15-11.00
4.77m(2.3) 4.85m(2.8) PASS
9 Iesha Iwobi SO Long Beach St. 4.85m NWI 15-11.00
4.64m(1.9) 4.77m(3.4) 4.85m(NWI)
Flight 3
1 Stephanie Le Fever Triton Track Club 6.18m 2.3 20-03.50
5.95m(3.3) 5.93m(2.7) FOUL(3.7) FOUL(2.1) 6.18m(2.3) FOUL
2 Funmi Jimoh SR Usoc-Cv 6.13m 3.2 20-01.50
6.11m(2.9) 6.13m(3.2) 6.05m(3.3) 5.92m(3.0) PASS PASS
3 Yvette Lewis SR Usoc-Cv 5.60m 3.1 18-04.50
5.53m(4.1) 5.50m(2.9) 5.60m(3.1) PASS PASS PASS
4 Amy Otis Sojourners R 5.57m 2.3 18-03.25
5.57m(2.3) 5.53m(2.1) 5.30m(4.7) 3.92m(2.9) 5.23m(2.0) PASS(3.8)
5 Amber Sanford SO Unattached 5.39m 1.9 17-08.25
4.75m(3.8) 5.32m(3.0) 5.25m(3.2) 5.11m(1.8) 5.39m(1.9) 5.19m(4.6)
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Stephanie Le Fever Triton Track Club 6.18m 2.3 20-03.50
5.95m(3.3) 5.93m(2.7) FOUL(3.7) FOUL(2.1) 6.18m(2.3) FOUL
2 Funmi Jimoh SR Usoc-Cv 6.13m 3.2 20-01.50
6.11m(2.9) 6.13m(3.2) 6.05m(3.3) 5.92m(3.0) PASS PASS
3 Yvette Lewis SR Usoc-Cv 5.60m 3.1 18-04.50
5.53m(4.1) 5.50m(2.9) 5.60m(3.1) PASS PASS PASS
4 Amy Otis Sojourners R 5.57m 2.3 18-03.25
5.57m(2.3) 5.53m(2.1) 5.30m(4.7) 3.92m(2.9) 5.23m(2.0) PASS(3.8)
4 Mellissa Keltner JR Byu 5.57m NWI 18-03.25
5.25m(2.7) 5.45m(1.6) 5.57m(NWI) FOUL FOUL FOUL
6 Olivia Hudson JR Unlv 5.54m 3.6 18-02.25
5.32m(1.8) 5.54m(3.6) 5.33m(2.8) 4.99m(1.2) PASS PASS
7 Amber Sanford SO Unattached 5.39m 1.9 17-08.25
4.75m(3.8) 5.32m(3.0) 5.25m(3.2) 5.11m(1.8) 5.39m(1.9) 5.19m(4.6)
8 Ria Daniels SR Unlv 5.37m 3.2 17-07.50
5.08m(2.7) 5.37m(3.2) 5.14m(2.7) FOUL PASS PASS
9 Jaci Powell SO Golden West 5.34m 2.9 17-06.25
5.19m(3.4) 5.34m(2.9) 5.31m(3.4)
10 Elizabeth Wilson SO Byu 5.31m 1.5 17-05.25
5.27m(1.2) 5.31m(1.5) 5.28m(NWI)
11 Raquelle Collins SR Tulane 5.27m 3.2 17-03.50
5.27m(3.2) 5.14m(1.4) 5.22m(NWI)
12 Erica Shields SR Byu 5.20m 2.6 17-00.75
FOUL 5.20m(2.6) 5.06m(4.0)
13 Taylar Mills SO Unlv 5.06m 2.2 16-07.25
4.83m(0.8) 5.06m(2.2) 4.92m(NWI)
14 Chanel Reaves SR Unattached 5.05m 3.4 16-07.00
5.05m(3.4) 4.98m(2.7) 4.64m(2.7)
15 Marya Carter SO Riverside 5.04m 3.0 16-06.50
4.85m(2.5) 5.04m(3.0) 4.95m(2.6)
16 Ashley Henry SO Unlv 5.03m 3.3 16-06.00
5.03m(3.3) 4.90m(2.3) PASS
17 Jennica Smith SO UC Irvine 4.85m 2.8 15-11.00
4.77m(2.3) 4.85m(2.8) PASS
17 Iesha Iwobi SO Long Beach St. 4.85m NWI 15-11.00
4.64m(1.9) 4.77m(3.4) 4.85m(NWI)
19 Hannah Stevenson FR Utah Valley 4.76m 2.8 15-07.50
4.51m(0.8) 4.76m(2.8) 4.58m(NWI)
20 Shayna Singleton SO Southern Utah 4.44m 2.5 14-07.00
PASS 4.44m(2.5)
21 Rita Rudell FR Unlv 4.24m 1.7 13-11.00
4.21m(2.6) 4.24m(1.7) FOUL