Flash Results, Inc. 
                           53RD ANNUAL MT. SAC RELAYS                            
                    "Where the world's best athletes compete"                    
       Hilmer Lodge Stadium, Walnut, California  - 4/14/2011 to 4/16/2011        
 
Event 345  Boys Shot Put Invitational HS
=================================================================================
 NHSF Record: %    77-00  1979        Michael Carter, Dallas Jefferson, TX       
  HS Nat Rec: * 81-03.50  1979        Michael Carter, Dallas Jefferson, TX       
 HS Meet Rec: #    67-11  1998        Van Mounts, Bakersfield                    
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Scarvelis, Nicholas          Dos Pueblos           64-05.50     19.64m  10   
  2 Brown, Ma'a                  Paramount             57-11.75     17.67m   8   
  3 Andrews, Ryan                Newport Harbor        57-10.50     17.64m   6   
  4 Salem, J.B.                  Newport Harbor        55-05.50     16.90m   4   
  5 Sauls, Tyrone                Christian (El Ca      54-11.00     16.73m   3   
  6 Lawrence, Trevor             Newport Harbor        54-04.25     16.56m   2   
  7 Michaelson, Stve             Newport Harbor        54-03.00     16.53m   1   
  8 Sullivan, Parker             El Toro               54-01.50     16.49m       
  9 Kovar, Jayson                Burroughs (R)         54-00.50     16.47m       
 10 Budincich, Nick              Loyola                53-06.00     16.30m       
 11 Robison, Kody                Long Beach Millikan   53-04.50     16.26m       
 12 Simms, Ryan                  San Gorgonio          52-04.75     15.97m       
 13 Bickham, Cody                St. Francis  (Mv      50-09.75     15.48m       
 14 Strawn, Kyle                 Great Oak             50-07.25     15.42m       
 -- Cochran, Ethan               Newport Harbor            FOUL                  
=================================================================================
                       Men - HS - Team Rankings - 20 Events Scored               
=================================================================================
    1) Long Beach Poly            111        2) Loyola                     57    
    3) Serra (Gardena)             54        4) Great Oak                  42    
    5) Damien                      37        6) Torrey Pines               36    
    6) Rio Mesa                    36        8) Notre Dame (Sherman Oaks)  33    
    9) Arcadia                     32        9) Centennial                 32    
   11) Paramount                   30       12) Newport Harbor             21    
   13) Agoura                      20       13) Covina                     20    
   15) Serra                       18       15) Hart                       18    
   17) Ventura                     17       18) Dos Pueblos                16    
   18) St. John Bosco              16       20) Frontier                   14    
   20) Claremont                   14       22) La Costa Canyon            13    
   23) Rancho Bernardo             12       23) Rancho Cucamonga           12    
   25) Beverly Hills               10       25) Murrieta Valley            10    
   25) Clovis West                 10       25) Diamond Ranch              10    
   25) Columbine                   10       30) Saugus                      9    
   31) ML King                      8       31) South Pasadena              8    
   31) John A. Rowland              8       31) Redondo Union               8    
   31) Colony                       8       31) Culver City                 8    
   31) Bullard                      8       31) West Covina                 8    
   31) Silverado                    8       40) Yucaipa                     6    
   40) Glendora                     6       40) Long Beach Wilson           6    
   40) San Marcos (Santa Barbara)   6       40) Los Osos                    6    
   45) Granite Hills (Apple Valle   4       45) Burroughs (Ridgecrest)      4    
   45) Wilmer Carter                4       45) Adolfo Camarillo            4    
   49) Long Beach Millikan          3       49) Las Vegas                   3    
   49) Crescenta Valley             3       49) San Gorgonio                3    
   49) Elsinore                     3       49) Golden Valley (Santa Clar   3    
   49) El Camino Real               3       49) El Diamante                 3    
   49) Christian (El Cajon)         3       58) Canyon (Canyon Country)     2    
   58) Bonita                       2       58) El Toro                     2    
   58) Castro Valley                2       58) Rancho Buena Vista          2    
   63) Don Antonio Lugo             1       63) Richard Gahr                1    
   63) Kearny                       1       63) Sheldon                     1    
   63) Santa Barbara                1       63) Temple City                 1    
   63) Redwood (Visalia)            1