Flash Results, Inc. 
                         53RD ANNUAL MT. SAC RELAYS                          
                  "Where the world's best athletes compete"                  
     Hilmer Lodge Stadium, Walnut, California  - 4/14/2011 to 4/16/2011      
 
Event 311  Boys 110 Meter Hurdles Invitational HS
============================================================================ 
 NHSF Record: % 13.30  1999        Chris Nelloms, Dayton Dunbar, OH          
 HS Meet Rec: # 13.77  1996        Sharif Paxton, Crenshaw                   
    Name                    Year Team                    Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Cabral, Johnathan            Agoura                   13.48#  1.7  10    
  2 Todd-Borden, Julian          La Costa Canyon          14.40   1.7   8    
  3 Kemper, Deante               Serra                    14.79   1.7   6    
  4 Gonzales, Jarrett            Damien                   14.89   1.7   4    
  5 Law, Payden                  El Diamante              15.18   1.7   3    
  6 McCully, Toure               Bonita                   15.28   1.7   2    
  7 Palmer, Robert               Santa Barbara            15.39   1.7   1    
  8 Quinonez, Joe                Elsinore                 15.41   1.7        
  9 Smith, Alex                  McDougall                15.53   1.7        
=============================================================================
                       Men - HS - Team Rankings - 12 Events Scored           
=============================================================================
    1) Long Beach Poly             73        2) Damien                     34
    3) Serra (Gardena)             31        4) Centennial                 26
    5) Notre Dame (Sherman Oaks)   25        6) Arcadia                    24
    7) Loyola                      22        8) Torrey Pines               20
    8) Rio Mesa                    20        8) Agoura                     20
   11) Great Oak                   18       12) Hart                       16
   12) Ventura                     16       14) Claremont                  14
   15) La Costa Canyon             13       16) Rancho Bernardo            12
   16) St. John Bosco              12       18) Covina                     10
   18) Columbine                   10       18) Diamond Ranch              10
   21) Saugus                       9       22) Redondo Union               8
   22) Bullard                      8       22) Silverado                   8
   22) South Pasadena               8       22) John A. Rowland             8
   22) ML King                      8       28) Los Osos                    6
   28) Beverly Hills                6       28) Glendora                    6
   28) Serra                        6       28) Yucaipa                     6
   28) Long Beach Wilson            6       34) Adolfo Camarillo            4
   34) Wilmer Carter                4       36) Long Beach Millikan         3
   36) El Diamante                  3       36) Las Vegas                   3
   36) Golden Valley (Santa Clari   3       36) Elsinore                    3
   41) Canyon (Canyon Country)      2       41) San Marcos (Santa Barbara   2
   41) Clovis West                  2       41) Bonita                      2
   41) Rancho Buena Vista           2       41) Culver City                 2
   47) Sheldon                      1       47) Santa Barbara               1
   47) Redwood (Visalia)            1       47) Kearny                      1