Flash Results, Inc. 
                        53RD ANNUAL MT. SAC RELAYS                        
                "Where the world's best athletes compete"                 
    Hilmer Lodge Stadium, Walnut, California  - 4/14/2011 to 4/16/2011    
 
Event 256  Women Hammer Throw Invit Elite
==========================================================================
World Record: W 256-10  2010        Anita Wlodarczyk, Poland              
American Rec: @ 236-03  2002        Anna Norgren-Mahon, SoBe              
 Meet Record: $ 234-00  2003        Anna Norgren-Mahon, Nike              
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Campbell, Amber              Nike                    72.59m     238-02
      70.50m  66.61m  71.82m  71.54m  72.59m  FOUL                        
  2 Cosby, Jessica               Usoc-Cv                 69.31m     227-05
      66.22m  69.31m  FOUL  67.73m  67.10m  66.18m                        
  3 Frizell, Sultana             Canada                  69.20m     227-00
      65.29m  69.20m  67.78m  67.79m  68.33m  68.47m                      
  4 Orban, Eva                   Unattached              68.65m     225-03
      66.12m  68.65m  FOUL  67.88m  FOUL  FOUL                            
  5 Henry, Britney               Adidas                  67.99m     223-01
      67.99m  FOUL  FOUL  67.38m  66.88m  FOUL                            
  6 Rodhe, Megann                Kamloops TC             67.03m     219-11
      67.03m  62.93m  66.19m  FOUL  64.79m  64.73m                        
  7 Haapanen, Amy                Unattached              66.93m     219-07
      62.23m  65.46m  65.30m  65.55m  66.93m  63.72m                      
  8 Bingson, Amanda              Unlv                    66.72m     218-11
      66.49m  66.72m  FOUL  FOUL  FOUL  65.78m                            
  9 Smith, Loree                 Nyac                    66.16m     217-01
      62.48m  65.33m  63.39m  62.33m  66.16m  64.62m                      
 10 Smith, Crystal               Canada                  63.95m     209-10
      62.20m  61.04m  63.20m  FOUL  FOUL  63.95m                          
 11 Ozorai, Jenny                Usc                     63.71m     209-00
      62.14m  61.98m  62.02m  63.71m  FOUL  62.03m                        
 12 Sims, Caressa                Unattached              62.76m     205-11
      62.73m  61.96m  62.76m  61.88m  62.02m  62.26m                      
 13 Ayala, Sharon                Unattached              62.62m     205-05
      60.64m  FOUL  60.89m  62.62m  FOUL  FOUL                            
 14 Baxter, Aubrey               Unattached              61.72m     202-06
      57.63m  60.48m  61.05m  61.72m  59.18m  61.07m                      
 15 Minderler, Marissa           Usc                     58.90m     193-03
      FOUL  56.08m  FOUL  FOUL  58.90m  FOUL