Flash Results, Inc. 
                        53RD ANNUAL MT. SAC RELAYS                        
                "Where the world's best athletes compete"                 
    Hilmer Lodge Stadium, Walnut, California  - 4/14/2011 to 4/16/2011    
 
Event 250  Women Shot Put Invit Elite
==========================================================================
World Record: W    74-03  1987        Natalya Lisovskakya, Soviet Union   
American Rec: @ 66-02.50  1988        Ramona Pagel, Mazda TC              
 Meet Record: $ 66-10.75  1984        Claudia Losch, Germany              
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Stevens-Walker, Sarah        Shore AC                17.96m   58-11.25
      17.13m  17.96m  FOUL  FOUL  17.04m  17.46m                          
  2 Labonte, Julie               Arizona                 17.47m   57-03.75
      17.47m  16.83m  16.92m  FOUL  FOUL  16.74m                          
  3 Carter, Michelle             Nike                    17.34m   56-10.75
      16.34m  FOUL  17.27m  FOUL  FOUL  17.34m                            
  4 Jelmini, Anna                Arizona State           17.24m   56-06.75
      15.36m  17.24m  15.68m  FOUL  17.12m  FOUL                          
  5 Pressley, Jessica            Shore AC                17.20m   56-05.25
      15.77m  16.37m  17.20m  FOUL  16.53m  FOUL                          
  6 Gibson, Baillie              Arizona                 17.07m   56-00.00
      15.44m  16.44m  FOUL  16.22m  16.72m  17.07m                        
  7 Closse, Kelly                Texas Tech              16.60m   54-05.50
      15.46m  14.98m  16.11m  15.79m  16.04m  16.60m                      
  8 Muffett, Ashley              VS Athletics            16.18m   53-01.00
      15.99m  FOUL  FOUL  16.18m  15.88m  FOUL                            
  9 Okafor, Ifeatu               Texas Tech              15.97m   52-04.75
      15.65m  FOUL  15.86m  FOUL  15.97m  FOUL                            
 10 Hasslen, Alyssa              Arizona                 15.15m   49-08.50
      15.15m  FOUL  FOUL                                                  
 11 Smith, Brittany              Illinois State          14.80m   48-06.75
      14.80m  14.58m  FOUL                                                
 12 Fountain, Hyleas             Nike                    13.50m   44-03.50
      12.62m  13.50m  12.30m