Flash Results, Inc. 
                          53RD ANNUAL MT. SAC RELAYS                           
                   "Where the world's best athletes compete"                   
      Hilmer Lodge Stadium, Walnut, California  - 4/14/2011 to 4/16/2011       
 
Event 245  Women Long Jump Open U/O
===============================================================================
World Record: W 24-08.25  1988        Galina Christyakova, USSR                
American Rec: @    24-07  1994        Jackie Joyner Kersee, Honda              
 Meet Record: $ 22-10.50  1984        Carol Lewis, Houston                     
    Name                    Year Team                    Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Herring, Alycia              Arizona State            6.07m   0.6  19-11.00
     6.07m(0.6) 5.80m(+0.0) 5.78m(-0.7) FOUL(+0.0) 6.00m(+0.0) 5.81m(1.2)      
  2 Brown, La'Taish              Wichita St               6.06m   0.6  19-10.75
     4.22m(-0.2) 5.78m(0.1) 5.87m(1.6) 5.87m(1.0) 6.06m(0.6) 6.03m(+0.0)       
  3 Reid, Lauren                 Unattached               6.03m   1.6  19-09.50
     FOUL(2.0) FOUL(+0.0) 6.03m(1.6) PASS      PASS      PASS                  
  4 Newson, Lauryn               Oregon                   6.02m   0.9  19-09.00
     5.71m(0.9) 5.85m(-0.8) 5.45m(1.1) 6.02m(0.9) 5.86m(1.2) FOUL(0.2)         
  5 Boyd, Alitta                 Usc                      5.98m  +0.0  19-07.50
     5.93m(1.0) FOUL(-0.9) 5.57m(2.3) 5.96m(1.2) 5.98m(+0.0) 5.80m(+0.0)       
  6 Villareal, Aide Yesenia      Mexico                   5.86m   1.3  19-02.75
     5.86m(1.3) 5.71m(-1.7) 5.71m(2.6) 5.63m(0.1) 5.45m(+0.0) 5.75m(+0.0)      
  7 Reese, Tai'Shea              Houston                  5.56m   0.6  18-03.00
     5.56m(0.6) 5.32m(-1.3) 5.51m(+0.0) 5.45m(+0.0) FOUL(0.7) PASS(+0.0)       
Flight  2                                                                      
  1 Treviņo, Ivonne              Mexico                   5.97m  +0.0  19-07.00
     5.49m(0.4) 5.90m(0.9) 5.75m(0.7) 5.96m(-0.1) 5.94m(2.7) 5.97m(+0.0)       
  2 Amoah, Deborah               Nevada                   5.96m   1.2  19-06.75
     5.96m(1.2) 5.69m(+0.0) 5.63m(0.7) 5.94m(0.9) 5.94m(1.1) 5.94m(2.5)        
  3 Triana, Jaqueline            Mexico                   5.88m   1.2  19-03.50
     5.35m(1.1) 5.64m(0.5) 5.88m(1.2) 5.69m(-1.9) 5.75m(0.2) 5.61m(1.1)        
  4 Anderson, Amber              Northern Arizona         5.76m   2.5  18-10.75
     5.63m(0.9) 5.55m(+0.0) FOUL(1.2) 5.46m(-1.0) 5.76m(2.5) FOUL(0.4)         
  5 Edwards, Jessica             Utsa                     5.70m   0.1  18-08.50
     5.70m(0.1) 5.62m(+0.0) FOUL(0.2) 5.12m(-0.1) 5.26m(1.9) FOUL(1.2)         
  6 Deyo, Krystal                Eastern Washington       5.57m   0.3  18-03.25
     5.57m(0.3) 5.48m(1.1) 5.24m(0.1) 5.53m(0.4) 5.44m(+0.0) 5.44m(1.2)        
  7 Pickett, Jasmine             Cal Poly                 5.55m  +0.0  18-02.50
     5.23m(0.4) 5.31m(1.3) 5.55m(+0.0)                                         
  8 Robinson, Moira              Sacramento St.           5.41m   1.0  17-09.00
     5.41m(1.0) 5.35m(0.7) 5.19m(+0.0)                                         
Flight  3                                                                      
  1 Henderson, Samantha          Arizona State            6.06m  -0.8  19-10.75
     FOUL(1.0) 5.96m(-1.3) 6.06m(-0.8) 5.80m(0.3) PASS      PASS               
  2 Rhodes, Rebecca              Oregon                   5.79m   1.6  19-00.00
     FOUL(0.5) 5.56m(1.6) 5.79m(1.6) 5.66m(+0.0) FOUL(1.0) FOUL(+0.0)          
  3 Douglas, Beatrice            Lamar                    5.77m  +0.0  18-11.25
     5.75m(0.4) FOUL(+0.0) 5.54m(0.3) FOUL(+0.0) 5.31m(0.1) 5.77m(+0.0)        
  4 Cloudy, Brittney             St. Louis U.             5.52m  +0.0  18-01.50
     5.36m(+0.0) FOUL(+0.0) 5.52m(+0.0)                                        
  5 Wright, Natalia              Sacramento St.           5.39m  +0.0  17-08.25
     5.36m(0.9) 5.12m(-1.7) 5.39m(+0.0)                                        
  6 Wright, Greneshia            Utsa                     5.34m  +0.0  17-06.25
     5.18m(+0.0) 5.21m(+0.0) 5.34m(+0.0)                                       
  7 Oseghae, Laura               Utsa                     5.31m  +0.0  17-05.25
     5.17m(1.0) 5.31m(+0.0) 5.12m(+0.0)                                        
  8 Pridgett, Tamara             Arizona                  5.06m  -1.3  16-07.25
     FOUL(1.5) FOUL(-0.1) 5.06m(-1.3)                                          
===============================================================================
World Record: W 24-08.25  1988        Galina Christyakova, USSR                
American Rec: @    24-07  1994        Jackie Joyner Kersee, Honda              
 Meet Record: $ 22-10.50  1984        Carol Lewis, Houston                     
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Herring, Alycia              Arizona State            6.07m   0.6  19-11.00
     6.07m(0.6) 5.80m(+0.0) 5.78m(-0.7) FOUL(+0.0) 6.00m(+0.0) 5.81m(1.2)      
  2 Brown, La'Taish              Wichita St               6.06m   0.6  19-10.75
     4.22m(-0.2) 5.78m(0.1) 5.87m(1.6) 5.87m(1.0) 6.06m(0.6) 6.03m(+0.0)       
  3 Henderson, Samantha          Arizona State            6.06m  -0.8  19-10.75
     FOUL(1.0) 5.96m(-1.3) 6.06m(-0.8) 5.80m(0.3) PASS      PASS               
  4 Reid, Lauren                 Unattached               6.03m   1.6  19-09.50
     FOUL(2.0) FOUL(+0.0) 6.03m(1.6) PASS      PASS      PASS                  
  5 Newson, Lauryn               Oregon                   6.02m   0.9  19-09.00
     5.71m(0.9) 5.85m(-0.8) 5.45m(1.1) 6.02m(0.9) 5.86m(1.2) FOUL(0.2)         
  6 Boyd, Alitta                 Usc                      5.98m  +0.0  19-07.50
     5.93m(1.0) FOUL(-0.9) 5.57m(2.3) 5.96m(1.2) 5.98m(+0.0) 5.80m(+0.0)       
  7 Treviņo, Ivonne              Mexico                   5.97m  +0.0  19-07.00
     5.49m(0.4) 5.90m(0.9) 5.75m(0.7) 5.96m(-0.1) 5.94m(2.7) 5.97m(+0.0)       
  8 Amoah, Deborah               Nevada                   5.96m   1.2  19-06.75
     5.96m(1.2) 5.69m(+0.0) 5.63m(0.7) 5.94m(0.9) 5.94m(1.1) 5.94m(2.5)        
  9 Triana, Jaqueline            Mexico                   5.88m   1.2  19-03.50
     5.35m(1.1) 5.64m(0.5) 5.88m(1.2) 5.69m(-1.9) 5.75m(0.2) 5.61m(1.1)        
 10 Villareal, Aide Yesenia      Mexico                   5.86m   1.3  19-02.75
     5.86m(1.3) 5.71m(-1.7) 5.71m(2.6) 5.63m(0.1) 5.45m(+0.0) 5.75m(+0.0)      
 11 Rhodes, Rebecca              Oregon                   5.79m   1.6  19-00.00
     FOUL(0.5) 5.56m(1.6) 5.79m(1.6) 5.66m(+0.0) FOUL(1.0) FOUL(+0.0)          
 12 Douglas, Beatrice            Lamar                    5.77m  +0.0  18-11.25
     5.75m(0.4) FOUL(+0.0) 5.54m(0.3) FOUL(+0.0) 5.31m(0.1) 5.77m(+0.0)        
 13 Anderson, Amber              Northern Arizona         5.76m   2.5  18-10.75
     5.63m(0.9) 5.55m(+0.0) FOUL(1.2) 5.46m(-1.0) 5.76m(2.5) FOUL(0.4)         
 14 Edwards, Jessica             Utsa                     5.70m   0.1  18-08.50
     5.70m(0.1) 5.62m(+0.0) FOUL(0.2) 5.12m(-0.1) 5.26m(1.9) FOUL(1.2)         
 15 Deyo, Krystal                Eastern Washington       5.57m   0.3  18-03.25
     5.57m(0.3) 5.48m(1.1) 5.24m(0.1) 5.53m(0.4) 5.44m(+0.0) 5.44m(1.2)        
 16 Reese, Tai'Shea              Houston                  5.56m   0.6  18-03.00
     5.56m(0.6) 5.32m(-1.3) 5.51m(+0.0) 5.45m(+0.0) FOUL(0.7) PASS(+0.0)       
 17 Pickett, Jasmine             Cal Poly                 5.55m  +0.0  18-02.50
     5.23m(0.4) 5.31m(1.3) 5.55m(+0.0)                                         
 18 Cloudy, Brittney             St. Louis U.             5.52m  +0.0  18-01.50
     5.36m(+0.0) FOUL(+0.0) 5.52m(+0.0)                                        
 19 Robinson, Moira              Sacramento St.           5.41m   1.0  17-09.00
     5.41m(1.0) 5.35m(0.7) 5.19m(+0.0)                                         
 20 Wright, Natalia              Sacramento St.           5.39m  +0.0  17-08.25
     5.36m(0.9) 5.12m(-1.7) 5.39m(+0.0)                                        
 21 Wright, Greneshia            Utsa                     5.34m  +0.0  17-06.25
     5.18m(+0.0) 5.21m(+0.0) 5.34m(+0.0)                                       
 22 Oseghae, Laura               Utsa                     5.31m  +0.0  17-05.25
     5.17m(1.0) 5.31m(+0.0) 5.12m(+0.0)                                        
 23 Pridgett, Tamara             Arizona                  5.06m  -1.3  16-07.25
     FOUL(1.5) FOUL(-0.1) 5.06m(-1.3)