Flash Results, Inc. 
                              2011 MT. SAC RELAYS                              
                          Community College Division                           
                 Hilmer Lodge Stadium - Walnut, CA  - 4/9/2011                 
 
Event 34  Men Open Triple Jump -East Pit
===============================================================================
 Meet Record: # 53-00.75  1987        Marcus Hooks, Long Beach                 
    Name                    Year School                  Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 SANDERS, RYAN                MT. SAC                 15.08m   1.5  49-05.75
     FOUL      13.97m(1.1) 15.08m(1.5) 14.86m(1.2) 14.97m(0.5) 13.36m(1.5)     
  2 WILSON, CURTIS               RIVERSIDE               14.89m   2.6  48-10.25
     FOUL      14.76m(+0.0) FOUL      14.89m(2.6) FOUL      13.78m(2.2)        
  3 STEWART, KARLIN              CERRITOS                14.59m   2.2  47-10.50
     14.59m(2.2) 13.29m(2.4) PASS      14.58m(2.5) 14.52m(0.8) PASS            
  4 BELL, DARIUS                 SACRAMENTO              14.47m   1.9  47-05.75
     13.65m(2.5) 14.47m(1.9) 13.96m(0.5) 13.93m(1.9) FOUL      14.20m(0.8)     
  5 BURKE, AARON                 CERRITOS                14.19m   3.9  46-06.75
     13.77m(-0.1) 13.89m(2.0) 14.12m(2.8) PASS      14.19m(3.9) PASS           
  5 TAYLOR, DERION               EL CAMINO               14.19m   2.6  46-06.75
     FOUL      14.19m(2.6) 14.18m(3.8) 14.03m(2.9) 13.43m(1.0) FOUL            
  7 WALKER, ROYAL                EAST LA                 13.36m   2.0  43-10.00
     FOUL      FOUL      13.24m(1.2) 13.31m(2.4) 13.36m(2.0) FOUL              
  8 PALACIO, FRANZ               WEST LOS ANGELES        13.18m   1.1  43-03.00
     FOUL      FOUL      13.18m(1.1) FOUL      FOUL      FOUL                  
Flight  2                                                                      
  1 FREEMAN, DARRELL             MT. SAC                 14.06m   0.2  46-01.50
     13.80m(2.8) 13.87m(2.3) 14.06m(0.2) FOUL      13.52m(1.9) 13.58m(3.7)     
  2 CRIDER, BRETT                AMERICAN RIVER          13.41m   2.7  44-00.00
     FOUL      13.41m(2.7) PASS      PASS      PASS      PASS                  
  3 FUQUA, DOMINIQUE             SOUTHWESTERN            13.39m   2.7  43-11.25
     FOUL      ND(NWI) 13.39m(2.7) 13.19m(3.1) 13.02m(1.5) 13.23m(3.1)         
  4 ROBINSON, K'DAYLE            RIVERSIDE               13.30m   3.1  43-07.75
     FOUL      FOUL      13.30m(3.1)                                           
 -- KELLOGG, EMMETT              GOLDEN WEST                 ND   NWI          
     ND(NWI) ND(NWI) PASS                                                      
 -- YOUNG, JULIAN                SD MESA                     ND   NWI          
     ND(NWI) ND(NWI) ND(NWI)                                                   
 -- GRAY, SPENCER                RIVERSIDE                 FOUL                
     FOUL      FOUL      FOUL                                                  
 -- DAVIS, JIMMIE                GOLDEN WEST               FOUL                
     FOUL      FOUL      FOUL                                                  
 -- POTEET, TY                   SADDLEBACK                FOUL                
     ND(NWI) FOUL      ND(NWI)                                                 
===============================================================================
 Meet Record: # 53-00.75  1987        Marcus Hooks, Long Beach                 
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 SANDERS, RYAN                MT. SAC                 15.08m   1.5  49-05.75
     FOUL      13.97m(1.1) 15.08m(1.5) 14.86m(1.2) 14.97m(0.5) 13.36m(1.5)     
  2 WILSON, CURTIS               RIVERSIDE               14.89m   2.6  48-10.25
     FOUL      14.76m(+0.0) FOUL      14.89m(2.6) FOUL      13.78m(2.2)        
  3 STEWART, KARLIN              CERRITOS                14.59m   2.2  47-10.50
     14.59m(2.2) 13.29m(2.4) PASS      14.58m(2.5) 14.52m(0.8) PASS            
  4 BELL, DARIUS                 SACRAMENTO              14.47m   1.9  47-05.75
     13.65m(2.5) 14.47m(1.9) 13.96m(0.5) 13.93m(1.9) FOUL      14.20m(0.8)     
  5 BURKE, AARON                 CERRITOS                14.19m   3.9  46-06.75
     13.77m(-0.1) 13.89m(2.0) 14.12m(2.8) PASS      14.19m(3.9) PASS           
  5 TAYLOR, DERION               EL CAMINO               14.19m   2.6  46-06.75
     FOUL      14.19m(2.6) 14.18m(3.8) 14.03m(2.9) 13.43m(1.0) FOUL            
  7 FREEMAN, DARRELL             MT. SAC                 14.06m   0.2  46-01.50
     13.80m(2.8) 13.87m(2.3) 14.06m(0.2) FOUL      13.52m(1.9) 13.58m(3.7)     
  8 CRIDER, BRETT                AMERICAN RIVER          13.41m   2.7  44-00.00
     FOUL      13.41m(2.7) PASS      PASS      PASS      PASS                  
  9 FUQUA, DOMINIQUE             SOUTHWESTERN            13.39m   2.7  43-11.25
     FOUL      ND(NWI) 13.39m(2.7) 13.19m(3.1) 13.02m(1.5) 13.23m(3.1)         
 10 WALKER, ROYAL                EAST LA                 13.36m   2.0  43-10.00
     FOUL      FOUL      13.24m(1.2) 13.31m(2.4) 13.36m(2.0) FOUL              
 11 ROBINSON, K'DAYLE            RIVERSIDE               13.30m   3.1  43-07.75
     FOUL      FOUL      13.30m(3.1)                                           
 12 PALACIO, FRANZ               WEST LOS ANGELES        13.18m   1.1  43-03.00
     FOUL      FOUL      13.18m(1.1) FOUL      FOUL      FOUL                  
 -- KELLOGG, EMMETT              GOLDEN WEST                 ND   NWI          
     ND(NWI) ND(NWI) PASS                                                      
 -- YOUNG, JULIAN                SD MESA                     ND   NWI          
     ND(NWI) ND(NWI) ND(NWI)                                                   
 -- GRAY, SPENCER                RIVERSIDE                 FOUL                
     FOUL      FOUL      FOUL                                                  
 -- DAVIS, JIMMIE                GOLDEN WEST               FOUL                
     FOUL      FOUL      FOUL                                                  
 -- POTEET, TY                   SADDLEBACK                FOUL                
     ND(NWI) FOUL      ND(NWI)