Flash Results, Inc. 
                              2011 MT. SAC RELAYS                              
                          Community College Division                           
                 Hilmer Lodge Stadium - Walnut, CA  - 4/9/2011                 
 
Event 33  Men Open Long Jump -East Pit
===============================================================================
 Meet Record: # 25-11.50  1985        Anthony Bailous, Central Arizona         
    Name                    Year School                  Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 STEWART, KARLIN              CERRITOS                 7.00m   0.2  22-11.75
     6.78m(0.4) 6.81m(0.2) 6.85m(0.3) 7.00m(0.2) 6.78m(1.7) 6.91m(0.4)         
  2 WALKER, BRACIN               AMERICAN RIVER           6.95m  +0.0  22-09.75
     FOUL      6.95m(+0.0) FOUL      FOUL      3.61m(1.3) 6.69m(0.4)           
  3 BROOKS, TIRRELL              VENTURA                  6.83m   1.4  22-05.00
     6.58m(+0.0) FOUL      6.55m(-0.7) 6.71m(1.3) 6.59m(0.7) 6.83m(1.4)        
  4 WILSON, CURTIS               RIVERSIDE                6.71m   0.3  22-00.25
     6.43m(+0.0) 6.71m(0.3) 6.63m(0.1) 2.99m(-0.3) FOUL      FOUL              
  4 WOODS, CAMREN                MT. SAC                  6.71m   0.2  22-00.25
     FOUL      6.70m(0.6) 6.71m(0.2) FOUL      FOUL      FOUL                  
  6 GRAHAM, ERNEST               SACRAMENTO               6.64m  +0.0  21-09.50
     6.62m(+0.0) 6.64m(+0.0) 6.47m(+0.0) 6.46m(1.2) FOUL      6.42m(1.1)       
 -- KELLOGG, EMMETT              GOLDEN WEST                 ND   NWI          
     ND(NWI) ND(NWI) PASS                                                      
Flight  2                                                                      
  1 SANDERS, RYAN                MT. SAC                  6.91m   1.2  22-08.00
     6.60m(-0.9) 6.91m(1.2) 6.40m(-0.4) 6.70m(-1.2) FOUL      6.66m(-1.0)      
  2 FREEMAN, DARRELL             MT. SAC                  6.78m  -0.3  22-03.00
     6.60m(1.3) 6.58m(1.4) 6.39m(-0.1) 6.74m(1.1) 6.62m(0.3) 6.78m(-0.3)       
  3 BONNER, DEANGELO             GOLDEN WEST              6.77m   0.3  22-02.50
     6.39m(-0.4) 6.77m(0.3) 6.66m(0.8) 6.54m(-1.6) FOUL      FOUL              
  4 GRAY, SPENCER                RIVERSIDE                6.75m   0.3  22-01.75
     6.66m(-1.0) 6.65m(1.6) ND(NWI) 6.75m(0.3) 6.37m(1.4) FOUL                 
  5 JONES, TYMON                 CANYONS                  6.71m   0.6  22-00.25
     6.71m(0.6) ND(NWI) 6.65m(-1.3) FOUL      FOUL      6.31m(-0.1)            
  6 BURKE, AARON                 CERRITOS                 6.35m  -0.7  20-10.00
     ND(NWI) ND(NWI) 6.35m(-0.7)                                               
  7 BYRD, JOHN                   RIVERSIDE                6.25m  -0.5  20-06.25
     6.25m(-0.5) ND(NWI) ND(NWI)                                               
 -- IJAH, BEN                    SOUTHWESTERN              FOUL                
     FOUL      FOUL      FOUL                                                  
===============================================================================
 Meet Record: # 25-11.50  1985        Anthony Bailous, Central Arizona         
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 STEWART, KARLIN              CERRITOS                 7.00m   0.2  22-11.75
     6.78m(0.4) 6.81m(0.2) 6.85m(0.3) 7.00m(0.2) 6.78m(1.7) 6.91m(0.4)         
  2 WALKER, BRACIN               AMERICAN RIVER           6.95m  +0.0  22-09.75
     FOUL      6.95m(+0.0) FOUL      FOUL      3.61m(1.3) 6.69m(0.4)           
  3 SANDERS, RYAN                MT. SAC                  6.91m   1.2  22-08.00
     6.60m(-0.9) 6.91m(1.2) 6.40m(-0.4) 6.70m(-1.2) FOUL      6.66m(-1.0)      
  4 BROOKS, TIRRELL              VENTURA                  6.83m   1.4  22-05.00
     6.58m(+0.0) FOUL      6.55m(-0.7) 6.71m(1.3) 6.59m(0.7) 6.83m(1.4)        
  5 FREEMAN, DARRELL             MT. SAC                  6.78m  -0.3  22-03.00
     6.60m(1.3) 6.58m(1.4) 6.39m(-0.1) 6.74m(1.1) 6.62m(0.3) 6.78m(-0.3)       
  6 BONNER, DEANGELO             GOLDEN WEST              6.77m   0.3  22-02.50
     6.39m(-0.4) 6.77m(0.3) 6.66m(0.8) 6.54m(-1.6) FOUL      FOUL              
  7 GRAY, SPENCER                RIVERSIDE                6.75m   0.3  22-01.75
     6.66m(-1.0) 6.65m(1.6) ND(NWI) 6.75m(0.3) 6.37m(1.4) FOUL                 
  8 WOODS, CAMREN                MT. SAC                  6.71m   0.2  22-00.25
     FOUL      6.70m(0.6) 6.71m(0.2) FOUL      FOUL      FOUL                  
  8 WILSON, CURTIS               RIVERSIDE                6.71m   0.3  22-00.25
     6.43m(+0.0) 6.71m(0.3) 6.63m(0.1) 2.99m(-0.3) FOUL      FOUL              
  8 JONES, TYMON                 CANYONS                  6.71m   0.6  22-00.25
     6.71m(0.6) ND(NWI) 6.65m(-1.3) FOUL      FOUL      6.31m(-0.1)            
 11 GRAHAM, ERNEST               SACRAMENTO               6.64m  +0.0  21-09.50
     6.62m(+0.0) 6.64m(+0.0) 6.47m(+0.0) 6.46m(1.2) FOUL      6.42m(1.1)       
 12 BURKE, AARON                 CERRITOS                 6.35m  -0.7  20-10.00
     ND(NWI) ND(NWI) 6.35m(-0.7)                                               
 13 BYRD, JOHN                   RIVERSIDE                6.25m  -0.5  20-06.25
     6.25m(-0.5) ND(NWI) ND(NWI)                                               
 -- KELLOGG, EMMETT              GOLDEN WEST                 ND   NWI          
     ND(NWI) ND(NWI) PASS                                                      
 -- IJAH, BEN                    SOUTHWESTERN              FOUL                
     FOUL      FOUL      FOUL