Flash Results, Inc. 
                              2011 MT. SAC RELAYS                              
                          Community College Division                           
                 Hilmer Lodge Stadium - Walnut, CA  - 4/9/2011                 
 
Event 25  Women Open Long Jump -West Pit
===============================================================================
 Meet Record: # 19-09.50  1995        Vanitta Kinard, Santa Monica             
    Name                    Year School                  Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 GRAY, T'KEYAH                MT. SAC                  5.49m   1.5  18-00.25
     FOUL      5.22m(+0.0) 5.24m(1.0) 5.20m(1.0) FOUL      5.49m(1.5)          
  2 SANFORD, AMBER               RIVERSIDE                5.40m   1.0  17-08.75
     5.28m(-0.8) 5.20m(0.3) 5.16m(+0.0) 4.91m(0.2) 5.09m(+0.0) 5.40m(1.0)      
  3 DUNIGAN, TAILOR              GOLDEN WEST              5.33m  +0.0  17-06.00
     4.68m(0.5) 5.33m(+0.0) FOUL      5.14m(+0.0) FOUL      4.99m(2.0)         
  4 CARTER, MARYA                RIVERSIDE                5.32m   1.0  17-05.50
     FOUL      FOUL      5.07m(+0.0) FOUL      5.02m(+0.0) 5.32m(1.0)          
  5 WILSON, TAYLOR RENEE         MODESTO                  5.19m   1.5  17-00.50
     5.01m(+0.0) 5.03m(+0.0) 4.87m(0.6) FOUL      5.19m(1.5) 5.01m(1.1)        
  6 HATCHER, ASHLEY              SADDLEBACK               5.16m   0.3  16-11.25
     FOUL      4.53m(+0.0) FOUL      FOUL      5.16m(0.3) 5.05m(0.2)           
  7 OLONADE, KEMI                WEST LOS ANGELES         5.12m   0.7  16-09.75
     4.79m(0.9) 5.09m(-0.8) FOUL      4.70m(0.1) 5.07m(1.1) 5.12m(0.7)         
  8 FALL, CHANTEL                MT. SAC                  4.93m  +0.0  16-02.25
     4.93m(+0.0) FOUL      FOUL                                                
  9 ROBERTSON, CAMILLE           MT. SAC                  4.91m   1.1  16-01.50
     FOUL      4.71m(-1.2) 4.89m(0.7) 4.73m(+0.0) 4.65m(0.1) 4.91m(1.1)        
Flight  2                                                                      
  1 BENT-MIKAIL, RUKAYAH         EL CAMINO                5.47m   1.3  17-11.50
     5.10m(1.2) 5.15m(+0.0) 5.12m(1.1) FOUL      5.47m(1.3) FOUL               
  2 IZQUIERDO, WENDY             FRESNO                   5.26m   0.8  17-03.25
     FOUL      5.20m(0.8) 5.26m(0.8) 5.09m(+0.0) FOUL      5.13m(1.0)          
  3 BARNES, SHAWNTA              EAST LA                  5.22m  +0.0  17-01.50
     5.22m(+0.0) 5.06m(1.1) 5.02m(0.9) 4.83m(+0.0) 5.09m(1.4) FOUL             
  4 CASTILLO, ALVA               LA VALLEY                5.05m  +0.0  16-07.00
     5.05m(+0.0) 4.82m(+0.0) 5.01m(1.1)                                        
  5 POWELL, JACI                 GOLDEN WEST              5.03m   1.6  16-06.00
     5.03m(1.6) 4.82m(+0.0) 4.92m(+0.0)                                        
  6 MCCOY, CORTNEY               WEST LOS ANGELES         4.97m  +0.0  16-03.75
     FOUL      4.97m(+0.0) 4.88m(1.9)                                          
  7 SCHENTRUP, BAILEY            MOORPARK                 4.95m   1.4  16-03.00
     4.82m(1.0) FOUL      4.95m(1.4)                                           
 -- COLVIN, MICHAELA             VENTURA                   FOUL                
     FOUL      FOUL      FOUL                                                  
 -- BOSTIC, KIAIRA               WEST LOS ANGELES          FOUL                
     FOUL      FOUL      FOUL                                                  
===============================================================================
 Meet Record: # 19-09.50  1995        Vanitta Kinard, Santa Monica             
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 GRAY, T'KEYAH                MT. SAC                  5.49m   1.5  18-00.25
     FOUL      5.22m(+0.0) 5.24m(1.0) 5.20m(1.0) FOUL      5.49m(1.5)          
  2 BENT-MIKAIL, RUKAYAH         EL CAMINO                5.47m   1.3  17-11.50
     5.10m(1.2) 5.15m(+0.0) 5.12m(1.1) FOUL      5.47m(1.3) FOUL               
  3 SANFORD, AMBER               RIVERSIDE                5.40m   1.0  17-08.75
     5.28m(-0.8) 5.20m(0.3) 5.16m(+0.0) 4.91m(0.2) 5.09m(+0.0) 5.40m(1.0)      
  4 DUNIGAN, TAILOR              GOLDEN WEST              5.33m  +0.0  17-06.00
     4.68m(0.5) 5.33m(+0.0) FOUL      5.14m(+0.0) FOUL      4.99m(2.0)         
  5 CARTER, MARYA                RIVERSIDE                5.32m   1.0  17-05.50
     FOUL      FOUL      5.07m(+0.0) FOUL      5.02m(+0.0) 5.32m(1.0)          
  6 IZQUIERDO, WENDY             FRESNO                   5.26m   0.8  17-03.25
     FOUL      5.20m(0.8) 5.26m(0.8) 5.09m(+0.0) FOUL      5.13m(1.0)          
  7 BARNES, SHAWNTA              EAST LA                  5.22m  +0.0  17-01.50
     5.22m(+0.0) 5.06m(1.1) 5.02m(0.9) 4.83m(+0.0) 5.09m(1.4) FOUL             
  8 WILSON, TAYLOR RENEE         MODESTO                  5.19m   1.5  17-00.50
     5.01m(+0.0) 5.03m(+0.0) 4.87m(0.6) FOUL      5.19m(1.5) 5.01m(1.1)        
  9 HATCHER, ASHLEY              SADDLEBACK               5.16m   0.3  16-11.25
     FOUL      4.53m(+0.0) FOUL      FOUL      5.16m(0.3) 5.05m(0.2)           
 10 OLONADE, KEMI                WEST LOS ANGELES         5.12m   0.7  16-09.75
     4.79m(0.9) 5.09m(-0.8) FOUL      4.70m(0.1) 5.07m(1.1) 5.12m(0.7)         
 11 CASTILLO, ALVA               LA VALLEY                5.05m  +0.0  16-07.00
     5.05m(+0.0) 4.82m(+0.0) 5.01m(1.1)                                        
 12 POWELL, JACI                 GOLDEN WEST              5.03m   1.6  16-06.00
     5.03m(1.6) 4.82m(+0.0) 4.92m(+0.0)                                        
 13 MCCOY, CORTNEY               WEST LOS ANGELES         4.97m  +0.0  16-03.75
     FOUL      4.97m(+0.0) 4.88m(1.9)                                          
 14 SCHENTRUP, BAILEY            MOORPARK                 4.95m   1.4  16-03.00
     4.82m(1.0) FOUL      4.95m(1.4)                                           
 15 FALL, CHANTEL                MT. SAC                  4.93m  +0.0  16-02.25
     4.93m(+0.0) FOUL      FOUL                                                
 16 ROBERTSON, CAMILLE           MT. SAC                  4.91m   1.1  16-01.50
     FOUL      4.71m(-1.2) 4.89m(0.7) 4.73m(+0.0) 4.65m(0.1) 4.91m(1.1)        
 -- COLVIN, MICHAELA             VENTURA                   FOUL                
     FOUL      FOUL      FOUL                                                  
 -- BOSTIC, KIAIRA               WEST LOS ANGELES          FOUL                
     FOUL      FOUL      FOUL